| Event | Acronym | end_date | start_date |
|---|
| " DBKDA 2021" | " DBKDA 2021" | 3 June 2021 | 30 May 2021 |
| "ENERGY 2021" | "ENERGY 2021" | 3 June 2021 | 30 May 2021 |
| "ICAS 2021" | "ICAS 2021" | 3 June 2021 | 30 May 2021 |
| "ICNS 2021" | "ICNS 2021" | 3 June 2021 | 30 May 2021 |
| (APIT 2025)2025 7th Asia Pacific Information Technology Conference | (APIT 2025)2025 7th Asia Pacific Information Technology Conference | 2025 | 12 January 2025 |
| (CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | (CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | 2025 | 2025 |
| (DMIP 2024) | (DMIP 2024) | 15 September 2024 | 13 September 2024 |
| (ICAEB 2024) | ICAEB 2024 | 25 August 2024 | 23 August 2024 |
| (ICEER 2025) (Europe) | (ICEER 2025) (Europe) | 25 July 2025 | 22 July 2025 |
| 10th International Conference on Integrated Circuits and Microsystems | 10th International Conference on Integrated Circuits and Microsystems | 19 October 2025 | 17 October 2025 |
| 10th International Conference on Robotics and Automation Engineering | 10th International Conference on Robotics and Automation Engineering | 16 November 2025 | 14 November 2025 |
| 2021 ICIMP | 2021 ICIMP | 12 June 2021 | 10 June 2021 |
| 2022 DMIP 2022 | 2022 DMIP 2022 | 13 November 2022 | 10 November 2022 |
| 2022 ICRCA | 2022 ICRCA | 28 February 2022 | 26 February 2022 |
| 2022 SGSE 2022 | 2022 SGSE 2022 | 13 November 2022 | 11 November 2022 |
| 2023 CCIOT | 2023 CCIOT | 24 September 2023 | 22 September 2023 |
| 2023 DMIP 2023 | 2023 DMIP 2023 | 12 November 2023 | 9 November 2023 |
| 2023 ICBDM 2023 | 2023 ICBDM 2023 | 18 December 2023 | 16 December 2023 |
| 2023 ICCCI 2023 | 2023 ICCCI 2023 | 25 June 2023 | 23 June 2023 |
| 2023 ICCS 2023 | 2023 ICCS 2023 | 24 September 2023 | 22 September 2023 |
| 2023 ICENT | 2023 ICENT | 24 September 2023 | 22 September 2023 |
| 2023 ICICM | 2023 ICICM | 23 October 2023 | 20 October 2023 |
| 2024 13th International Conference on Clean and Green Energy (ICCGE 2024) | 2024 13th International Conference on Clean and Green Energy (ICCGE 2024) | 4 August 2024 | 2 August 2024 |
| 2024 15th International Conference on Environmental Science and Development (ICESD 2024) | 2024 15th International Conference on Environmental Science and Development (ICESD 2024) | 9 August 2024 | 7 August 2024 |
| 2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | 2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | 23 November 2024 | 21 November 2024 |
| 2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) | 2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) | 27 October 2024 | 25 October 2024 |
| 2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) | 2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) | 13 September 2024 | 11 September 2024 |
| 2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) | 2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) | 13 September 2024 | 11 September 2024 |
| 2024 5th International Conference on Control and Robot Technology (ICCRT 2024) | 2024 5th International Conference on Control and Robot Technology (ICCRT 2024) | 29 September 2024 | 27 September 2024 |
| 2024 6th Asia Digital Image Processing Conference (ADIP 2024) | 2024 6th Asia Digital Image Processing Conference (ADIP 2024) | 16 December 2024 | 14 December 2024 |
| 2024 6th International Conference on Big Data Engineering (BDE 2024) | 2024 6th International Conference on Big Data Engineering (BDE 2024) | 26 July 2024 | 24 July 2024 |
| 2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) | 2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) | 2024 | 27 September 2024 |
| 2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | 2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | 6 December 2024 | 4 December 2024 |
| 2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | 2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | 16 December 2024 | 14 December 2024 |
| 2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | 2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | 23 November 2024 | 21 November 2024 |
| 2024 ICBDM 2024 | 2024 ICBDM 2024 | 16 December 2024 | 14 December 2024 |
| 2024 ICCS 2024 | 2024 ICCS 2024 | 22 September 2024 | 20 September 2024 |
| 2024 ICET 2024 | 2024 ICET 2024 | 15 September 2024 | 13 September 2024 |
| 2024 ICICM 2024 | 2024 ICICM 2024 | 8 November 2024 | 6 November 2024 |
| 2024 ICIEA 2024 | 2024 ICIEA 2024 | 19 April 2024 | 17 April 2024 |
| 2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) | 2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) | 15 June 2024 | 13 June 2024 |
| 2025 13th International Conference on Information Management and Engineering (ICIME 2025) | 2025 13th International Conference on Information Management and Engineering (ICIME 2025) | 2025 | 2025 |
| 2025 14th International Conference on Clean and Green Energy (ICCGE 2025) | 2025 14th International Conference on Clean and Green Energy (ICCGE 2025) | 20 July 2025 | 18 July 2025 |
| 2025 16th International Conference on Environmental Science and Development (ICESD 2025) | 2025 16th International Conference on Environmental Science and Development (ICESD 2025) | 8 June 2025 | 6 June 2025 |
| 2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 18 April 2025 | 16 April 2025 |
| 2025 4th International Conference on Artificial Intelligence and Software Engineering | 2025 4th International Conference on Artificial Intelligence and Software Engineering | 8 August 2025 | 6 August 2025 |
| 2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | 2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | 2025 | 2025 |
| 2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 6 March 2025 | 4 March 2025 |
| 2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 27 June 2025 | 25 June 2025 |
| 2025 7th International Conference on Big Data Engineering (BDE 2025) | 2025 7th International Conference on Big Data Engineering (BDE 2025) | 26 September 2025 | 24 September 2025 |
| 2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 22 May 2025 | 20 May 2025 |
| 2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | 2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | 2025 | 2025 |
| 2025 7th International Conference on Information Technology and Computer Communications | 2025 7th International Conference on Information Technology and Computer Communications | 8 August 2025 | 6 August 2025 |
| 2025 7th International Conference on Management Science and Industrial Engineering (MSIE 2025) | 2025 7th International Conference on Management Science and Industrial Engineering (MSIE 2025) | | 24 April 2025 |
| 2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 18 April 2025 | 16 April 2025 |
| 2025 7th International Conference on Software Engineering and Development (ICSED 2025) | 2025 7th International Conference on Software Engineering and Development (ICSED 2025) | 2025 | 2025 |
| 2025 7th International Electronics Communication Conference (IECC 2025) | 2025 7th International Electronics Communication Conference (IECC 2025) | 6 July 2025 | 4 July 2025 |
| 2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | 2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | 16 February 2025 | 14 February 2025 |
| 2025 8th International Conference on Signal Processing and Machine Learning (SPML 2025) | 2025 8th International Conference on Signal Processing and Machine Learning (SPML 2025) | 17 July 2025 | 15 July 2025 |
| 2025 APET 2025 | 2025 APET 2025 | 28 December 2025 | 26 December 2025 |
| 2025 ICCNT 2025 | 2025 ICCNT 2025 | 10 September 2025 | 8 September 2025 |
| 2025 ICCS 2025 | 2025 ICCS 2025 | 28 September 2025 | 26 September 2025 |
| 2025 ICEPS 2025 | 2025 ICEPS 2025 | 24 August 2025 | 22 August 2025 |
| 2025 ICET 2025 | 2025 ICET 2025 | 28 September 2025 | 26 September 2025 |
| 2025 ICIEA 2025 | 2025 ICIEA 2025 | 27 April 2025 | 24 April 2025 |
| 2025 International Conference on Image and Video Processing (ICIVP 2025) | 2025 International Conference on Image and Video Processing (ICIVP 2025) | 25 April 2025 | 23 April 2025 |
| 2025 The 5th International Conference on Robotics and Intelligent Systems (ICRIS 2025) | 2025 The 5th International Conference on Robotics and Intelligent Systems (ICRIS 2025) | 30 March 2025 | 28 March 2025 |
| 2026 10th International Conference on Medical and Health Informatics (ICMHI 2026) | 2026 10th International Conference on Medical and Health Informatics (ICMHI 2026) | 24 May 2026 | 22 May 2026 |
| 2026 ICWOC 2026 | 2026 ICWOC 2026 | 17 May 2026 | 15 May 2026 |
| 3DUI 2016 | 3DUI 2016 | 20 March 2016 | 19 March 2016 |
| 3DUI 2020 | 3DUI 2020 | 26 March 2020 | 22 March 2020 |
| 3IA 2009 | 3IA 2009 | 30 May 2009 | 29 May 2009 |
| 3PGIC 2010 | 3PGIC 2010 | 18 February 2010 | 15 February 2010 |
| 3dui 2010 | 3DUI 2020 | 21 March 2010 | 20 March 2010 |
| 3rd EPSEE 2024 | 3rd EPSEE 2024 | 9 June 2024 | 7 June 2024 |
| 4S4D 2017 | 4S4D 2017 | 18 May 2017 | 17 May 2017 |
| 5GU 2017 | 5GU 2017 | 9 June 2017 | 8 June 2017 |
| 5GWN 2017 | 5GWN 2017 | 23 April 2017 | 21 April 2017 |
| 5th | ISDEA 2026 | 20 April 2026 | 18 April 2026 |
| 5th Asia Education Technology Symposium | 5th Asia Education Technology Symposium | 10 November 2025 | 8 November 2025 |
| 8th | 8th | 12 July 2026 | 10 July 2026 |
| AAAC 2023) | AAAC 2023 | 17 September 2023 | 15 September 2023 |
| AAAC 2024 | AAAC 2024 | 29 September 2024 | 27 September 2024 |
| AAAC 2025 | AAAC 2025 | 28 September 2025 | 26 September 2025 |
| AAAI 1980 | AAAI 1980 | 21 August 1980 | 18 August 1980 |
| AAAI 1982 | AAAI 1982 | 20 August 1982 | 18 August 1982 |
| AAAI 1983 | AAAI 1983 | 26 August 1983 | 22 August 1983 |
| AAAI 1984 | AAAI 1984 | 10 August 1984 | 6 August 1984 |
| AAAI 1986 | AAAI 1986 | 15 August 1986 | 11 August 1986 |
| AAAI 1987 | AAAI 1987 | 17 July 1987 | 13 July 1987 |
| AAAI 1988 | AAAI 1988 | 26 August 1988 | 21 August 1988 |
| AAAI 1990 | AAAI 1990 | 3 August 1990 | 29 July 1990 |
| AAAI 1991 | AAAI 1991 | 19 July 1991 | 14 July 1991 |
| AAAI 1992 | AAAI 1992 | 16 July 1992 | 12 July 1992 |
| AAAI 1993 | AAAI 1993 | 15 July 1993 | 11 July 1993 |
| AAAI 1994 | AAAI 1994 | 4 August 1984 | 31 July 1994 |
| AAAI 1996 | AAAI 1996 | 8 August 1996 | 4 August 1996 |
| AAAI 1997 | AAAI 1997 | 31 July 1997 | 27 July 1997 |
| AAAI 1998 | AAAI 1998 | 30 July 1998 | 26 July 1998 |
| AAAI 1999 | AAAI 1999 | 22 July 1999 | 18 July 1999 |
| AAAI 2000 | AAAI 2000 | 1 August 2000 | 30 July 2000 |
| AAAI 2002 | AAAI 2002 | 1 August 2002 | 28 July 2002 |
| AAAI 2004 | AAAI 2004 | 29 July 2004 | 25 July 2004 |
| AAAI 2005 | AAAI 2005 | 13 July 2005 | 9 July 2005 |
| AAAI 2006 | AAAI 2006 | 20 July 2006 | 16 July 2006 |
| AAAI 2007 | AAAI 2007 | 26 July 2007 | 22 July 2007 |
| AAAI 2008 | AAAI 2008 | 17 July 2008 | 13 July 2008 |
| AAAI 2010 | AAAI 2010 | 15 July 2010 | 11 July 2010 |
| AAAI 2011 | AAAI 2011 | 11 August 2011 | 7 August 2011 |
| AAAI 2012 | AAAI 2012 | 26 July 2012 | 22 July 2012 |
| AAAI 2013 | AAAI 2013 | 18 July 2013 | 14 July 2013 |
| AAAI 2014 | AAAI 2014 | 31 July 2014 | 27 July 2014 |
| AAAI 2015 | AAAI 2015 | 30 January 2015 | 25 January 2015 |
| AAAI 2016 | AAAI 2016 | 17 February 2016 | 12 February 2016 |
| AAAI 2017 | AAAI 2017 | 9 February 2017 | 4 February 2017 |
| AAAI 2018 | AAAI 2018 | 7 February 2018 | 2 February 2018 |
| AAAI 2019 | AAAI 2019 | 1 February 2019 | 27 January 2019 |
| AAAI 2020 | AAAI 2020 | 12 February 2020 | 7 February 2020 |
| AAAI 2021 | AAAI 2021 | 9 February 2021 | 2 February 2021 |
| AAAI 2022 | AAAI | 1 March 2022 | 22 February 2022 |
| AAAI 2023 | AAAI 2023 | 14 February 2023 | 7 February 2023 |
| AAAI 2024 | AAAI 2024 | 27 February 2024 | 20 February 2024 |
| AAAI 2025 | AAAI 2025 | 4 March 2025 | 25 February 2025 |
| AAAI 2026 | AAAI 2026 | 27 January 2026 | 20 January 2026 |
| AAAI HBM 2009 | AAAI HBM 2009 | 25 March 2009 | 23 March 2009 |
| AACIMP 2011 | AACIMP 2011 | 20 August 2011 | 8 August 2011 |
| AACL 2008 | AACL 2008 | 15 March 2008 | 13 March 2008 |
| AAG 2010 | AAG 2010 | 18 April 2010 | 14 April 2010 |
| AAIEE 2025 | AAIEE 2025 | 28 April 2025 | 25 April 2025 |
| AAIEE 2026 | AAIEE 2026 | 13 April 2026 | 10 April 2026 |
| AAIP 2024 | AAIP 2024 | 28 July 2024 | 26 July 2024 |
| AAIP 2025 | AAIP 2025 | 27 July 2025 | 25 July 2025 |
| AAIP 2026 | AAIP 2026 | 14 June 2026 | 12 June 2026 |
| AAL 2008 | AAL 2008 | 22 January 2008 | 21 January 2008 |
| AAMAS 2002 | AAMAS 2002 | 19 July 2002 | 15 July 2002 |
| AAMAS 2003 | AAMAS 2003 | 18 July 2003 | 14 July 2003 |
| AAMAS 2004 | AAMAS 2004 | 23 July 2004 | 19 July 2004 |
| AAMAS 2005 | AAMAS 2005 | 29 July 2005 | 25 July 2005 |
| AAMAS 2006 | AAMAS 2006 | 12 May 2006 | 8 May 2006 |
| AAMAS 2007 | AAMAS 2007 | 18 May 2007 | 14 May 2007 |
| AAMAS 2008 | AAMAS 2008 | 16 May 2008 | 12 May 2008 |
| AAMAS 2009 | AAMAS 2009 | 15 May 2009 | 10 May 2009 |
| AAMAS 2010 | AAMAS 2010 | 14 May 2010 | 10 May 2010 |
| AAMAS 2011 | AAMAS 2011 | 6 May 2011 | 2 May 2011 |
| AAMAS 2012 | AAMAS 2012 | 8 June 2012 | 4 June 2012 |
| AAMAS 2013 | AAMAS 2013 | 10 May 2013 | 6 May 2013 |
| AAMAS 2014 | AAMAS 2014 | 9 May 2014 | 5 May 2014 |
| AAMAS 2015 | AAMAS 2015 | 8 May 2015 | 4 May 2015 |
| AAMAS 2016 | AAMAS 2016 | 13 May 2016 | 9 May 2016 |
| AAMAS 2017 | AAMAS 2017 | 12 May 2017 | 8 May 2017 |
| AAMAS 2018 | AAMAS 2018 | 15 July 2018 | 10 July 2018 |
| AAMAS 2019 | AAMAS 2019 | 17 May 2019 | 13 May 2019 |
| AAMAS 2020 | AAMAS 2020 | 13 May 2020 | 9 May 2020 |
| AAMAS 2021 | AAMAS 2021 | 7 May 2021 | 3 May 2021 |
| AAME 2022 | AAME 2022 | 14 February 2022 | 12 February 2022 |
| AAME 2023 | AAME 2023 | 26 February 2023 | 24 February 2023 |
| AAME 2024 | AAME 2024 | 10 March 2024 | 8 March 2024 |
| AAME 2025 | AAME 2025 | 30 March 2025 | 28 March 2025 |
| AAME 2026 | AAME 2026 | 29 March 2026 | 27 March 2026 |
| AAP 2007 | AAP 2007 | 21 October 2007 | 17 October 2007 |
| AASN 2008 | AASN 2008 | 27 October 2008 | 27 October 2008 |
| AASNET 2008 | AASNET 2008 | 28 March 2008 | 25 March 2008 |
| AASNET 2009 | AASNET 2009 | 29 May 2009 | 29 May 2009 |
| AAWSE 2008 | AAWSE 2008 | 25 March 2008 | 25 March 2008 |
| AB 2008 | AB 2008 | 2 August 2008 | 31 July 2008 |
| ABBM 2007 | ABBM 2007 | 9 November 2007 | 5 November 2007 |
| ABMC 2012 | ABMC 2012 | 18 November 2012 | 16 November 2012 |
| ABMC 2013 | ABMC 2013 | 24 November 2013 | 21 November 2013 |
| AC 2008 | AC 2008 | 13 April 2008 | 10 April 2008 |
| AC 2009 | AC 2009 | 21 November 2009 | 19 November 2009 |
| ACAE 2022 | ACAE 2022 | 19 November 2022 | 17 November 2022 |
| ACAE 2023 | ACAE 2023 | 16 April 2023 | 14 April 2023 |
| ACAE 2024 | ACAE 2024 | 10 May 2024 | 8 May 2024 |
| ACAH 2012 | ACAH 2012 | 8 April 2012 | 5 April 2012 |
| ACAH 2013 | ACAH 2013 | 7 April 2013 | 4 April 2013 |
| ACAS 2011 | ACAS 2011 | 25 March 2011 | 23 March 2011 |
| ACAS 2012 | ACAS 2012 | 3 June 2012 | 1 June 2012 |
| ACAS 2017 | ACAS 2017 | 4 June 2017 | 1 June 2017 |
| ACBT 2023 | ACBT 2023 | 25 June 2023 | 23 June 2023 |
| ACC 2008 | ACC 2008 | 13 July 2008 | 11 July 2008 |
| ACC 2009 | ACC 2009 | 12 June 2009 | 10 June 2009 |
| ACC 2010 | ACC 2010 | 2 July 2010 | 30 June 2010 |
| ACC 2011 | ACC 2011 | 1 July 2011 | 29 June 2011 |
| ACC 2012 | ACC 2012 | 29 June 2012 | 27 June 2012 |
| ACC 2013 | ACC 2013 | 19 June 2013 | 17 June 2013 |
| ACC 2014 | ACC 2014 | 6 June 2014 | 4 June 2014 |
| ACC 2015 | ACC 2015 | 3 July 2015 | 1 July 2015 |
| ACC 2016 | ACC 2016 | 8 July 2016 | 6 July 2016 |
| ACC 2017 | ACC 2017 | 26 May 2017 | 24 May 2017 |
| ACC 2018 | ACC 2018 | 29 June 2018 | 27 June 2018 |
| ACC 2019 | ACC 2019 | 12 July 2019 | 10 July 2019 |
| ACC 2020 | ACC 2020 | 3 July 2020 | 1 July 2020 |
| ACC 2021 | ACC 2021 | 28 May 2021 | 26 May 2021 |
| ACCC 2020 | ACCC 2020 | 6 December 2020 | 4 December 2020 |
| ACCC 2021 | ACCC 2021 | 27 September 2021 | 24 September 2021 |
| ACCC 2022 | ACCC 2022 | 18 December 2022 | 16 December 2022 |
| ACCC 2023 | ACCC 2023 | 17 December 2023 | 15 December 2023 |
| ACCC 2024 | ACCC 2024 | 22 December 2024 | 20 December 2024 |
| ACCC 2025 | ACCC 2025 | 7 December 2025 | 5 December 2025 |
| ACCOMS 2012 | ACCOMS 2012 | 17 June 2012 | 15 June 2012 |
| ACCS 2011 | ACCS 2011 | 25 March 2011 | 23 March 2011 |
| ACCS 2012 | ACCS 2012 | 3 June 2012 | 1 June 2012 |
| ACCS 2017 | ACCS 2017 | 4 June 2017 | 1 June 2017 |
| ACCSE 2021 | ACCSE 2021 | 3 June 2021 | 30 May 2021 |
| ACCV 2018 | ACCV 2018 | 6 December 2018 | 2 December 2018 |
| ACCV 2020 | ACCV 2020 | 4 December 2020 | 30 November 2020 |
| ACCV 2021 | ACCV 2021 | 23 May 2021 | 20 May 2021 |
| ACE 2008 | ACE 2008 | 25 January 2008 | 22 January 2008 |
| ACE 2009 | ACE 2009 | 23 January 2009 | 20 January 2009 |
| ACEE 2021 | ACEE 2021 | 26 September 2021 | 24 September 2021 |
| ACEE 2023 | ACEE 2023 | 23 April 2023 | 21 April 2023 |
| ACEE 2024 | ACEE 2024 | 21 April 2024 | 19 April 2024 |
| ACEE 2025 | ACEE 2025 | 21 April 2025 | 19 April 2025 |
| ACEEE 2022 | ACEEE 2022 | 10 July 2022 | 8 July 2022 |
| ACEEE 2023 | ACEEE 2023 | 23 July 2023 | 21 July 2023 |
| ACEEE 2024 | ACEEE 2024 | 22 July 2024 | 20 July 2024 |
| ACEEE 2025 | ACEEE 2025 | 27 July 2025 | 25 July 2025 |
| ACEEE 2026 | ACEEE 2026 | 26 July 2026 | 24 July 2026 |
| ACEEP 2024 | ACEEP 2024 | 11 November 2024 | 9 November 2024 |
| ACEEP 2025 | ACEEP 2025 | 10 November 2025 | 8 November 2025 |
| ACEIS 2016 | ACEIS 2016 | 18 November 2016 | 17 November 2016 |
| ACERP 2011 | ACERP 2011 | 22 March 2011 | 20 March 2011 |
| ACERP 2012 | ACERP 2012 | 1 April 2012 | 30 March 2012 |
| ACERP 2013 | ACERP 2013 | 31 March 2013 | 28 March 2013 |
| ACES 2017 | ACES 2017 | 5 March 2017 | 4 March 2017 |
| ACESD 2016 | ACESD 2016 | 10 December 2016 | 8 December 2016 |
| ACESD 2021 | ACESD 2021 | 8 November 2021 | 6 November 2021 |
| ACESD 2023 | ACESD 2023 | 5 November 2023 | 3 November 2023 |
| ACESD 2024 | ACESD 2024 | 11 November 2024 | 9 November 2024 |
| ACESD 2025 | ACESD 2025 | 10 November 2025 | 8 November 2025 |
| ACET 2022 | ACET 2022 | 31 December 2022 | 29 December 2022 |
| ACET 2023 | ACET 2024 | 10 March 2024 | 8 March 2024 |
| ACET 2025 | ACET 2025 | 14 November 2025 | 12 November 2025 |
| ACEdu 2012 | ACEdu 2012 | 28 October 2012 | 24 October 2012 |
| ACEdu 2013 | ACEdu 2013 | 27 October 2013 | 23 October 2013 |
| ACEdu 2017 | ACEdu 2017 | 22 October 2017 | 19 October 2017 |
| ACHI 2008 | ACHI 2008 | 15 February 2008 | 10 February 2008 |
| ACHI 2019 | ACHI 2019 | 28 February 2019 | 24 February 2019 |
| ACHI 2020 | ACHI 2020 | 25 November 2020 | 21 November 2020 |
| ACHI 2021 | ACHI 2021 | 22 July 2021 | 18 July 2021 |
| ACI 2008 | ACI 2008 | 12 December 2008 | 10 December 2008 |
| ACIE 2022 | ACIE 2022 | 17 January 2022 | 15 January 2022 |
| ACIE 2023 | ACIE 2023 | 7 January 2023 | 5 January 2023 |
| ACIE 2024 | ACIE 2024 | 28 January 2024 | 26 January 2024 |
| ACIE 2025 | ACIE 2025 | 12 January 2025 | 10 January 2025 |
| ACIE 2026 | ACIE 2026 | 9 January 2026 | 7 January 2026 |
| ACII 2007 | ACII 2007 | 14 September 2007 | 12 September 2007 |
| ACII 2019 | ACII 2019 | 6 September 2019 | 3 September 2019 |
| ACII 2021 | ACII 2021 | 1 October 2021 | 28 September 2021 |
| ACIIDS 2009 | ACIIDS 2009 | 3 April 2009 | 1 April 2009 |
| ACIIDS 2010 | ACIIDS 2010 | 26 March 2010 | 24 March 2010 |
| ACIIDS 2011 | ACIIDS 2011 | 22 April 2011 | 20 April 2011 |
| ACIIDS 2012 | ACIIDS 2012 | 21 February 2012 | 19 March 2012 |
| ACIIDS 2013 | ACIIDS 2013 | 20 March 2013 | 18 March 2013 |
| ACIIDS 2014 | ACIIDS 2014 | 9 April 2014 | 7 April 2014 |
| ACIIDS 2015 | ACIIDS 2015 | 25 March 2015 | 23 May 2015 |
| ACIIDS 2016 | ACIIDS 2016 | 16 March 2016 | 14 March 2016 |
| ACIIDS 2017 | ACIIDS 2017 | 5 April 2017 | 3 April 2017 |
| ACIIDS 2018 | ACIIDS 2018 | 21 March 2018 | 19 March 2018 |
| ACIIDS 2019 | ACIIDS 2019 | 11 April 2019 | 8 April 2019 |
| ACIIDS 2021 | ACIIDS 2021 | 10 April 2021 | 7 April 2021 |
| ACIRC 2017 | ACIRC 2017 | 26 September 2017 | 25 September 2017 |
| ACIRS 2016 | ACIRS 2016 | 24 July 2016 | 20 July 2016 |
| ACIRS 2017 | ACIRS 2017 | 19 June 2017 | 16 June 2017 |
| ACIRS 202 | ACIRS 202 | 3 July 2022 | 1 July 2022 |
| ACIRS 2020 | ACIRS 2020 | 24 July 2020 | 22 July 2020 |
| ACIRS 2021 | ACIRS 2021 | 18 July 2021 | 16 July 2021 |
| ACIRS 2023 | ACIRS 2023 | 9 July 2023 | 7 July 2023 |
| ACIRS 2024 | ACIRS 2024 | 20 July 2024 | 18 July 2024 |
| ACIRS 2025 | ACIRS 2025 | 16 November 2025 | 14 November 2025 |
| ACIS 2013 | ACIS 2013 | 2 November 2013 | 31 October 2013 |
| ACIT 2016 | ACIT 2016 | 14 December 2016 | 12 December 2016 |
| ACIVS 2008 | ACIVS 2008 | 24 October 2008 | 20 October 2008 |
| ACIVS 2016 | ACIVS 2016 | 27 October 2016 | 24 October 2016 |
| ACIVS 2017 | ACIVS 2017 | 21 September 2017 | 18 September 2017 |
| ACIVS 2018 | ACIVS 2018 | 27 September 2018 | 24 September 2018 |
| ACIVS 2020 | ACIVS 2020 | 14 February 2020 | 10 February 2020 |
| ACKIM 2024 | ACKIM 2024 | 28 July 2024 | 26 July 2024 |
| ACL 2002 | ACL 2002 | 12 July 2002 | 6 July 2002 |
| ACL 2003 | ACL 2003 | 12 July 2003 | 7 July 2003 |
| ACL 2004 | ACL 2004 | 26 July 2004 | 21 July 2004 |
| ACL 2005 | ACL 2005 | 30 June 2005 | 25 June 2005 |
| ACL 2006 | ACL 2006 | 21 July 2006 | 17 July 2006 |
| ACL 2007 | ACL 2007 | 30 June 2007 | 23 June 2007 |
| ACL 2008 | ACL 2008 | 20 June 2008 | 15 June 2008 |
| ACL 2008 SRW 2008 | ACL 2008 SRW 2008 | 20 June 2008 | 15 June 2008 |
| ACL 2009 | ACL 2009 | 7 August 2009 | 2 August 2009 |
| ACL 2010 | ACL 2010 | 16 July 2010 | 11 July 2010 |
| ACL 2011 | ACL 2011 | 24 June 2011 | 19 June 2011 |
| ACL 2012 | ACL 2012 | 14 July 2012 | 8 July 2012 |
| ACL 2013 | ACL 2013 | 9 August 2013 | 4 August 2013 |
| ACL 2014 | ACL 2014 | 27 June 2014 | 22 June 2014 |
| ACL 2015 | ACL 2015 | 31 July 2015 | 26 July 2015 |
| ACL 2016 | ACL 2016 | 12 August 2016 | 7 August 2016 |
| ACL 2017 | ACL 2017 | 2 August 2017 | 31 July 2017 |
| ACL 2018 | ACL 2018 | 20 June 2018 | 15 July 2018 |
| ACL 2019 | ACL 2019 | 2 August 2019 | 28 July 2019 |
| ACL 2020 | ACL 2020 | 10 July 2020 | 5 July 2020 |
| ACL 2021 | ACL 2021 | 6 August 2021 | 1 August 2021 |
| ACLA 2017 | ACLA 2017 | 9 July 2017 | 6 July 2017 |
| ACLL 2013 | ACLL 2013 | 28 April 2013 | 25 April 2013 |
| ACLL 2017 | ACLL 2017 | 14 May 2017 | 11 May 2017 |
| ACM GIS 2004 | ACM GIS 2004 | 13 November 2004 | 12 November 2004 |
