10105
U

Property:Has coordinates

From Openresearch
Jump to: navigation, search

Pages using the property "Has coordinates"

Showing 500 pages using this property.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

A
AIMSA 2008 +43° 12' 27", 27° 55' 0"  +
AIMashup 2010 +35° 18' 21", 25° 24' 37"  +
AINA 2003 +34° 20' 35", 108° 56' 7"  +
AINA 2004 +33° 37' 30", 130° 37' 5"  +
AINA 2005 +23° 58' 26", 120° 58' 55"  +
AINA 2006 +48° 12' 30", 16° 22' 21"  +
AINA 2007 +43° 6' 24", -79° 3' 50"  +
AINA 2008 +26° 16' 54", 127° 46' 43"  +
AINA 2009 +53° 47' 40", -1° 45' 7"  +
AINA 2010 +-31° 57' 10", 115° 51' 38"  +
AINA 2011 +1° 18' 12", 103° 47' 33"  +
AINA 2012 +33° 37' 30", 130° 37' 5"  +
AINA 2013 +41° 22' 58", 2° 10' 39"  +
AINA 2014 +48° 25' 42", -123° 21' 54"  +
AINA 2015 +35° 9' 34", 126° 51' 5"  +
AINA 2016 +46° 19' 50", 7° 31' 35"  +
AINA 2017 +25° 2' 15", 121° 33' 49"  +
AINA 2018 +50° 3' 38", 19° 56' 14"  +
AINA 2019 +35° 28' 5", 133° 2' 56"  +
AINA 2020 +41° 12' 13", 14° 7' 1"  +
AINA 2021 +43° 39' 13", -79° 23' 2"  +
AINTEC 2008 +12° 55' 55", 100° 54' 3"  +
AINTEC 2011 +13° 45' 16", 100° 29' 35"  +
AINTEC 2012 +13° 45' 16", 100° 29' 35"  +
AIOTT 2021 +22° 16' 46", 114° 9' 46"  +
AIOTT 2023 +39° 54' 21", 116° 23' 29"  +
AIPR 2021 +24° 28' 13", 118° 6' 40"  +
AIPR 2022 +24° 28' 32", 118° 6' 15"  +
AIPR 2023 +24° 29' 34", 118° 6' 40"  +
AIPR 2024 +24° 32' 38", 118° 4' 37"  +
AIR 2008 +51° 30' 26", -0° 7' 40"  +
AIR 2016 +30° 35' 42", 114° 18' 0"  +
AIRC 2021 +30° 2' 40", 31° 14' 9"  +
AIRC 2022 +30° 5' 47", 31° 49' 45"  +
AIRC 2023 +30° 6' 26", 31° 43' 52"  +
AIRC 2024 +30° 2' 40", 31° 14' 9"  +
AIRS 2008 +45° 47' 56", 126° 31' 49"  +
AIRS 2009 +43° 3' 43", 141° 21' 15"  +
AIRW 2008 +39° 54' 22", 116° 23' 29"  +
AISB 2008 +57° 8' 54", -2° 5' 34"  +
AISB 2009 +55° 57' 12", -3° 11' 18"  +
AISEW 2009 +40° 38' 25", 22° 56' 7"  +
AISM 2010 +-31° 57' 10", 115° 51' 38"  +
AISO 2016 +25° 4' 30", 55° 11' 20"  +
AISTATS 2009 +27° 57' 57", -82° 48' 0"  +
AISTATS 2017 +26° 7' 20", -80° 8' 36"  +
AISTATS 2018 +29° 2' 23", -13° 38' 11"  +
AISTATS 2019 +26° 12' 44", 127° 40' 45"  +
AISTATS 2020 +38° 6' 40", 13° 21' 9"  +
AISTATS 2021 +43° 35' 26", 3° 51' 34"  +
AITC 2019 +30° 14' 56", 120° 12' 19"  +
AITC 2020 +39° 58' 23", 116° 18' 42"  +
AITC 2021 +39° 59' 2", 116° 28' 0"  +
AITC 2022 +39° 7' 42", 121° 43' 30"  +
AITC 2023 +39° 8' 9", 117° 12' 56"  +
AITIJ 2017 : Advances in Interconnect Technologies: An International Journal +9° 6' 7", 76° 36' 21"  +
AIVR 2018 +35° 11' 6", 136° 53' 59"  +
AIVR 2019 +1° 21' 26", 103° 49' 10"  +
AIVR 2021 +32° 47' 0", 130° 44' 0"  +
AIVR 2022 +32° 47' 49", 130° 41' 46"  +
AIVR 2023 +32° 47' 49", 130° 42' 15"  +
AIVR 2024 +33° 35' 24", 130° 24' 6"  +
AJHSS 7-8 2017 : Austrian Journal of Humanities and Social Sciences +9° 6' 7", 76° 36' 21"  +
AKSW +51° 20' 26", 12° 22' 29"  +, 51° 20' 20", 12° 22' 46"  +
ALA 2008 +22° 16' 46", 114° 9' 46"  +
ALENEX 2009 +40° 42' 46", -74° 0' 22"  +
ALENEX 2018 +29° 57' 0", -90° 4' 12"  +
ALENEX 2019 +32° 43' 3", -117° 9' 46"  +
ALENEX 2020 +40° 45' 35", -111° 53' 12"  +
ALGOSENSORS 2009 +36° 10' 21", 27° 55' 10"  +
ALIFE 2018 +35° 40' 58", 139° 45' 34"  +
ALIFE 2019 +54° 58' 26", -1° 36' 47"  +
ALIFE 2020 +45° 29' 50", -73° 36' 37"  +
ALIFE 2021 +50° 5' 15", 14° 25' 17"  +
ALLDATA +41° 46' 43", 1° 53' 25"  +
ALLDATA 2019 +39° 28' 11", -0° 22' 35"  +
ALLDATA 2020 +38° 42' 28", -9° 8' 12"  +
ALLDATA 2021 +41° 8' 58", -8° 36' 39"  +
ALLSENSORS 2020 +39° 28' 11", -0° 22' 35"  +
ALLSENSORS 2021 +43° 42' 3", 7° 16' 6"  +
ALPS 2007 +-3° 7' 54", -59° 58' 57"  +
ALPSWS 2008 +46° 3' 48", 13° 14' 9"  +
ALR 2008 +17° 21' 38", 78° 28' 27"  +
ALR12 2016 +34° 37' 12", 135° 29' 25"  +
ALT 2015 +51° 10' 40", -115° 34' 6"  +
ALT 2016 +41° 7' 33", 16° 51' 43"  +
ALT 2017 +35° 1' 16", 135° 45' 20"  +
ALT 2018 +29° 2' 23", -13° 38' 11"  +
ALT 2019 +41° 52' 32", -87° 37' 28"  +
ALT 2020 +32° 43' 3", -117° 9' 46"  +
ALT 2021 +48° 51' 25", 2° 20' 31"  +
ALTA 2007 +-37° 48' 51", 144° 57' 47"  +
ALTA 2008 +-42° 2' 6", 146° 38' 12"  +
ALatIKNOW 2016 +47° 4' 15", 15° 26' 18"  +
AM-SD2017 +35° 10' 26", 33° 21' 53"  +
AMARETTO 2017 +41° 8' 58", -8° 36' 39"  +
AMBIENT 2019 +41° 8' 58", -8° 36' 39"  +
AMBIENT 2020 +43° 42' 3", 7° 16' 6"  +
AMBIENT 2021 +41° 22' 58", 2° 10' 39"  +
AMC 2008 +46° 3' 59", 11° 7' 33"  +
AMC 2010 +37° 26' 49", 138° 51' 4"  +
AMCIS 2018 +29° 57' 0", -90° 4' 12"  +
AMCIS 2019 +21° 9' 42", -86° 51' 4"  +
AMCIS 2020 +40° 45' 35", -111° 53' 12"  +
AMCIS 2021 +43° 35' 26", 3° 51' 34"  +
AMDIT 2008 +46° 49' 33", -71° 14' 7"  +
AMEE 2022 +43° 50' 36", 125° 19' 26"  +
AMEE 2023 +31° 18' 6", 120° 34' 52"  +
AMEE 2024 +31° 10' 48", 118° 12' 51"  +
AMEM2022 +25° 2' 33", 121° 31' 9"  +
AMEM2023 +30° 35' 42", 114° 18' 0"  +
AMIA 2015 +37° 46' 44", -122° 25' 12"  +
AMIA 2016 +41° 52' 32", -87° 37' 28"  +
AMIA 2017 +38° 53' 42", -77° 2' 12"  +
AMIA 2018 +37° 46' 44", -122° 25' 12"  +
AMIA 2019 +38° 53' 42", -77° 2' 12"  +
AMIA 2020 +41° 53' 8", -87° 37' 30"  +
AMIA 2021 +32° 43' 3", -117° 9' 46"  +
AMIGE 2008 +39° 5' 8", 117° 11' 42"  +
AMLTA 2018 +30° 2' 40", 31° 14' 9"  +
AMMM 2021 +39° 54' 22", 116° 23' 29"  +
AMMM 2022 +33° 34' 21", 130° 23' 30"  +
AMMM 2023 +34° 49' 32", 135° 40' 47"  +
AMMM 2024 +35° 40' 53", 139° 46' 0"  +
AMMS 2022 +48° 51' 32", 2° 19' 12"  +
AMMS 2023 +51° 23' 59", 12° 17' 26"  +
AMMS 2024 +41° 16' 12", -8° 4' 50"  +
AMOS 2007 +19° 53' 9", -155° 7' 23"  +
AMR 2008 +52° 31' 1", 13° 23' 20"  +
AMSE 2022 +34° 41' 39", 135° 31' 36"  +
AMSE 2024 +35° 27' 58", 139° 37' 23"  +
AMTA 2008 +21° 16' 46", -157° 49' 43"  +
AMW 2009 +-16° 23' 56", -71° 32' 13"  +
ANCS 2007 +27° 45' 24", -81° 27' 50"  +
ANCS 2008 +37° 20' 10", -121° 53' 26"  +
AND 2008 +1° 21' 26", 103° 49' 10"  +
ANM 2008 +40° 38' 26", -8° 39' 14"  +
ANNPR 2008 +48° 51' 24", 2° 21' 5"  +
ANNPR 2010 +30° 2' 40", 31° 14' 9"  +
ANSS 2008 +45° 25' 16", -75° 41' 25"  +
ANSS 2018 +39° 17' 27", -76° 36' 39"  +
ANSS 2019 +32° 13' 22", -110° 58' 29"  +
ANT 2010 +45° 5' 29", -64° 21' 52"  +
ANT 2017 +32° 45' 6", -16° 58' 54"  +
ANTEM 2009 +51° 10' 40", -115° 34' 6"  +
ANTS 2008 +50° 50' 48", 4° 21' 6"  +
ANTS 2018 +41° 53' 36", 12° 28' 59"  +
ANTS 2020 +41° 52' 59", 2° 14' 35"  +
AOC 2009 +36° 53' 39", 27° 17' 12"  +
AOMIP 2010 +46° 17' 32", 7° 31' 56"  +
AOMP 2009 +21° 18' 16", -157° 51' 20"  +
AOSD 2008 +50° 50' 48", 4° 21' 6"  +
AOSD 2009 +38° 1' 46", -78° 28' 36"  +
AOSD 2010 +48° 6' 41", -1° 40' 48"  +
AOSD 2011 +-8° 30' 1", -35° 0' 10"  +
AOSD 2012 +52° 24' 3", 13° 3' 33"  +
AOSD 2013 +33° 37' 30", 130° 37' 5"  +
AOSE09 +47° 29' 54", 19° 2' 26"  +
AOW 2007 +-28° 0' 9", 153° 24' 53"  +
APBC 2009 +39° 54' 22", 116° 23' 29"  +
APBC 2018 +35° 26' 42", 139° 38' 12"  +
APBC 2019 +30° 35' 42", 114° 18' 0"  +
APBC 2020 +37° 34' 0", 126° 58' 42"  +
APCC 2008 +35° 42' 7", 139° 46' 28"  +
APCC 2018 +29° 51' 44", 121° 37' 13"  +
APCC 2019 +10° 46' 33", 106° 42' 6"  +
APCC 2020 +3° 9' 6", 101° 41' 39"  +
APCCAS 2008 +22° 10' 33", 113° 33' 5"  +
APCCM 2009 +-41° 17' 20", 174° 46' 38"  +
APCCM 2010 +-27° 28' 8", 153° 1' 25"  +
APCCM 2018 +-27° 28' 8", 153° 1' 25"  +
APCCM 2019 +-33° 51' 17", 151° 12' 59"  +
APCOM 2019 +52° 13' 55", 21° 0' 24"  +
APCOT 2008 +22° 59' 28", 120° 11' 6"  +
APCS 2022 +40° 44' 10", -73° 59' 28"  +
APCS 2023 +35° 47' 59", -78° 33' 43"  +
APCS 2024 +19° 35' 22", -155° 26' 55"  +
APCT 2022 +30° 36' 35", 114° 25' 8"  +
APEC 2008 +30° 16' 16", -97° 44' 37"  +
APEC 2009 +38° 53' 42", -77° 2' 12"  +
APEC 2017 +27° 56' 52", -82° 27' 30"  +
APEC 2018 +29° 25' 29", -98° 29' 43"  +
APEC 2019 +33° 50' 5", -117° 54' 42"  +
APEC 2021 +33° 26' 54", -112° 4' 27"  +
APEDE 2008 +51° 31' 48", 46° 2' 5"  +
APEF 2020 +1° 21' 26", 103° 49' 10"  +
APEF 2021 +1° 15' 15", 103° 49' 22"  +
APET 2022 +31° 16' 20", 121° 23' 58"  +
APET 2023 +31° 13' 56", 121° 28' 9"  +
APET 2024 +26° 4' 39", 119° 17' 31"  +
APGV 2008 +34° 3' 13", -118° 14' 34"  +
APIT 2022 +13° 45' 16", 100° 29' 35"  +
APIT 2023 +14° 37' 37", 107° 50' 57"  +
APIT 2024 +13° 45' 9", 100° 29' 37"  +
APLAS 2016 +21° 1' 46", 105° 51' 16"  +
APLAS 2017 +31° 18' 6", 120° 34' 52"  +
APLAS 2018 +-41° 17' 20", 174° 46' 38"  +
APLAS 2019 +-8° 48' 6", 115° 13' 26"  +
APMC 2008 +22° 16' 46", 114° 9' 46"  +
APMC 2009 +1° 21' 26", 103° 49' 10"  +
APNOMS 2008 +39° 54' 22", 116° 23' 29"  +
APPEEC 2009 +30° 35' 42", 114° 18' 0"  +
APPROX 2019 +42° 22' 30", -71° 6' 20"  +
APPROX 2020 +47° 36' 14", -122° 19' 48"  +
APPT 2009 +47° 13' 37", 8° 49' 28"  +
APRES 2008 +38° 39' 11", -90° 14' 28"  +
APSAR 2009 +39° 22' 22", 113° 13' 19"  +
APSEC 2008 +39° 54' 22", 116° 23' 29"  +
APSEC 2018 +34° 17' 47", 135° 52' 54"  +
APSEC 2019 +2° 54' 51", 101° 41' 2"  +
APSIPA ASC 2009 +43° 3' 43", 141° 21' 15"  +
APSURSI 2008 +32° 43' 3", -117° 9' 46"  +
APW 2016 +43° 36' 16", 1° 26' 39"  +
APWeb-WAIM 2020 +39° 5' 8", 117° 11' 42"  +
AR 2013 +43° 39' 13", -79° 23' 2"  +
AR 2014 +43° 39' 13", -79° 23' 2"  +
ARAE 2022 +31° 13' 56", 121° 28' 9"  +
ARAE 2023 +31° 16' 20", 121° 23' 58"  +
ARAE 2024 +31° 13' 56", 121° 28' 9"  +
ARAL 2008 +37° 34' 0", 126° 58' 42"  +
ARAMIS 2008 +42° 8' 13", 13° 36' 37"  +
ARCS 2008 +36° 8' 56", -97° 22' 41"  +
ARCS 2013 +50° 5' 15", 14° 25' 17"  +
ARCS 2017 2017 +48° 12' 30", 16° 22' 21"  +
ARDUOUS 2017 +19° 35' 14", -155° 25' 37"  +
ARES 2008 +41° 22' 58", 2° 10' 39"  +
ARES 2009 +33° 37' 30", 130° 37' 5"  +
ARES 2010 +50° 3' 49", 19° 56' 31"  +
ARES 2011 +48° 12' 30", 16° 22' 21"  +
ARES 2012 +50° 5' 15", 14° 25' 17"  +
ARES 2013 +49° 1' 10", 12° 5' 51"  +
ARES 2014 +46° 40' 44", 7° 6' 10"  +
ARES 2015 +43° 36' 16", 1° 26' 39"  +
ARES 2016 +47° 47' 53", 13° 2' 47"  +
ARES 2017 +38° 6' 13", 15° 38' 23"  +
ARES 2018 +53° 33' 1", 10° 0' 2"  +
ARES 2019 +51° 16' 48", 1° 4' 49"  +
ARES 2020 +53° 23' 19", -6° 15' 15"  +
ARFTG 2008 +45° 31' 13", -122° 40' 27"  +
ARFTG 2009 +42° 21' 37", -71° 3' 30"  +
ARITH 2009 +45° 31' 13", -122° 40' 27"  +
ARM 2016 +46° 3' 59", 11° 7' 33"  +
ARMA 2018 +47° 36' 14", -122° 19' 48"  +
ARMA 2019 +40° 42' 46", -74° 0' 22"  +
ARMA 2020 +39° 45' 20", -105° 13' 16"  +
ARMSE 2016 +30° 39' 36", 104° 3' 48"  +
ARP 2008 +39° 17' 27", -76° 36' 39"  +
ARSO 2007 +24° 48' 24", 120° 58' 7"  +
ARTECH 2008 +41° 8' 58", -8° 36' 39"  +
ASAI 2009 +-37° 59' 52", -57° 32' 54"  +
ASAP 2008 +50° 52' 45", 4° 42' 4"  +
ASAP 2009 +42° 21' 37", -71° 3' 30"  +
ASAP 2019 +40° 42' 46", -74° 0' 22"  +
ASAP 2020 +53° 28' 46", -2° 14' 42"  +
ASDAM 2008 +48° 30' 23", 17° 25' 55"  +
ASE 2004 +48° 18' 21", 14° 17' 10"  +
ASE 2017 +40° 6' 42", -88° 12' 26"  +
ASE 2018 +43° 36' 40", 3° 52' 36"  +
ASE 2019 +32° 43' 3", -117° 9' 46"  +
ASE 2020 +-37° 40' 20", 144° 58' 13"  +
ASE 2021 +-37° 48' 51", 144° 57' 47"  +
ASH 2016 +38° 53' 42", -77° 2' 12"  +
ASIA 2009 +30° 35' 42", 114° 18' 0"  +
ASIACRYPT 2018 +-27° 28' 8", 153° 1' 25"  +
ASIACRYPT 2019 +34° 41' 36", 135° 11' 40"  +
ASIACRYPT 2020 +36° 20' 59", 127° 23' 5"  +
ASIC 2010 +-31° 57' 10", 115° 51' 38"  +
ASIC 2011 +-31° 57' 10", 115° 51' 38"  +
ASIG 2023 +31° 13' 56", 121° 28' 9"  +
ASIG 2024 +18° 15' 12", 109° 30' 12"  +
ASIIS 2009 +21° 18' 16", -157° 51' 20"  +
ASIP 2021 +23° 7' 49", 113° 15' 33"  +
ASIP 2022 +23° 7' 49", 113° 15' 33"  +
ASIP 2023 +39° 8' 9", 117° 12' 56"  +
ASIP 2024 +39° 18' 12", 117° 24' 59"  +
ASIP2023 +39° 8' 9", 117° 12' 56"  +
ASMC 2009 +52° 31' 1", 13° 23' 20"  +
ASMDA 2008 +54° 41' 13", 25° 16' 58"  +
ASMS 2008 +44° 29' 38", 11° 20' 35"  +
ASOCA@ICSOC 2016 +55° 0' 5", -115° 0' 8"  +
ASOCA@ICSOC 2017 +36° 43' 17", -4° 25' 18"  +
ASONAM 2009 +37° 59' 2", 23° 43' 42"  +
ASP-DAC 2018 +33° 22' 49", 126° 32' 54"  +
ASP-DAC 2019 +35° 40' 58", 139° 45' 34"  +
ASP-DAC 2020 +39° 54' 22", 116° 23' 29"  +
ASPLOS 2004 +42° 21' 37", -71° 3' 30"  +
ASPLOS 2005 +37° 46' 44", -122° 25' 12"  +
ASPLOS 2006 +37° 20' 10", -121° 53' 26"  +
ASPLOS 2008 +47° 36' 14", -122° 19' 48"  +
ASPLOS 2009 +38° 53' 42", -77° 2' 12"  +
ASPLOS 2010 +40° 26' 30", -79° 59' 24"  +
ASPLOS 2011 +33° 37' 1", -117° 55' 46"  +
ASPLOS 2012 +51° 30' 26", -0° 7' 40"  +
ASPLOS 2013 +29° 45' 32", -95° 22' 4"  +
ASPLOS 2014 +40° 39' 48", -111° 54' 37"  +
ASPLOS 2015 +41° 0' 35", 28° 57' 55"  +
ASPLOS 2016 +33° 47' 6", -84° 26' 32"  +
ASPLOS 2017 +34° 20' 35", 108° 56' 7"  +
ASPLOS 2018 +37° 16' 15", -76° 42' 27"  +
ASPLOS 2019 +41° 49' 26", -71° 24' 46"  +
ASPLOS 2020 +46° 31' 19", 6° 37' 58"  +
ASPMI 2018 : Advances in Security and Privacy of Multimodal Interfaces +9° 6' 7", 76° 36' 21"  +
ASPOCP 2008 +46° 3' 48", 13° 14' 9"  +
ASPP 2007 +51° 31' 53", 0° 2' 43"  +
ASRU 2017 +26° 28' 30", 127° 54' 41"  +
ASRU 2019 +1° 14' 56", 103° 50' 4"  +
ASSE 2022 +22° 11' 24", 113° 32' 17"  +
ASSE 2023 +37° 29' 36", 139° 55' 59"  +
ASSETS 2017 +39° 17' 27", -76° 36' 39"  +
ASSETS 2018 +53° 16' 28", -9° 2' 57"  +
ASSETS 2019 +40° 26' 30", -79° 59' 24"  +
ASSETS 2020 +37° 58' 42", 23° 42' 39"  +
ASSP 2021 +39° 54' 22", 116° 23' 29"  +
ASSP 2022 +1° 18' 15", 103° 49' 6"  +
ASSP 2023 +1° 15' 15", 103° 49' 22"  +
ASSP 2024 +1° 19' 49", 104° 24' 22"  +
ASTR 2007 +38° 59' 37", -76° 52' 59"  +
ASTR 2008 +45° 31' 13", -122° 40' 27"  +
ASWC 2008 +13° 58' 22", 100° 31' 11"  +
ASWEC 2010 +-36° 51' 8", 174° 45' 47"  +
ASYNC 2008 +54° 58' 26", -1° 36' 47"  +
AT 2012 +47° 15' 56", 11° 23' 34"  +
AT 2016 +39° 28' 11", -0° 22' 35"  +
ATAM 2008 +52° 28' 47", -1° 54' 10"  +
ATC 2008 +21° 1' 46", 105° 51' 16"  +
ATC 2009 +-27° 28' 8", 153° 1' 25"  +
ATCES 2017 : 2017 International Conference on Aerospace Technology, Communications and Energy Systems (ATCES 2017) +53° 11' 55", 50° 6' 50"  +
ATD 2007 +39° 57' 10", -75° 9' 49"  +
ATDM 2009 +35° 11' 6", 136° 53' 59"  +
ATE 2007 +37° 14' 0", -121° 41' 5"  +
ATIP 2023 +37° 32' 26", 126° 59' 43"  +
ATIP 2024 +51° 30' 27", -0° 7' 40"  +
ATISA 2008 +31° 46' 31", -106° 27' 53"  +
ATMME 2017 +13° 45' 16", 100° 29' 35"  +
ATN 2017 : Acta Technica Napocensis- Electronics and Telecommunications 2/2017 +9° 6' 7", 76° 36' 21"  +
ATTeL +52° 15' 46", 4° 29' 26"  +
ATVA 2018 +34° 3' 13", -118° 14' 34"  +
ATVA 2019 +25° 2' 15", 121° 33' 49"  +
ATVA 2020 +21° 1' 46", 105° 51' 16"  +
AUC 2009 +-17° 47' 34", 177° 25' 49"  +
AUEIRC 2017 +25° 4' 30", 55° 11' 20"  +
AUTONOMICS 2007 +41° 53' 36", 12° 28' 59"  +
AVAR 2016 +3° 9' 6", 101° 41' 39"  +
AVC 2017 : Advances in Vision Computing: An International Journal +9° 6' 7", 76° 36' 21"  +
AVFOP 2008 +32° 43' 3", -117° 9' 46"  +
AVI 2008 +40° 50' 9", 14° 14' 56"  +
AVI 2016 +41° 7' 33", 16° 51' 43"  +
AVI 2020 +40° 44' 3", 13° 56' 50"  +
AVSS 2008 +35° 41' 15", -105° 56' 18"  +
AVSS 2018 +-36° 51' 8", 174° 45' 47"  +
AVSS 2019 +25° 2' 15", 121° 33' 49"  +
AVSS 2020 +38° 53' 42", -77° 2' 12"  +
AVW 2011 +-8° 48' 6", 115° 13' 26"  +
AWC 2017 +-36° 35' 55", 144° 40' 41"  +
AWSE 2021 +39° 22' 22", 113° 13' 19"  +
AWSE 2022 +39° 38' 18", 22° 24' 58"  +
AdHoc-Now 2017 +38° 11' 38", 15° 33' 15"  +
AdHoc-Now 2018 +48° 38' 44", -2° 0' 56"  +
AdHoc-Now 2019 +49° 36' 41", 6° 7' 47"  +
AdHoc-Now 2020 +41° 7' 33", 16° 51' 43"  +
Agile 2020 +28° 32' 32", -81° 22' 45"  +
AiML 2018 +46° 56' 54", 7° 27' 5"  +
AiML 2020 +60° 10' 3", 24° 56' 34"  +
AnSWeR 2017 +45° 30' 53", 13° 35' 22"  +
Annual IEEE/ACM International Symposium on Microarchitecture 1997 +35° 54' 21", -78° 52' 29"  +
AofA 2018 +59° 51' 31", 17° 38' 19"  +
AofA 2019 +43° 17' 46", 5° 22' 12"  +
AofA 2020 +46° 37' 22", 14° 18' 29"  +
Archiving 2017 +56° 56' 58", 24° 6' 19"  +
Arts Conference 2011 +52° 31' 1", 13° 23' 20"  +
AsiaCCS 2017 +24° 27' 14", 54° 22' 39"  +
AsiaCCS 2018 +37° 25' 48", 126° 39' 17"  +
AsiaCCS 2019 +-36° 51' 8", 174° 45' 47"  +
AsiaCCS 2020 +25° 2' 15", 121° 33' 49"  +
AsianHOST 2016 +25° 2' 15", 121° 33' 49"  +
B
BAAL 2008 +51° 37' 11", -3° 56' 45"  +
BAFI 2016 +9° 52' 10", -83° 47' 53"  +
BAFI 2018 +-33° 26' 16", -70° 39' 2"  +
BAOER 2023 +1° 19' 23", 103° 55' 20"  +
BASEES 2008 +52° 12' 13", 0° 7' 25"  +
BC 2007 +39° 17' 27", -76° 36' 39"  +
BCBGC 2008 +28° 32' 32", -81° 22' 45"  +
BCTM 2008 +36° 13' 23", -121° 23' 16"  +
BDAC 2016 +30° 39' 36", 104° 3' 48"  +
BDAI 2021 +36° 3' 52", 120° 18' 27"  +
BDAI 2022 +26° 2' 44", 119° 19' 2"  +
BDAI 2023 +31° 0' 58", 120° 48' 58"  +
BDAI 2024 +39° 54' 21", 116° 23' 29"  +
BDAML 2022 +31° 16' 12", 121° 3' 38"  +
BDAS 2017 +49° 43' 7", 18° 49' 30"  +
BDCAT 2017 +30° 16' 16", -97° 44' 37"  +
BDCI 2022 +24° 34' 6", 118° 6' 2"  +
BDCI 2023 +35° 40' 28", 139° 46' 18"  +
BDCI 2024 +34° 59' 7", 135° 45' 32"  +
BDCIA2023 +30° 27' 22", 114° 52' 2"  +
BDCM 2009 +28° 36' 50", 77° 12' 32"  +
BDE 2021 +31° 13' 56", 121° 28' 9"  +
BDE 2022 +39° 59' 2", 116° 28' 0"  +
BDE 2023 +22° 12' 37", 113° 32' 4"  +
BDEE 2022 +30° 47' 56", 103° 54' 20"  +
BDEE 2023 +30° 25' 38", 104° 4' 23"  +
BDEE 2024 +18° 45' 3", 99° 0' 34"  +
BDET 2022 +1° 18' 15", 103° 49' 6"  +
BDET 2023 +1° 19' 23", 103° 55' 20"  +
BDIOT 2021 +1° 15' 15", 103° 49' 22"  +
BDIOT 2022 +25° 2' 24", 121° 30' 43"  +
BDIOT 2023 +39° 59' 2", 116° 28' 0"  +
BDIOT 2024 +22° 11' 24", 113° 32' 17"  +
BDML 2022 +24° 28' 32", 118° 6' 15"  +
BDML 2023 +24° 29' 34", 118° 6' 40"  +
BDML 2024 +24° 32' 38", 118° 4' 37"  +
BDMO 2023 +41° 53' 36", 12° 28' 59"  +
BDMO 2024 +53° 38' 55", -1° 47' 5"  +
BDPC 2025 +26° 4' 39", 119° 17' 31"  +
BDSG 2016 +38° 53' 42", -77° 2' 12"  +
BDSIC 2022 +24° 28' 48", 118° 5' 7"  +
BDSIC 2024 +22° 21' 2", 114° 11' 6"  +
BDTA 2016 +37° 34' 0", 126° 58' 42"  +
BEA 2008 +39° 57' 44", -83° 0' 3"  +
BEC 2008 +59° 26' 14", 24° 44' 43"  +
BENELEARN 2009 +51° 35' 8", 5° 3' 58"  +
BER 2017 +52° 1' 9", 8° 31' 52"  +
BERBTM 2008 +31° 37' 33", -7° 59' 21"  +
BETCON 2016 +-17° 3' 25", -64° 59' 28"  +
BFSEM 2007 +40° 52' 54", 40° 16' 32"  +
BGCS 2017 +34° 3' 13", -118° 14' 34"  +
BIAS +53° 22' 50", -1° 28' 13"  +
BIBE 2009 +24° 9' 47", 120° 38' 52"  +
BIBE 2010 +39° 57' 10", -75° 9' 49"  +
BIBE 2017 +38° 53' 42", -77° 2' 12"  +
BIBE 2018 +24° 9' 47", 120° 38' 52"  +
BIBE 2019 +38° 59' 43", 21° 59' 16"  +
BIC 2007 +37° 27' 17", -122° 10' 57"  +
BICB 2012 +13° 45' 16", 100° 29' 35"  +
BIGCOMP 2019 +35° 1' 16", 135° 45' 20"  +
BIGCOMP 2020 +33° 44' 56", -84° 23' 25"  +
BIGDATACPS 2016 +33° 6' 56", 129° 47' 15"  +
BIH 2016 +41° 15' 31", -95° 56' 18"  +
BIMA 2008 +34° 20' 35", 108° 56' 7"  +
BINDIS 2008 +60° 27' 6", 22° 16' 1"  +
BIODEVICES 2011 +41° 53' 36", 12° 28' 59"  +
BIODEVICES 2012 +37° 4' 33", -8° 7' 0"  +
BIODEVICES 2017 +41° 8' 58", -8° 36' 39"  +
BIODEVICES 2018 +32° 38' 59", -16° 54' 31"  +
BIOIMAGING 2017 +41° 8' 58", -8° 36' 39"  +
BIOINFORMATICS 2010 +39° 28' 11", -0° 22' 35"  +
BIOINFORMATICS 2011 +41° 53' 36", 12° 28' 59"  +
BIOINFORMATICS 2012 +37° 4' 33", -8° 7' 0"  +
BIOINFORMATICS 2017 +41° 8' 58", -8° 36' 39"  +
BIOINFORMATICS 2018 : 9th International Conference on Bioinformatics Models, Methods and Algorithms +32° 38' 59", -16° 54' 31"  +
BIOINFORMATICS 2019 +50° 5' 15", 14° 25' 17"  +
BIOINFORMATICS 2020 +35° 53' 56", 14° 30' 49"  +
BIOINFORMATICS 2021 +48° 12' 30", 16° 22' 21"  +
BIONETICS 2007 +47° 29' 54", 19° 2' 26"  +
BIONETICS 2008 +34° 40' 4", 135° 9' 51"  +
BIONETICS 2010 +42° 21' 37", -71° 3' 30"  +
