Difference between revisions of "Category:Computer Science"
Line 1: | Line 1: | ||
+ | {{research_field}} | ||
That kind of thinking shows you're an expert [[Category:Science]] | That kind of thinking shows you're an expert [[Category:Science]] | ||
{{#drilldowninfo:filters=Country (property=Has_location_country),Start date (property=Start_date) |display parameters=?Has_coordinates=; ?Has_location_city=; ?Has_location_country=; format=googlemaps3}} | {{#drilldowninfo:filters=Country (property=Has_location_country),Start date (property=Start_date) |display parameters=?Has_coordinates=; ?Has_location_city=; ?Has_location_country=; format=googlemaps3}} | ||
<div id="fixbox"> | <div id="fixbox"> | ||
<html><a class="twitter-timeline" height="500" width="180" href="https://twitter.com/openresearch_bn/lists/computer-science">A Twitter List by openresearch_bn</a> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></html></div> | <html><a class="twitter-timeline" height="500" width="180" href="https://twitter.com/openresearch_bn/lists/computer-science">A Twitter List by openresearch_bn</a> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></html></div> |
Revision as of 13:44, 8 December 2016
Computer Science | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
RECOMB | International Conference on Computational Molecular Biology | B | 9.1 |
ICDM | International Conference on Data Mining | A* | 10.6 |
S&P | IEEE Symposium on Security and Privacy | A* | 11.5 |
L@S | Learning at Scale Conference | 13.3 | |
ECIR | European Conference on Information Retrieval Research | B | 13.5 |
MobiCom | International Conference on Mobile Computing and Networking | A* | 14.7 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 14.9 | |
... further results |
Upcoming conferences
That kind of thinking shows you're an expert {{#drilldowninfo:filters=Country (property=Has_location_country),Start date (property=Start_date) |display parameters=?Has_coordinates=; ?Has_location_city=; ?Has_location_country=; format=googlemaps3}}
Subcategories
This category has the following 25 subcategories, out of 25 total.
A
C
D
E
I
K
M
N
S
U
W
Pages in category "Computer Science"
The following 85 pages are in this category, out of 85 total.
C
I
- ICCPS 2013
- ICCSA 2012
- ICCSETA 2012
- ICCV CoViStories 2017
- ICDIM 2017
- ICECS 2016
- ICGCTI 2013
- ICIST 2016
- ICMLA 2019
- ICSST 2008
- IJAIT 2017 : International Journal of Advanced Information Technology
- IJCGA 2017 : International Journal of Computer Graphics & Animation
- IJCOPI 2012
- IJCSIS 20092
- IJCSIT 2017 : International Journal of Computer Science and Information Technology
- INFORMATIK 2017
- INTECH 2017
- International Journal of Advanced Trends in Computer Science and Engineering (IJATCSE)
- International Journal of Computer and Information Technology
- IOT 2016
- ISTIE 2013
- ISWC 2016