ICCS
| ICCS | |
|---|---|
International Conference on Conceptual Structures
| |
Categories: Theory of computation
| |
| CORE Rank (2026): | Multiconference |
| CORE Rank (2023): | Multiconference |
| Avg. acceptance rate: | 39.7 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Conceptual Structures (ICCS) has an average acceptance rate of 39.7% (last 5 years 0%).
Events
The following events of the series ICCS are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCS 2026 | Sep 18 | Sep 21 | Hangzhou | China | |||||||
| ICCS 2025 | Sep 19 | Sep 22 | Huzhou | China | |||||||
| ICCS 2024 | Sep 20 | Sep 23 | Chengdu | China | |||||||
| ICCS 2023 | Oct 27 | Oct 30 | Huzhou | China | Wang Kang Xiaohang Wang | ||||||
| ICCS 2022 | Sep 23 | Sep 26 | Chengdu | China | |||||||
| ICCS 2021 | Sep 24 | Sep 26 | Zibo | China | Shandong University of Technology Cong Liu Chongguang Ren Roger Nyberg Dalarna University Wenyu Zhang Zhejiang University of Finance and Economics | 156 | 62 | 39.7 | |||
| ICCS 2020 | Sep 18 | Sep 21 | Bolzano | Italy | |||||||
| ICCS 2012 | Oct 24 | Oct 26 | San Francisco | USA | |||||||
| ICCS 2009 | Jul 26 | Jul 31 | Moscow | Russia |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations