10117
U

Property:Has coordinates

From Openresearch
Jump to: navigation, search

Pages using the property "Has coordinates"

Showing 100 pages using this property.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

A
AAMAS 2014 +48° 51' 24", 2° 21' 5"  +
AAMAS 2015 +41° 0' 35", 28° 57' 55"  +
AAMAS 2016 +1° 21' 26", 103° 49' 10"  +
AAMAS 2017 +-23° 33' 2", -46° 38' 0"  +
AAMAS 2018 +59° 19' 30", 18° 4' 16"  +
AAMAS 2019 +45° 29' 50", -73° 36' 37"  +
AAMAS 2021 +51° 30' 26", -0° 7' 40"  +
AAME 2022 +19° 55' 54", 110° 13' 8"  +
AAME 2023 +31° 54' 15", 118° 54' 46"  +
AAME 2024 +22° 16' 46", 114° 9' 46"  +
AAP 2007 +32° 43' 3", -117° 9' 46"  +
AASN 2008 +48° 51' 24", 2° 21' 5"  +
AASNET 2008 +26° 16' 54", 127° 46' 43"  +
AASNET 2009 +53° 47' 40", -1° 45' 7"  +
AAWSE 2008 +26° 16' 54", 127° 46' 43"  +
ABBM 2007 +1° 21' 26", 103° 49' 10"  +
ABMC 2012 +34° 37' 12", 135° 29' 25"  +
ABMC 2013 +34° 37' 12", 135° 29' 25"  +
AC 2008 +37° 14' 44", -8° 9' 3"  +
AC 2009 +41° 53' 36", 12° 28' 59"  +
ACAE 2023 +30° 54' 5", 120° 42' 24"  +
ACAE 2024 +-37° 48' 51", 144° 57' 47"  +
ACAH 2012 +34° 37' 12", 135° 29' 25"  +
ACAH 2013 +34° 42' 8", 135° 29' 44"  +
ACAS 2011 +34° 37' 12", 135° 29' 25"  +
ACAS 2012 +34° 37' 12", 135° 29' 25"  +
ACAS 2017 +34° 41' 36", 135° 11' 40"  +
ACBT 2023 +37° 32' 26", 126° 59' 43"  +
ACC 2008 +47° 36' 14", -122° 19' 48"  +
ACC 2009 +38° 37' 35", -90° 11' 59"  +
ACC 2010 +39° 17' 27", -76° 36' 39"  +
ACC 2011 +37° 46' 44", -122° 25' 12"  +
ACC 2012 +45° 29' 50", -73° 36' 37"  +
ACC 2013 +38° 53' 42", -77° 2' 12"  +
ACC 2014 +45° 31' 13", -122° 40' 27"  +
ACC 2015 +41° 52' 32", -87° 37' 28"  +
ACC 2016 +42° 21' 37", -71° 3' 30"  +
ACC 2017 +47° 36' 14", -122° 19' 48"  +
ACC 2018 +43° 2' 6", -87° 55' 21"  +
ACC 2019 +39° 57' 10", -75° 9' 49"  +
ACC 2020 +39° 44' 21", -104° 59' 5"  +
ACC 2021 +29° 57' 0", -90° 4' 12"  +
ACCC 2020 +43° 35' 26", 3° 51' 34"  +
ACCC 2021 +1° 15' 15", 103° 49' 22"  +
ACCC 2022 +31° 16' 20", 121° 23' 58"  +
ACCC 2023 +31° 13' 56", 121° 28' 9"  +
ACCC 2024 +31° 13' 56", 121° 28' 9"  +
ACCJ 2008 +41° 37' 27", -74° 8' 31"  +
ACCOMS 2012 +34° 37' 12", 135° 29' 25"  +
ACCS 2011 +34° 37' 12", 135° 29' 25"  +
ACCS 2012 +34° 37' 12", 135° 29' 25"  +
ACCS 2017 +34° 41' 36", 135° 11' 40"  +
ACCSE 2021 +39° 28' 11", -0° 22' 35"  +
ACCV 2018 +-31° 57' 10", 115° 51' 38"  +
ACCV 2020 +-15° 47' 51", -47° 53' 38"  +
ACCV 2021 +1° 21' 26", 103° 49' 10"  +
ACE 2008 +-34° 25' 28", 150° 53' 38"  +
ACE 2009 +-41° 17' 20", 174° 46' 38"  +
ACEE 2021 +39° 54' 22", 116° 23' 29"  +
ACEE 2023 +1° 18' 15", 103° 49' 6"  +
ACEE 2024 +1° 19' 49", 104° 24' 22"  +
ACEEE 2022 +3° 5' 31", 101° 42' 32"  +
ACEEE 2023 +30° 25' 38", 104° 4' 23"  +
ACEEE 2024 +30° 42' 0", 104° 4' 15"  +
ACEEP 2024 +34° 42' 8", 135° 29' 44"  +
ACEIS 2016 +50° 52' 45", 4° 42' 4"  +
ACERP 2011 +34° 37' 12", 135° 29' 25"  +
ACERP 2012 +34° 37' 12", 135° 29' 25"  +
ACERP 2013 +34° 37' 12", 135° 29' 25"  +
ACES 2017 +35° 11' 6", 136° 53' 59"  +
ACESD 2016 +22° 16' 46", 114° 9' 46"  +
ACESD 2021 +7° 53' 17", 98° 23' 31"  +
ACESD 2023 +43° 4' 7", 141° 21' 3"  +
ACESD 2024 +34° 42' 8", 135° 29' 44"  +
ACET 2022 +1° 18' 15", 103° 49' 6"  +
ACET 2023 +1° 15' 15", 103° 49' 22"  +
ACEdu 2012 +34° 37' 12", 135° 29' 25"  +
ACEdu 2013 +34° 37' 12", 135° 29' 25"  +
ACEdu 2017 +34° 41' 36", 135° 11' 40"  +
ACHI 2008 +14° 28' 6", -60° 55' 17"  +
ACHI 2019 +37° 59' 2", 23° 43' 42"  +
ACHI 2020 +39° 28' 11", -0° 22' 35"  +
ACHI 2021 +43° 42' 3", 7° 16' 6"  +
ACI 2008 +-33° 51' 17", 151° 12' 59"  +
ACIE 2022 +19° 55' 54", 110° 13' 8"  +
ACIE 2023 +25° 2' 24", 121° 30' 43"  +
ACIE 2024 +1° 15' 15", 103° 49' 22"  +
ACIE 2025 +7° 53' 5", 98° 23' 21"  +
ACII 2007 +38° 42' 28", -9° 8' 12"  +
ACII 2019 +52° 12' 13", 0° 7' 25"  +
ACII 2021 +34° 17' 47", 135° 52' 54"  +
ACIIDS 2009 +17° 28' 10", 106° 37' 4"  +
ACIIDS 2010 +16° 27' 50", 107° 34' 56"  +
ACIIDS 2011 +35° 52' 17", 128° 36' 6"  +
ACIIDS 2012 +22° 37' 13", 120° 18' 43"  +
ACIIDS 2013 +3° 9' 6", 101° 41' 39"  +
ACIIDS 2014 +13° 45' 16", 100° 29' 35"  +
ACIIDS 2015 +-8° 19' 50", 115° 5' 26"  +
ACIIDS 2016 +16° 4' 5", 108° 12' 43"  +
Facts about "Has coordinates"
IsAProperty +
Priority Milestoneiteration 2 +
Has type
"Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki.
Geographic coordinates +