Difference between revisions of "Category:Australia and Oceania"
(New page: Category:World) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{research_field|Science|Australia and Oceania}} | ||
| + | |||
[[Category:World]] | [[Category:World]] | ||
Latest revision as of 20:44, 29 May 2016
| Australia and Oceania | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| ICSEE 2026 | 10th International Conference on Sustainable Energy Engineering | Sydney | Australia | Dec 5 | Jan 16 | Jan 18 |
| ICINT 2026 | 11th International Conference on Information and Network Technologies | Sydney | Australia | Dec 10 | Mar 6 | Mar 8 |
| ICCAE 2026 | 18th International Conference on Computer and Automation Engineering | Sydney | Australia | Jan 1 | Mar 12 | Mar 14 |
| PEAE 2026 | 4th International Conference on Power and Automation Engineering | Melbourne | Australia | Jan 20 | Jun 7 | Jun 9 |
| ICMMM 2026 | 13th International Conference on Mechanics, Materials and Manufacturing | Melbourne | Australia | Jan 20 | Jun 7 | Jun 9 |
| ICCEE 2026 | 19th International Conference on Computer and Electrical Engineering | Brisbane | Australia | Jan 5 | Jun 24 | Jun 26 |
| CompAuto 2026 | 4th International Conference on Computers and Automation | Perth | Australia | Apr 20 | Sep 10 | Sep 12 |
|
|
|
Subcategories
This category has the following 3 subcategories, out of 3 total.