Category:World
| World | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
| Acronym | Title | CORE2017 | Avg. acc. rate |
|---|---|---|---|
| ECAI | European Conference on Artificial Intelligence | A | 20.5 |
| AAAI | Conference on Artificial Intelligence | A* | 25.0 |
| I-SEMANTICS | SEMANTiCS conference | 27.4 | |
| JIST | Joint International Semantic Technology Conference | 37.3 | |
| KESW | Conference on Knowledge Engineering and Semantic Web | 43.6 |
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| ICECE 2025 | 8th International Conference on Electronics and Communication Engineering | Xi'an | China | Dec 5 | Dec 26 | Dec 28 |
| ICoIAS 2025 | 7th International Conference on Intelligent Autonomous Systems | Osaka | Japan | Nov 15 | Dec 26 | Dec 28 |
| APET 2025 | 4th Asia Power and Electrical Technology Conference | Xiamen | China | Nov 30 | Dec 26 | Dec 28 |
| ICSSIP 2025 | 2025 The International Conference on Software System and Information Processing (ICSSIP 2025) | Chengdu | China | Dec 5 | Dec 26 | Dec 28 |
| 2025 APET 2025 | 4th Asia Power and Electrical Technology Conference | Xiamen | China | Jul 30 | Dec 26 | Dec 28 |
| ICMEE 2025 | 11th International Conference on Mechanical and Electronics Engineering | Shenzhen | China | Nov 25 | Dec 26 | Dec 28 |
| ICIEA 2026-Europe | 13th International Conference on Industrial Engineering and Applications (Europe) | Milan | Italy | Nov 25 | Jan 7 | Jan 9 |
| ... further results | ||||||
|
JCDL 2018, MUDCon Fall 2024, MUDCon Fall 2025, SMWCon 2019, SMWCon Fall 2016
IdSpace
AKSW, Enterprise Information Systems (EIS), Institute of Computer Science at University of Bonn, Smart Data Analytics (SDA), Ubiquitous Computing and Communication Journal2
|
|
Subcategories
This category has the following 5 subcategories, out of 5 total.