FCT
| FCT | |
|---|---|
International Symposium on Fundamentals of Computation Theory
| |
Categories: Theory of computation
| |
| DblpSeries: | fct |
| CORE Rank (2026): | B |
| CORE Rank (2023): | B |
| CORE Rank (2021): | B |
| CORE Rank (2020): | A |
| CORE Rank (2018): | A |
| CORE Rank (2017): | A |
| CORE Rank (2014): | A |
| CORE Rank (2013): | A |
| CORE Rank (2010): | A |
| CORE Rank (2008): | B |
| Avg. acceptance rate: | 42.4 |
| Avg. acceptance rate (last 5 years): | 44.6 |
| Table of Contents | |
International Symposium on Fundamentals of Computation Theory (FCT) has an average acceptance rate of 42.4% (last 5 years 44.6%).
Events
The following events of the series FCT are currently known in this wiki:
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations