396
U
Property:Has Average Acceptance Rate
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
C | |
|---|---|
| CSCL + | 35.2 + |
| CSCW + | 25.5 + |
| CSCWD + | 81.1 + |
| CSL + | 39.0 + |
| CVPR + | 26.4 + |
| CoNEXT + | 18.4 + |
| CoNLL + | 19.3 + |
| CogSci + | 20.4 + |
| CoopIS + | 24.4 + |
| Coordination + | 53.1 + |
D | |
| DAC + | 22.4 + |
| DAIS + | 40.4 + |
| DAS + | 64.5 + |
| DASFAA + | 21.4 + |
| DATE + | 35.7 + |
| DBRank + | 24.0 + |
| DBSEC + | 34.1 + |
| DCOSS + | 25.0 + |
| DEBS + | 27.0 + |
| DESRIST + | 31.0 + |
| DEXA + | 24.2 + |
| DGO + | 51.8 + |
| DIAGRAMS + | 21.0 + |
| DILS + | 22.7 + |
| DIS + | 26.5 + |
Facts about "Has Average Acceptance Rate"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |