CVPR
From Openresearch
Jump to navigation
Jump to search
| CVPR
|
IEEE Conference on Computer Vision and Pattern Recognition
|
|
|
|
|
| DblpSeries:
|
cvpr
|
| CORE Rank (2026):
|
A*
|
| CORE Rank (2023):
|
A*
|
| CORE Rank (2021):
|
A*
|
| CORE Rank (2020):
|
A*
|
| CORE Rank (2018):
|
A*
|
| CORE Rank (2017):
|
A
|
| CORE Rank (2014):
|
A
|
| CORE Rank (2013):
|
A
|
| CORE Rank (2010):
|
A
|
| CORE Rank (2008):
|
A
|
| Avg. acceptance rate:
|
25.3
|
| Avg. acceptance rate (last 5 years):
|
22.6
|
| Table of Contents
|
|
|
|
|
IEEE Conference on Computer Vision and Pattern Recognition (CVPR) has an average acceptance rate of 25.3%
(last 5 years 22.6%).
Events
The following events of the series CVPR are currently known in this wiki:
| | Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees |
|---|
| CVPR 2027 | 40 | Jun 19 | Jun 24 | Seattle | USA | David Ramanan; Alyosha Efros | Hao Shi; Nuno Sebe; Anna Yao; Aleš Berg; Vicky Kalogeiton | | | | |
| CVPR 2026 | 43 | Jun 3 | Jun 7 | Denver | USA | Chandra Kambhamettu Dimitris N. Metaxas | Adriana Kovashka Angela Dai Chen Change Loy Vladimir Pavlovic Alexander G. Schwing Shaoting Zhang | | | | |
| CVPR 2025 (Duplicate) | 42 | Jun 11 | Jun 15 | Nashville | USA | Ce Liu Bryan Morse Cristian Sminchisescu | Siyu Tang Phillip Isola Hedvig Kjellström Vincent Lepetit Fuxin Li Hao Su | 13,008 | 2,878 | 22.1 | |
| CVPR 2025 | 42 | Jun 11 | Jun 15 | Nashville | USA | Ce Liu Bryan Morse Cristian Sminchisescu | Siyu Tang Phillip Isola Hedvig Kjellström Vincent Lepetit Fuxin Li Hao Su | 13,008 | 2,878 | 22.1 | |
| CVPR 2024 (Duplicate) | 41 | Jun 17 | Jun 21 | Seattle | USA | Rita Cucchiara Octavia Camps Walter Scheirer Ramin Zabih Sudeep Sarkar | Ali Farhadi Imari Sato Zeynep Akata David Crandall Robert Pless Jianxin Wu | 11,532 | 2,719 | 23.6 | |
| CVPR 2022 | | Jun 18 | Jun 24 | New Orleans | USA | | | 8,161 | 2,063 | 25.3 | |
| CVPR 2021 | 34 | Jun 20 | Jun 25 | Nashville | USA | | | 7,093 | 1,661 | 23.4 | |
| CVPR 2020 | | Jun 14 | Jun 19 | Seattle | USA | Terry Boult Gerard Medioni Ramin Zabih | Ce Liu Greg Mori Kate Saenko Silvio Savarese | 6,656 | 1,470 | 22.1 | |
| CVPR 2019 | | Jun 16 | Jun 20 | Long Beach | USA | Larry Davis Philip Torr Song-Chun Zhu | Abhinav Gupta Derek Hoiem Gang Hua Zhuowen Tu | 5,165 | 1,300 | 25.2 | |
| CVPR 2018 | | Jun 18 | Jun 22 | Salt Lake City | USA | Michael Brown Bryan Morse Shmuel Peleg | David Forsyth Ivan Laptev Ivan Ramanan Aude Oliva | 3,359 | 979 | 29.1 | |
| CVPR 2017 | | Jun 24 | Jun 30 | Honolulu | USA | | | 2,620 | 783 | 29.9 | |
| CVPR 2016 | | Jun 27 | Jun 30 | Las Vegas | USA | Ruzena Bajcsy Tinne Tuytelaars Fei-Fei Li | Lourdes Agapito Jana Kosecka Tamara Berg Lihi Zelnik-Manor | 2,145 | 643 | 30.0 | |
| CVPR 2015 | | Jun 7 | Jun 12 | Boston | USA | David Forsyth Horst Bischof Cordelia Schmid Stan Sclaroff | Kristen Grauman Antonio Torralba Andrew Zisserman Erik Learned-Miller | | | | |
| CVPR 2009 | | Jun 20 | Jun 26 | Miami Beach | USA | | | | | | |
| CVPR 2008 | | Jun 24 | Jun 26 | Anchorage | USA | | | | | | |
Number of Submitted and Accepted Papers (Main Track)
Acceptance rate
Locations
https://www.thecvf.com/