DATE
A
| DATE | |
|---|---|
Design, Automation and Test in Europe Conference
| |
| DblpSeries: | date |
| CORE Rank (2026): | A |
| CORE Rank (2023): | B |
| CORE Rank (2021): | B |
| CORE Rank (2020): | B |
| CORE Rank (2018): | B |
| CORE Rank (2017): | B |
| CORE Rank (2014): | B |
| CORE Rank (2013): | B |
| CORE Rank (2010): | B |
| CORE Rank (2008): | A |
| Avg. acceptance rate: | 24.7 |
| Avg. acceptance rate (last 5 years): | 24.9 |
| Table of Contents | |
Design, Automation and Test in Europe Conference (DATE) has an average acceptance rate of 24.7% (last 5 years 24.9%).
Events
The following events of the series DATE are currently known in this wiki:
| Ordinal | From | To | City | State | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE 2027 | 30 | Mar 22 | Mar 24 | Dresden | Dresden | Germany | Robert Wille | Lukas Sekanina | ||||
| DATE 2026 | Apr 20 | Apr 22 | Verona | Verona | Italy | 1,310 | 325 | 24.8 | ||||
| DATE 2025 | Mar 31 | Apr 2 | Lyon | Lyon | France | 1,213 | 303 | 25.0 | ||||
| DATE 2024 | 27 | Mar 25 | Mar 27 | Valencia | Valencia | Spain | 1,132 | 283 | 25.0 | |||
| DATE 2023 | 26 | Apr 17 | Apr 19 | Antwerp | Antwerp | Belgium | 834 | 205 | 24.6 | |||
| DATE 2022 | 25 | Mar 14 | Mar 23 | |||||||||
| DATE 2021 | 24 | Feb 1 | Feb 5 | Franco Fummi | Ian O’connor | 766 | 183 | 23.9 | ||||
| DATE 2020 | 23 | Mar 9 | Mar 13 | Grenoble | Grenoble | France | Giorgio Di Natale | Cristiana Bolchini | 748 | 196 | 26.2 | |
| DATE 2019 | Mar 25 | Mar 29 | Florence | Florence | Italy | Jürgen Teich | Franco Fummi | 834 | 202 | 24.2 | ||
| DATE 2018 | 21 | Mar 19 | Mar 23 | Dresden | Dresden | Germany | Jan Madsen | Ayse Coskun | 766 | 185 | 24.2 | |
| DATE 2010 | 13 | Mar 8 | Mar 12 | Dresden | Dresden | Germany | Giovanni De Micheli | Wolfgang Mueller | ||||
| DATE 2009 | Apr 20 | Apr 24 | Nice | Nice | France |
Number of Submitted and Accepted Papers (Main Track)
Acceptance rate
Locations