396
U
Property:Has Average Acceptance Rate
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
D | |
|---|---|
| DLS + | 52.2 + |
| DLT + | 56.6 + |
| DMS + | 44.9 + |
| DNA + | 30.8 + |
| DS-RT + | 39.2 + |
| DSN + | 22.9 + |
| DSOM + | 34.6 + |
| DaWaK + | 37.2 + |
| DocEng + | 21.8 + |
E | |
| EACL + | 24.3 + |
| EC + | 24.6 + |
| ECAI + | 20.5 + |
| ECCV + | 31.8 + |
| ECDL + | 19.2 + |
| ECIR + | 13.5 + |
| ECKM + | 45.5 + |
| ECML PKDD + | 25.1 + |
| ECOOP + | 20.0 + |
| ECSCW + | 29.6 + |
| EDBT + | 19.4 + |
| EDM + | 38.0 + |
| EDOC + | 25.7 + |
| EKAW + | 25.9 + |
| EMAS + | 65.6 + |
| EMNLP + | 27.3 + |
Facts about "Has Average Acceptance Rate"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |