DaWaK
| DaWaK | |
|---|---|
Data Warehousing and Knowledge Discovery
| |
Categories: Data management and data science Machine learning
| |
| DblpSeries: | dawak |
| CORE Rank (2026): | B |
| CORE Rank (2023): | B |
| CORE Rank (2021): | B |
| CORE Rank (2020): | B |
| CORE Rank (2018): | B |
| CORE Rank (2017): | B |
| CORE Rank (2014): | B |
| CORE Rank (2013): | B |
| CORE Rank (2010): | B |
| CORE Rank (2008): | B |
| Avg. acceptance rate: | 36 |
| Avg. acceptance rate (last 5 years): | 35.2 |
| Table of Contents | |
Data Warehousing and Knowledge Discovery (DaWaK) has an average acceptance rate of 36% (last 5 years 35.2%).
Events
The following events of the series DaWaK are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DaWaK 2025 | 27 | Aug 25 | Aug 27 | Bangkok | Thailand | Carson K. Leung Anton Dignös | 62 | 26 | 41.9 | ||
| DaWaK 2024 (Duplicate) | 26 | Aug 26 | Aug 28 | Naples | Italy | Robert Wrembel Silvia Chiusano | 83 | 18 | 21.7 | ||
| DaWaK 2023 (Duplicate) | 25 | Aug 28 | Aug 30 | Penang | Malaysia | A Min Tjoa Gabriele Kotsis Johann Gamper Robert Wrembel Ismail Khalil | 57 | 24 | 42.1 | ||
| DaWaK 2021 | 23 | Sep 27 | Sep 30 | Linz | Austria | ||||||
| DaWaK 2020 | 22 | Sep 14 | Sep 17 | Bratislava | Slovakia | Il-Yeol Song Min Song | |||||
| DaWaK 2019 | 21 | Aug 26 | Aug 29 | Linz | Austria | Thomas Natschläger | Il-Yeol Song Carlos Ordonez | 61 | 22 | 36.1 | |
| DaWaK 2018 | 20 | Sep 3 | Sep 6 | Regensburg | Germany | Ladjel Bellatreche Carlos Ordonez | 76 | 29 | 38.2 | ||
| DaWaK 2009 | 11 | Aug 31 | Sep 4 | Linz | Austria | Torben Bach Pedersen |
Number of Submitted and Accepted Papers (Main Track)
Acceptance rate
Locations