ECOOP
| ECOOP | |
|---|---|
European Conference on Object-Oriented Programming
| |
Categories: Programming languages
| |
| CORE Rank (2026): | A |
| CORE Rank (2023): | A |
| CORE Rank (2017): | A |
| Avg. acceptance rate: | 22.5 |
| Avg. acceptance rate (last 5 years): | 41 |
| Table of Contents | |
European Conference on Object-Oriented Programming (ECOOP) has an average acceptance rate of 22.5% (last 5 years 41%).
Events
The following events of the series ECOOP are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECOOP 2026 | Jun 29 | Jul 3 | Brussels | Belgium | Wolfgang De Meuter | Robbert Krebbers Alexandra Silva | |||||
| ECOOP 2025 | 39 | Jun 30 | Jul 4 | Bergen | Norway | Volker Stolz | Alexandra Silva Jonathan Aldrich | ||||
| ECOOP 2024 | Sep 16 | Sep 20 | Vienna | Austria | Werner Dietl | Guido Salvaneschi Jonathan Aldrich | 112 | 47 | 42.0 | ||
| ECOOP 2021 | 36 | Jun 6 | Jul 7 | Berlin | Germany | Mira Mezini Ben Hermann | Jan Vitek Karim Ali | 50 | 20 | 40.0 | |
| ECOOP 2020 | Jul 13 | Jul 17 | |||||||||
| ECOOP 2019 | Jul 15 | Jul 19 | London | UK | |||||||
| ECOOP 2018 | Jul 16 | Jul 21 | Amsterdam | The Netherlands | 66 | 26 | 39.4 | ||||
| ECOOP 2017 | Jun 18 | Jun 23 | Barcelona | Spain | 81 | 27 | 33.3 | ||||
| ECOOP 2008 | Jul 7 | Jul 11 | Paphos | Cyprus | |||||||
| ECOOP 2007 | Jan 1 | Jan 1 | 160 | 25 | 15.6 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations
ECOOP is the European Conference on Object-Oriented Programming.