ICC
From Openresearch
Jump to navigation
Jump to search
| ICC
|
International Conference on Communications
|
|
|
| CORE Rank (2018):
|
B
|
| Avg. acceptance rate:
|
38.5
|
| Avg. acceptance rate (last 5 years):
|
40.1
|
| Table of Contents
|
|
|
|
|
International Conference on Communications (ICC) has an average acceptance rate of 38.5%
(last 5 years 40.1%).
Events
The following events of the series ICC are currently known in this wiki:
| | Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees |
|---|
| ICC 2024 | | Jun 9 | Jun 13 | Denver | USA | | | | | |
| ICC 2023 | | May 28 | Jun 1 | Rome | Italy | | | | | |
| ICC 2022 | | May 16 | May 20 | Seoul | South Korea | | | | | |
| ICC 2021 | | Jun 14 | Jun 23 | Montreal | Canada | | | 1,881 | 40.3 | |
| ICC 2020 | | Jul 7 | Jul 11 | Dublin | Ireland | | | 2,129 | 39.9 | |
| ICC 2019 | | May 20 | May 24 | Shanghai | China | Xiaohu You | | 2,596 | 39.1 | |
| ICC 2018 | | May 20 | May 24 | Kansas City | USA | Andrzej Jajszczyk Ron Marquardt | | 2,433 | 39.9 | |
| ICC 2017 | | May 21 | May 25 | Paris | France | Jean-Luc Beylat | | | | |
| ICC 2016 | | May 22 | May 27 | Kuala Lumpur | Malaysia | Dato' Sri Jamaludin Ibrahim | | | | |
| ICC 2015 | | Jun 8 | Jun 12 | London | UK | Olaf Swantee Jiangzhou Wang | Nathan Gomes Athanassios Manikas | | | |
| ICC 2014 | | Jun 10 | Jun 14 | Sydney | Australia | Farzad Safaei Leith Campbell | Abbas Jamalipour | 2,608 | 38.2 | |
| ICC 2013 | | Jun 9 | Jun 13 | Budapest | Hungary | | | | | |
| ICC 2012 | | Jun 10 | Jun 15 | Ottawa | Canada | | | | | |
| ICC 2011 | | Jun 5 | Jun 9 | Kyoto | Japan | | | 2,839 | 38.5 | |
| ICC 2010 | | May 23 | May 27 | Cape Town | South Africa | | | 2,618 | 39.5 | |
| ICC 2009 | | Jun 14 | Jun 18 | Dresden | Germany | | | 3,600 | 29.1 | |
| ICC 2008 | | May 20 | May 24 | Shanghai | China | | | 3,135 | 35.2 | |
| ICC 2007 | | Jun 24 | Jun 28 | Glasgow | UK | | | 2,740 | 39.1 | |
| ICC 2006 | | Jun 11 | Jun 15 | Istanbul | Turkey | | | 2,517 | 39.0 | |
| ICC 2005 | | May 16 | May 20 | Seoul | South Korea | | | 2,000 | 34.6 | |
| ICC 2004 | | Jun 20 | Jun 24 | Paris | France | | | 2,946 | 29.3 | |
| ICC 2003 | | May 11 | May 15 | Anchorage | USA | | | 1,879 | 37.5 | |
| ICC 2002 | | Apr 28 | May 2 | New York | USA | | | 1,568 | 41.8 | |
| ICC 2001 | | Jun 11 | Jun 14 | Helsinki | Finland | | | 1,145 | 54.8 | |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations