Category:Asia
| Asia | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
| Acronym | Title | CORE2017 | Avg. acc. rate |
|---|---|---|---|
| JIST | Joint International Semantic Technology Conference | 37.3 |
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| AIAT 2025 | 5th International Conference on Artificial Intelligence and Application Technologies | Kyoto | Japan | Oct 15 | Dec 4 | Dec 6 |
| ICCR 2025 | 7th International Conference on Control and Robotics | Kyoto | Japan | Oct 15 | Dec 4 | Dec 6 |
| ICPE 2025 | 6th International Conference on Power Engineering | Xi'an | China | Nov 5 | Dec 5 | Dec 7 |
| ESET 2025 | 9th International Conference on E-Society, E-Education and E-Technology | Hakodate | Japan | Oct 25 | Dec 5 | Dec 7 |
| ACCC 2025 | 6th Asia Conference on Computers and Communications | Shanghai | China | Oct 10 | Dec 5 | Dec 7 |
| ICSeB 2025 | 9th International Conference on Software and e-Business | Kyoto | Japan | Oct 25 | Dec 5 | Dec 7 |
| ICIT 2025 | 13th International Conference on Information Technology: IoT and Smart City | Shanghai | China | Nov 1 | Dec 5 | Dec 7 |
| ... further results | ||||||
|
|
|
Subcategories
This category has the following 22 subcategories, out of 22 total.