Difference between revisions of "CVPR 2016"
| Line 18: | Line 18: | ||
==Topics== | ==Topics== | ||
| + | |||
| + | |||
==Submissions== | ==Submissions== | ||
| + | |||
| + | |||
==Important Dates== | ==Important Dates== | ||
| − | Paper Submission Deadline: | + | '''Paper Submission Deadline:''' |
*2015 November 6th, 6pm Eastern Standard Time (New York), | *2015 November 6th, 6pm Eastern Standard Time (New York), | ||
*2015 November 6th, 11pm Greenwich Mean Time (London), | *2015 November 6th, 11pm Greenwich Mean Time (London), | ||
*2015 November 7th, 8am Japan Standard Time (Tokyo). | *2015 November 7th, 8am Japan Standard Time (Tokyo). | ||
| − | Supplementary Material Submission: 2015 November 13, | + | '''Supplementary Material Submission:''' 2015 November 13, |
same time of day as above paper submission deadline. | same time of day as above paper submission deadline. | ||
| − | Reviews Released to Authors: 2016 January 18 | + | '''Reviews Released to Authors:''' 2016 January 18 |
| − | Rebuttal Period: 2016 January 18-25 | + | '''Rebuttal Period:''' 2016 January 18-25 |
| − | Decisions to Authors: 2016 March 2 | + | '''Decisions to Authors:''' 2016 March 2 |
| − | Camera-Ready Deadline: 2016 April 10 | + | '''Camera-Ready Deadline:''' 2016 April 10 |
| − | Workshops: | + | '''Workshops:''' |
| − | Proposal Submission Deadline: 2015 October 23 | + | *Proposal Submission Deadline: 2015 October 23 |
| − | Proposal Decisions to Organizers: 2015 December 11 | + | *Proposal Decisions to Organizers: 2015 December 11 |
| − | Camera-Ready Deadline: 2016 May 2 | + | *Camera-Ready Deadline: 2016 May 2 |
| − | Tutorials: | + | '''Tutorials:''' |
| − | Proposal Submission Deadline: 2015 November 20 | + | *Proposal Submission Deadline: 2015 November 20 |
| − | Proposal Decisions to Organizers: 2015 December 11 | + | *Proposal Decisions to Organizers: 2015 December 11 |
Revision as of 10:42, 6 November 2020
| CVPR 2016 | |
|---|---|
Computer Vision and Pattern Recognition
| |
| Event in series | CVPR |
| Dates | 2016/06/27 (iCal) - 2016/06/30 |
| Homepage: | https://cvpr2016.thecvf.com/ |
| Location | |
| Location: | Las Vegas, Nevada, USA |
Loading map... | |
| Papers: | Submitted 2145 / Accepted 643 (30 %) |
| Table of Contents | |
Contents | |
The IEEE Conference on Computer Vision and Pattern Recognition (CVPR) 2016
Topics
Submissions
Important Dates
Paper Submission Deadline:
- 2015 November 6th, 6pm Eastern Standard Time (New York),
- 2015 November 6th, 11pm Greenwich Mean Time (London),
- 2015 November 7th, 8am Japan Standard Time (Tokyo).
Supplementary Material Submission: 2015 November 13, same time of day as above paper submission deadline.
Reviews Released to Authors: 2016 January 18 Rebuttal Period: 2016 January 18-25 Decisions to Authors: 2016 March 2 Camera-Ready Deadline: 2016 April 10
Workshops:
- Proposal Submission Deadline: 2015 October 23
- Proposal Decisions to Organizers: 2015 December 11
- Camera-Ready Deadline: 2016 May 2
Tutorials:
- Proposal Submission Deadline: 2015 November 20
- Proposal Decisions to Organizers: 2015 December 11
Facts about "CVPR 2016"
| Acceptance rate | 30.0 + |
| Accepted papers | 643 + |
| Acronym | CVPR 2016 + |
| End date | June 30, 2016 + |
| Event in series | CVPR + |
| Event type | Conference + |
| Has coordinates | 36° 10' 3", -115° 8' 54"Latitude: 36.167425 Longitude: -115.14841388889 + |
| Has location city | Las Vegas + |
| Has location country | Category:USA + |
| Has location state | Nevada + |
| Homepage | https://cvpr2016.thecvf.com/ + |
| IsA | Event + |
| Start date | June 27, 2016 + |
| Submitted papers | 2,145 + |
| Title | Computer Vision and Pattern Recognition + |