ESA: Difference between revisions
CSV conf series import |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
| | |Acronym=ESA | ||
|Title=European Symposium on Algorithms | |Title=European Symposium on Algorithms | ||
|has CORE2017 Rank=A | |has CORE2017 Rank=A | ||
|Field=Algorithms | |||
|acronym=ESA | |||
}} | }} | ||
Latest revision as of 14:02, 5 March 2020
| ESA | |
|---|---|
European Symposium on Algorithms
| |
Categories: Algorithms
| |
| CORE Rank (2017): | A |
| Avg. acceptance rate: | 25.3 |
| Avg. acceptance rate (last 5 years): | 25.3 |
| Table of Contents | |
European Symposium on Algorithms (ESA) has an average acceptance rate of 25.3% (last 5 years 25.3%).
Events
The following events of the series ESA are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|
| ESA 2020 | Sep 7 | Sep 10 | Pisa | Online | Fabrizio Grandoni Peter Sanders | 313 | 26.5 | |||
| ESA 2019 | Sep 9 | Sep 11 | Munich | Germany | 329 | 25.2 | ||||
| ESA 2018 | Aug 20 | Aug 22 | Helsinki | Finland | 307 | 23.8 | ||||
| ESA 2017 | Sep 4 | Sep 8 | Vienna | Austria | 271 | 25.5 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations