ESA
| ESA | |
|---|---|
European Symposium on Algorithms
| |
Categories: Theory of computation
| |
| DblpSeries: | esa |
| CORE Rank (2026): | A |
| CORE Rank (2023): | A |
| CORE Rank (2017): | A |
| Avg. acceptance rate: | 30.5 |
| Avg. acceptance rate (last 5 years): | 37.1 |
| Table of Contents | |
European Symposium on Algorithms (ESA) has an average acceptance rate of 30.5% (last 5 years 37.1%).
Events
The following events of the series ESA are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESA 2026 | Aug 31 | Sep 4 | L’Aquila | Italy | Philip Bille Seth Pettie Sabine Storandt | ||||||
| ESA 2025 | Sep 15 | Sep 17 | Warsaw | Poland | Anne Benoit Haim Kaplan Sebastian Wild | 261 | 83 | 31.8 | |||
| ESA 2023 | Sep 15 | Sep 17 | Warsaw | Poland | Anne Benoit Haim Kaplan Sebastian Wild | 267 | 79 | 29.6 | |||
| ESA 2024 | 33 | Sep 15 | Sep 17 | Warsaw | Poland | Anne Benoit Haim Kaplan Sebastian Wild | 247 | 78 | 31.6 | ||
| ESA 2022 | 30 | Sep 5 | Sep 9 | Potsdam | Germany | Eva Rotenberg | 67 | 37 | 55.2 | ||
| ESA 2021 | 30 | Sep 5 | Sep 7 | Potsdam | Germany | Gonzalo Navarro Shiri Chechik Eva Rotenberg | 320 | 80 | 25.0 | ||
| ESA 2020 | Sep 7 | Sep 10 | Pisa | Online | Fabrizio Grandoni Peter Sanders | 313 | 83 | 26.5 | |||
| ESA 2019 | Sep 9 | Sep 11 | Munich | Germany | 329 | 83 | 25.2 | ||||
| ESA 2018 | Aug 20 | Aug 22 | Helsinki | Finland | 307 | 73 | 23.8 | ||||
| ESA 2017 | Sep 4 | Sep 8 | Vienna | Austria | 271 | 69 | 25.5 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations