Difference between revisions of "User:Krabina"
From Openresearch
Krabina
Jump to: navigation, search
| (10 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
| + | {{#ask: [[Category:Events]] | ||
| + | |?has location country | ||
| + | |format=slideshow | ||
| + | |template=Slideshow | ||
| + | |nav controls=no | ||
| + | |width=400px | ||
| + | |delay=7 | ||
| + | |effect=slide left | ||
| + | |order=random | ||
| + | |limit=50 | ||
| + | |intro=Did you know? | ||
| + | |outro=<br/> | ||
| + | }} | ||
| − | |||
| − | |||
| − | + | set in Localsettings: | |
| − | + | $srfgMapProvider='OpenStreetMap.HOT'; | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Events == | == Events == | ||
| − | {{#ask: | + | {{#ask: [[Category:Events]] |
| − | [[Category:Events]] | ||
[[End date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | [[End date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | ||
| + | |||
| + | |?has location city=City|+filter=value | ||
| + | |?has location country=Country|+filter=value | ||
| + | |||
|?title = Name | |?title = Name | ||
| − | |||
| − | |||
|?has coordinates | |?has coordinates | ||
|?Submission deadline | |?Submission deadline | ||
Latest revision as of 19:42, 10 October 2019
Open Government, Public Sector, Knowledge Management, Wiki Evangelist, @SemanticMW Researcher, consulter, trainer at @KDZ_Austria .
Did you know?
set in Localsettings:
$srfgMapProvider='OpenStreetMap.HOT';
Events
Calendar
Table
| Acronym | City | Country | Name | Has coordinates | Submission deadline | Start date | End date |
|---|---|---|---|---|---|---|---|
| APDSP 2026 | Chengdu | China | 10th Asia-Pacific Digital Signal Processing Conference | 30° 39' 36", 104° 3' 48" | 30 December 2025 | 28 February 2026 | 1 March 2026 |
| HPCCT 2026 | Chongqing | China | 10th High Performance Computing and Cluster Technologies Conference | 30° 48' 37", 108° 24' 12" | 20 February 2026 | 3 July 2026 | 5 July 2026 |
| ICAEB 2026 | Florence | Italy | 10th International Conference on Applied Economics and Business | 43° 46' 11", 11° 15' 20" | 5 April 2026 | 23 August 2026 | 25 August 2026 |
| AIVR 2026 | Kobe | Japan | 10th International Conference on Artificial Intelligence and Virtual Reality | 34° 40' 45", 135° 10' 41" | 20 February 2026 | 11 July 2026 | 13 July 2026 |
| ICBEA 2026 | Kitakyushu | Japan | 10th International Conference on Biomedical Engineering and Applications | 33° 50' 16", 131° 2' 1" | 30 December 2025 | 26 March 2026 | 29 March 2026 |
| ICCBDC 2026 | Cambridge | UK | 10th International Conference on Cloud and Big Data Computing | 52° 11' 39", 0° 8' 16" | 20 March 2026 | 13 August 2026 | 15 August 2026 |
| ICCSM 2026 | Nice | France | 10th International Conference on Computer, Software and Modeling | 43° 42' 3", 7° 16' 6" | 20 January 2026 | 3 July 2026 | 5 July 2026 |
| CSP 2026 | Sapporo | Japan | 10th International Conference on Cryptography, Security and Privacy | 43° 4' 7", 141° 21' 3" | 20 December 2025 | 25 April 2026 | 27 April 2026 |
| ICDLT 2026 | Kunming | China | 10th International Conference on Deep Learning Technologies | 25° 2' 11", 102° 42' 31" | 1 March 2026 | 17 July 2026 | 19 July 2026 |
| ICEDL 2026 | Nice | France | 10th International Conference on Education and Distance Learning | 43° 42' 3", 7° 16' 6" | 20 January 2026 | 3 July 2026 | 5 July 2026 |
| ICEEEP 2026 | Porto | Portugal | 10th International Conference on Energy Economics and Energy Policy | 41° 9' 1", -8° 36' 37" | 10 December 2025 | 10 April 2026 | 12 April 2026 |
| ICEES 2026 | Shanghai | China | 10th International Conference on Energy and Environmental Science | 31° 13' 56", 121° 28' 9" | 15 December 2025 | 27 March 2026 | 29 March 2026 |
| ICGSP 2026 | Okayama | Japan | 10th International Conference on Graphics and Signal Processing | 34° 39' 19", 133° 55' 10" | 20 February 2026 | 26 June 2026 | 28 June 2026 |
| ICGEA 2026 | Hanoi | Vietnam | 10th International Conference on Green Energy and Applications | 21° 1' 27", 105° 50' 27" | 15 December 2025 | 6 March 2026 | 8 March 2026 |
| HP3C 2026 | Jinan | China | 10th International Conference on High Performance Compilation, Computing and Communications | 36° 39' 7", 117° 6' 50" | 5 February 2026 | 24 June 2026 | 26 June 2026 |
| ICISPC 2026 | Kobe | Japan | 10th International Conference on Imaging, Signal Processing and Communications | 34° 40' 45", 135° 10' 41" | 20 February 2026 | 11 July 2026 | 13 July 2026 |
| ICIAI 2026 | Tokyo | Japan | 10th International Conference on Innovation in Artificial Intelligence | 35° 40' 53", 139° 46' 0" | 20 December 2025 | 11 April 2026 | 14 April 2026 |
| ICVARS 2026 | Chalon-sur-Saône | France | 10th International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 46° 46' 59", 4° 51' 12" | 1 March 2026 | 8 July 2026 | 10 July 2026 |
| ISMSI 2026 | Cebu | Philippines | 10th International Conference on Intelligent Systems, Metaheuristics & Swarm Intelligence | 10° 17' 40", 123° 54' 7" | 5 January 2026 | 24 April 2026 | 26 April 2026 |
| ICLL 2026 | Fukuoka | Japan | 10th International Conference on Linguistics and Literature | 33° 35' 24", 130° 24' 6" | 25 February 2026 | 14 July 2026 | 17 July 2026 |
| ICMLSC 2026 | Osaka | Japan | 10th International Conference on Machine Learning and Soft Computing | 34° 41' 38", 135° 30' 5" | 20 December 2025 | 4 February 2026 | 6 February 2026 |
| ICMSS 2026 | Wuhan | China | 10th International Conference on Management Engineering, Software Engineering and Service Sciences | 5 December 2025 | 20 March 2026 | 22 March 2026 | |
| ICMAI 2025 | Chongqing | China | 10th International Conference on Mathematics and Artificial Intelligence | 30° 48' 37", 108° 24' 12" | 5 November 2025 | 12 December 2025 | 14 December 2025 |
| ICMAA 2026 | Tokyo | Japan | 10th International Conference on Mechanical, Aeronautical and Automotive Engineering | 35° 40' 53", 139° 46' 0" | 30 November 2025 | 1 April 2026 | 3 April 2026 |
| ICMERR 2026 | Milan | Italy | 10th International Conference on Mechanical Engineering and Robotics Research | 45° 27' 51", 9° 11' 23" | 15 December 2025 | 20 May 2026 | 22 May 2026 |
| ICoPESA 2026 | Munich | Germany | 10th International Conference on Power Energy Systems and Applications | 48° 8' 57", 11° 34' 3" | 20 March 2026 | 27 July 2026 | 30 July 2026 |
| ICRAS 2026 | Kyoto | Japan | 10th International Conference on Robotics and Automation Sciences | 34° 59' 5", 135° 45' 30" | 20 January 2026 | 12 June 2026 | 14 June 2026 |
| ICRMV 2026 | Osaka | Japan | 10th International Conference on Robotics and Machine Vision | 34° 41' 38", 135° 30' 5" | 15 December 2025 | 26 March 2026 | 28 March 2026 |
| ICRCA 2026 | Osaka | Japan | 10th International Conference on Robotics, Control and Automation | 34° 41' 38", 135° 30' 5" | 15 December 2025 | 26 March 2026 | 28 March 2026 |
| ICSMR 2026 | Fukuoka | Japan | 10th International Conference on Smart Material Research | 33° 35' 24", 130° 24' 6" | 25 January 2026 | 12 June 2026 | 14 June 2026 |
| ICSEE 2026 | Sydney | Australia | 10th International Conference on Sustainable Energy Engineering | -33° 52' 11", 151° 12' 30" | 5 December 2025 | 16 January 2026 | 18 January 2026 |
| ICSTM 2026 | Florence | Italy | 10th International Conference on Sustainable Tourism Management | 43° 46' 11", 11° 15' 20" | 5 April 2026 | 23 August 2026 | 25 August 2026 |
| ICSCC 2025 | Nagoya | Japan | 10th International Conference on Systems, Control and Communications | 35° 10' 8", 136° 52' 57" | 20 November 2025 | 19 December 2025 | 21 December 2025 |
| ICACER 2026 | Porto | Portugal | 11th International Conference on Advances on Clean Energy Research | 41° 9' 1", -8° 36' 37" | 10 December 2025 | 10 April 2026 | 12 April 2026 |
| ICBDA 2026 | Tokyo | Japan | 11th International Conference on Big Data Analytics | 35° 40' 53", 139° 46' 0" | 20 December 2025 | 11 April 2026 | 14 April 2026 |
| ICBDC 2026 | Jeju Island | South Korea | 11th International Conference on Big Data and Computing | 30 December 2025 | 16 May 2026 | 18 May 2026 | |
| ICCCBDA 2026 | Chengdu | China | 11th International Conference on Cloud Computing and Big Data Analytics | 30° 39' 36", 104° 3' 48" | 5 December 2025 | 24 April 2026 | 26 April 2026 |
| ICCMME 2026 | Tokyo | Japan | 11th International Conference on Composite Materials and Material Engineering | 35° 40' 53", 139° 46' 0" | 5 December 2025 | 28 January 2026 | 30 January 2026 |
| ICCIA 2026 | Qingdao | China | 11th International Conference on Computational Intelligence and Applications | 36° 3' 52", 120° 18' 27" | 5 March 2026 | 14 August 2026 | 16 August 2026 |
| ICCCS 2026 | Wuhan | China | 11th International Conference on Computer and Communication Systems | 5 January 2026 | 17 April 2026 | 20 April 2026 | |
| ICCC 2025 | Chengdu | China | 11th International Conference on Computer and Communications | 30° 39' 36", 104° 3' 48" | 10 November 2025 | 12 December 2025 | 15 December 2025 |
| ICCRE 2026 | Kyoto | Japan | 11th International Conference on Control and Robotics Engineering | 34° 59' 5", 135° 45' 30" | 20 December 2025 | 8 May 2026 | 10 May 2026 |
| ICDEL 2026 | Hangzhou | China | 11th International Conference on Distance Education and Learning | 30 December 2025 | 12 June 2026 | 15 June 2026 | |
| ICFSP 2026 | Toulouse | France | 11th International Conference on Frontiers of Signal Processing | 43° 36' 16", 1° 26' 39" | 25 January 2026 | 10 June 2026 | 12 June 2026 |
| ICIVC 2026 | Kunming | China | 11th International Conference on Image, Vision and Computing | 25° 2' 11", 102° 42' 31" | 1 March 2026 | 17 July 2026 | 19 July 2026 |
| ICINT 2026 | Sydney | Australia | 11th International Conference on Information and Network Technologies | -33° 52' 11", 151° 12' 30" | 10 December 2025 | 6 March 2026 | 8 March 2026 |
| ICICM 2026 | Xi'an | China | 11th International Conference on Integrated Circuits and Microsystems | 34° 15' 40", 108° 56' 32" | 25 April 2026 | 23 October 2026 | 25 October 2026 |
| ICIIT 2026 | Da Nang | Vietnam | 11th International Conference on Intelligent Information Technology | 16° 4' 18", 108° 12' 33" | 20 December 2025 | 5 March 2026 | 8 March 2026 |
| ICMLT 2026 | Berlin | Germany | 11th International Conference on Machine Learning Technologies | 52° 30' 12", 13° 20' 19" | 25 December 2025 | 20 May 2026 | 22 May 2026 |
| ICMBT 2026 | Fukuoka | Japan | 11th International Conference on Marketing, Business and Trade | 33° 35' 24", 130° 24' 6" | 10 December 2025 | 1 April 2026 | 4 April 2026 |
| ICMEE 2025 | Shenzhen | China | 11th International Conference on Mechanical and Electronics Engineering | 22° 32' 40", 114° 3' 16" | 25 November 2025 | 26 December 2025 | 28 December 2025 |
| ICMSR 2025 | Singapore | Singapore | 11th International Conference on Mechatronics System and Robots | 1° 17' 46", 103° 46' 37" | 1 November 2025 | 18 December 2025 | 20 December 2025 |
| ICMSSP 2026 | Hiroshima | Japan | 11th International Conference on Multimedia Systems and Signal Processing | 34° 23' 50", 132° 28' 33" | 10 January 2026 | 5 June 2026 | 7 June 2026 |
| ICMIP 2026 | Sapporo | Japan | 11th International Conference on Multimedia and Image Processing | 43° 4' 7", 141° 21' 3" | 20 December 2025 | 25 April 2026 | 27 April 2026 |
| ICPPS 2026 | Bali | Indonesia | 11th International Conference on Pharmacy and Pharmaceutical Science | -8° 27' 21", 115° 16' 14" | 10 January 2026 | 12 June 2026 | 15 June 2026 |
| ICPRE 2026 | Shanghai | China | 11th International Conference on Power and Renewable Energy | 31° 13' 56", 121° 28' 9" | 10 March 2026 | 18 September 2026 | 21 September 2026 |
| ICRAI 2025 | Nagoya | Japan | 11th International Conference on Robotics and Artificial Intelligence | 35° 10' 8", 136° 52' 57" | 20 November 2025 | 19 December 2025 | 21 December 2025 |
| ICSIP 2026 | Changzhou | China | 11th International Conference on Signal and Image Processing | 5 February 2026 | 17 July 2026 | 19 July 2026 | |
| IWPR 2026 | Milan | Italy | 11th International Workshop on Pattern Recognition | 45° 27' 51", 9° 11' 23" | 10 March 2026 | 28 August 2026 | 30 August 2026 |
| APARM 2026 | Singapore | Singapore | 12th Asia-Pacific International Conference on Advanced Reliability and Maintenance Modeling | 1° 17' 46", 103° 46' 37" | 31 March 2026 | 1 July 2026 | 4 July 2026 |
| ICARA 2026 | Istanbul | Turkey | 12th International Conference on Automation, Robotics and Applications | 41° 0' 23", 28° 58' 33" | 10 December 2025 | 5 February 2026 | 7 February 2026 |
| ICCTA 2026 | Vienna | Austria | 12th International Conference on Computer Technology Applications | 48° 11' 9", 16° 25' 20" | 5 February 2026 | 17 June 2026 | 19 June 2026 |
| ICCAI 2026 | Okinawa | Japan | 12th International Conference on Computing and Artificial Intelligence | 26° 28' 30", 127° 54' 41" | 5 December 2025 | 24 April 2026 | 27 April 2026 |
| ICCAR 2026 | Nagoya | Japan | 12th International Conference on Control, Automation and Robotics | 35° 10' 16", 136° 53' 2" | 30 December 2025 | 8 April 2026 | 10 April 2026 |
| ICCLL 2026 | Seoul | South Korea | 12th International Conference on Culture, Languages, and Literature | 37° 33' 12", 126° 58' 11" | 20 December 2025 | 22 May 2026 | 24 May 2026 |
| ICETT 2026 | Seoul | South Korea | 12th International Conference on Education and Training Technologies | 37° 33' 12", 126° 58' 11" | 20 December 2026 | 22 May 2026 | 24 May 2026 |
| EECR 2026 | Suzhou | China | 12th International Conference on Electrical Engineering, Control and Robotics | 31° 18' 40", 120° 37' 17" | 5 January 2026 | 17 April 2026 | 19 April 2026 |
| ICFET 2026 | Tokyo | Japan | 12th International Conference on Frontiers of Educational Technologies | 35° 40' 53", 139° 46' 0" | 20 December 2025 | 12 June 2026 | 14 June 2026 |
| ICHSS 2026 | Sapporo | Japan | 12th International Conference on Humanity and Social Sciences | 43° 4' 7", 141° 21' 3" | 15 December 2025 | 23 January 2026 | 25 January 2026 |
| ICIM 2026 | Oxford | UK | 12th International Conference on Information Management | 51° 45' 12", -1° 16' 12" | 20 December 2025 | 27 March 2026 | 29 March 2026 |
| ICIIL 2026 | Macau | China | 12th International Conference on Innovation and Industrial Logistics | 22° 11' 24", 113° 32' 17" | 10 March 2026 | 21 August 2026 | 23 August 2026 |
| CMAME 2025 | Hong Kong | China | 12th International Conference on Mechanical, Automotive and Materials Engineering | 22° 16' 46", 114° 9' 46" | 5 November 2025 | 19 December 2025 | 21 December 2025 |
| ICMRE 2026 | Oldenburg | Germany | 12th International Conference on Mechatronics and Robotics Engineering | 53° 8' 40", 8° 13' 22" | 15 December 2025 | 2 March 2026 | 4 March 2026 |
| ICRET 2026 | Shanghai | China | 12th International Conference on Renewable Energy Technologies | 31° 13' 56", 121° 28' 9" | 15 December 2025 | 27 March 2026 | 29 March 2026 |
| ICVR 2026 | Cardiff | UK | 12th International Conference on Virtual Reality | 51° 28' 54", -3° 10' 45" | 10 March 2026 | 28 July 2026 | 30 July 2026 |
| ICSLT 2026 | Milan | Italy | 12th International Conference on e-Society, e-Learning and e-Technologies | 45° 27' 51", 9° 11' 23" | 20 January 2026 | 16 June 2026 | 18 June 2026 |
| ICEPS 2026 | Bali | Indonesia | 13th International Conference on Education and Psychological Sciences | -8° 27' 21", 115° 16' 14" | 20 December 2025 | 11 May 2026 | 13 May 2026 |
| ICEEE 2026 | Antalya | Turkey | 13th International Conference on Electrical and Electronics Engineering | 36° 53' 12", 30° 42' 11" | 5 December 2025 | 27 April 2026 | 29 April 2026 |
| ICEER 2026 | Porto | Portugal | 13th International Conference on Energy and Environment Research | 41° 9' 1", -8° 36' 37" | 1 May 2026 | 15 July 2026 | 17 July 2026 |
| ICIEA 2026-Europe | Milan | Italy | 13th International Conference on Industrial Engineering and Applications (Europe) | 45° 27' 51", 9° 11' 23" | 25 November 2025 | 7 January 2026 | 9 January 2026 |
| ICIEA 2026 | Kyoto | Japan | 13th International Conference on Industrial Engineering and Applications | 34° 59' 5", 135° 45' 30" | 15 December 2025 | 9 April 2026 | 12 April 2026 |
| ICIT 2025 | Shanghai | China | 13th International Conference on Information Technology: IoT and Smart City | 31° 13' 56", 121° 28' 9" | 1 November 2025 | 5 December 2025 | 7 December 2025 |
| ICLLA 2026 | Bali | Indonesia | 13th International Conference on Linguistics, Literature and Arts | -8° 27' 21", 115° 16' 14" | 20 December 2026 | 11 May 2026 | 13 May 2026 |
| ICMMM 2026 | Melbourne | Australia | 13th International Conference on Mechanics, Materials and Manufacturing | -37° 48' 51", 144° 57' 47" | 20 January 2026 | 7 June 2026 | 9 June 2026 |
| CPESE 2026 | Osaka | Japan | 13th International Conference on Power and Energy Systems Engineering | 34° 41' 38", 135° 30' 5" | 10 May 2026 | 25 September 2026 | 27 September 2026 |
| IcWCSN 2026 | Qingdao | China | 13th International Conference on Wireless Communication and Sensor Networks | 36° 3' 59", 120° 22' 40" | 10 November 2025 | 10 April 2026 | 12 April 2026 |
| ICBCB 2026 | Kitakyushu | Japan | 14th International Conference on Bioinformatics and Computational Biology | 33° 50' 16", 131° 2' 1" | 30 December 2025 | 26 March 2026 | 29 March 2026 |
| TechDev 2025 | Leeds | UK | 14th International Conference on Computer Technologies and Development | 53° 47' 40", -1° 32' 55" | 20 October 2025 | 8 December 2025 | 10 December 2025 |
| ICCCM 2026 | Tokyo | Japan | 14th International Conference on Computer and Communications Management | 35° 40' 53", 139° 46' 0" | 15 February 2026 | 24 July 2026 | 26 July 2026 |
| ICITS 2026 | Fukuoka | Japan | 14th International Conference on Information Technology and Science | 33° 35' 24", 130° 24' 6" | 20 January 2026 | 11 June 2026 | 13 June 2026 |
| ICIET 2026 | Koriyama | Japan | 14th International Conference on Information and Education Technology | 37° 23' 55", 140° 23' 20" | 10 December 2025 | 17 April 2026 | 19 April 2026 |
| 2026 ICWOC 2026 | Nanjing | China | 14th International Conference on Intelligent Computing and Wireless Optical Communications | 32° 2' 38", 118° 46' 44" | 20 December 2025 | 15 May 2026 | 17 May 2026 |
| ICNCC 2025 | Fukuoka | Japan | 14th International Conference on Networks, Communication and Computing | 10 November 2025 | 10 December 2025 | 12 December 2025 | |
| SEGE 2026 | Oshawa | Canada | 14th International Conference on Smart Energy Grid Engineering | 43° 53' 16", -78° 51' 4" | 5 March 2026 | 19 August 2026 | 21 August 2026 |
| ICSIE 2026 | Kobe | Japan | 14th International Conference on Software and Information Engineering | 34° 40' 45", 135° 10' 42" | 5 November 2025 | 16 January 2026 | 18 January 2026 |
| ICTLE 2026 | Macau | China | 14th International Conference on Traffic and Logistics Engineering | 22° 11' 24", 113° 32' 17" | 10 March 2026 | 21 August 2026 | 23 August 2026 |
| ICTTE 2025 | Wuhan | China | 14th International Conference on Transportation and Traffic Engineering | 15 November 2025 | 19 December 2025 | 21 December 2025 | |
| ICCNS 2025 | Jilin | China | 15th International Conference on Communication and Network Security | 43° 50' 6", 126° 32' 38" | 10 November 2025 | 19 December 2025 | 21 December 2025 |
| ICEIT 2026 | Xi'an | China | 15th International Conference on Educational and Information Technology | 34° 15' 40", 108° 56' 32" | 20 December 2025 | 27 March 2026 | 29 March 2026 |
| ICEIM 2026 | Kyoto | Japan | 15th International Conference on Engineering and Innovative Materials | 34° 59' 7", 135° 45' 32" | 15 March 2026 | 5 August 2026 | 7 August 2026 |
No map provider specified for "map" view.