Smart Data Analytics (SDA)
| Smart Data Analytics (SDA) | |
|---|---|
| Basic Information | |
| Field: | Artificial Intelligence |
| Type: | Group |
| Detail | |
| Staff count: | 20 |
| Belongs to: | Institute of Computer Science at University of Bonn |
| Homepage: | http://sda.cs.uni-bonn.de |
| Twitter: | @SDA_Research |
| Head: | Jens Lehmann |
| Location | |
| City: | Bonn, Römerstr. 164 |
Loading map... | |
| Table of Contents | |
| Tweets by @SDA_Research | |
The Smart Data Analytics (SDA) research group, led by Prof. Dr. Jens Lehmann, has members from the Institute for Computer Science at the University of Bonn, the Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) and the Institute for Applied Computer Science Leipzig. At its core, the group investigates machine learning techniques ("analytics") using structured knowledge ("smart data"). The group aims at covering the full spectrum of research including theoretical foundations, algorithms, prototypes and industrial applications.
Members
Projects
Event organization
Group Conference Calendar
| City | Start date | End date | Title | |
|---|---|---|---|---|
| AIAT 2025 | Kyoto | 4 December 2025 | 6 December 2025 | 5th International Conference on Artificial Intelligence and Application Technologies |
| ICCR 2025 | Kyoto | 4 December 2025 | 6 December 2025 | 7th International Conference on Control and Robotics |
| ACCC 2025 | Shanghai | 5 December 2025 | 7 December 2025 | 6th Asia Conference on Computers and Communications |
| ESET 2025 | Hakodate | 5 December 2025 | 7 December 2025 | 9th International Conference on E-Society, E-Education and E-Technology |
| ICPE 2025 | Xi'an | 5 December 2025 | 7 December 2025 | 6th International Conference on Power Engineering |
| ICVRT 2025 | Harbin | 5 December 2025 | 7 December 2025 | 8th International Conference on Virtual Reality Technology |
| ICIT 2025 | Shanghai | 5 December 2025 | 7 December 2025 | 13th International Conference on Information Technology: IoT and Smart City |
| ICSeB 2025 | Kyoto | 5 December 2025 | 7 December 2025 | 9th International Conference on Software and e-Business |
| EEET 2025 | Chiba | 5 December 2025 | 7 December 2025 | 8th International Conference on Electronics and Electrical Engineering Technology |
| MCVR 2025 | Harbin | 5 December 2025 | 7 December 2025 | 2nd International Conference on Measurement, Communication and Virtual Reality |
| ICVIP 2025 | Shanghai | 5 December 2025 | 7 December 2025 | 9th International Conference on Video and Image Processing |
| ICPES 2025 | Chongqing | 6 December 2025 | 8 December 2025 | 15th International Conference on Power and Energy Systems |
| ICCEA 2025 | Jakarta | 6 December 2025 | 8 December 2025 | 8th International Conference on Civil Engineering and Architecture |
| ICEEI 2025 | Jakarta | 6 December 2025 | 8 December 2025 | 7th International Conference on Engineering Education and Innovation |
| AEIS 2025 | Kyoto | 7 December 2025 | 9 December 2025 | 5th International Conference on Advanced Enterprise Information System |
| ICAITE 2025 | Kyoto | 7 December 2025 | 9 December 2025 | 2nd International Conference on Artificial Intelligence and Teacher Education |
| TechDev 2025 | Leeds | 8 December 2025 | 10 December 2025 | 14th International Conference on Computer Technologies and Development |
| ICNCC 2025 | Fukuoka | 10 December 2025 | 12 December 2025 | 14th International Conference on Networks, Communication and Computing |
| ICTCE 2025 | Fukuoka | 10 December 2025 | 12 December 2025 | 7th International Conference on Telecommunications and Communication Engineering |
| K-CAP 2025 | Dayton | 10 December 2025 | 12 December 2025 | The 13th International Conference on Knowledge Capture |
| ... further results | ||||
Group Conference Calendar for Upcoming Events
We are interested in presenting our work at the following venues:
AAAI, ECAI, EKAW, ESWC, ICML, ICSC, ICWE, IJCAI, ISWC, JIST, KEOD, KESW, LDOW, SEMANTiCS, WISE, WWW
| Acronym | Name | City | Country | Submission deadline | Start date | End date | Conference | Workshop |
|---|---|---|---|---|---|---|---|---|
| AAAI 2026 | The 40th AAAI Conference on Artificial Intelligence | Singapore | Singapore | 1 August 2025 | 20 January 2026 | 27 January 2026 |
Facts about "Smart Data Analytics (SDA)"
| Has coordinates | 50° 44' 7", 7° 6' 9"Latitude: 50.735261111111 Longitude: 7.1024638888889 + and 50° 45' 7", 7° 5' 51"Latitude: 50.752052777778 Longitude: 7.0973833333333 + |
| Has leader | Jens Lehmann + |
| Has location address | Römerstr. 164 + |
| Has location city | Bonn + |
| Has member | Jens Lehmann + |
| Has staff count | 20 + |
| Has twitter | @SDA_Research + |
| Homepage | http://sda.cs.uni-bonn.de + |
| Organizes | CSCUBS + |
| Participates in | BigDataEurope +, HOBBIT + and GEISER + |
| Sub organization of | Institute of Computer Science at University of Bonn + |
| Title | Smart Data Analytics (SDA) + |