Events map: Difference between revisions
SqwXbqdfRCLEBqZ |
Undo revision 27475 by 46.4.190.125 (talk) |
||
| Line 1: | Line 1: | ||
{{events menu}} | |||
The following map shows the next 50 {{#urlget:field}} events {{#ifeq:|{{#urlget:region}}|||in [[Category:{{#urlget:region}}]]}} with articles in this wiki. | |||
{{#ask: | |||
[[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[Category:Event]] [[Category:{{#urlget:field}}]] [[Category:{{#urlget:region}}]] [[Category:{{#urlget:type}}]] [[Has coordinates::+]] | | |||
?Has coordinates | | |||
?title = title| | |||
?subevent of = subevent of| | |||
?has location city = city| | |||
?has location country = country| | |||
?Start date = start| | |||
?End date = end| | |||
|format=googlemap| | |||
width=800|height=600| | |||
limit=50 <!-- limited to 50 entries in order to limit the complexity of client-side JavaScript processing --> | |||
}} | |||
__NOCACHE__ | |||
Revision as of 16:56, 24 February 2016
| Other Event Listings: | |
|---|---|
The following map shows the next 50 events with articles in this wiki.
| Has coordinates | title | subevent of | city | country | start | end | |
|---|---|---|---|---|---|---|---|
| 2026 10th International Conference on Medical and Health Informatics (ICMHI 2026) | 35° 0' 41.67" N, 135° 46' 5.32" E | ICMHI 2026 | Kyoto | Japan | 22 May 2026 | 24 May 2026 | |
| 2026 ICCS 2026 | 34° 44' 50.11" N, 113° 37' 9.56" E | 6th International Conference on Computer Systems | Zhengzhou | China | 18 September 2026 | 20 September 2026 | |
| 2026 ICET 2026 | 6th International Conference on Educational Technology | Wuhan | China | 23 October 2026 | 26 October 2026 | ||
| 2026 ICWOC 2026 | 32° 2' 37.78" N, 118° 46' 43.91" E | 14th International Conference on Intelligent Computing and Wireless Optical Communications | Nanjing | China | 15 May 2026 | 17 May 2026 | |
| 5th | 10° 46' 45.71" N, 106° 41' 32.21" E | 5th International Conference on Intelligent Systems Design and Engineering Applications(ISDEA 2026) | Ho Chi Minh City | Vietnam | 18 April 2026 | 20 April 2026 | |
| 8th | 39° 54' 20.57" N, 116° 23' 28.67" E | 8th Asia Conference on Machine Learning and Computing(ACMLC 2026) | Beijing | China | 10 July 2026 | 12 July 2026 | |
| AAAC 2026 | 22° 15' 12.47" N, 114° 11' 27.51" E | 4th Asian Aerospace and Astronautics Conference | Hongkong | China | 21 August 2026 | 23 August 2026 | |
| AAAI 2026 | 1° 21' 25.59" N, 103° 49' 10.20" E | The 40th AAAI Conference on Artificial Intelligence | Singapore | Singapore | 20 January 2026 | 27 January 2026 | |
| AAIEE 2026 | 39° 54' 20.57" N, 116° 23' 28.67" E | 2nd International Symposium on the Application of Artificial Intelligence in Electrical Engineering | Beijing | China | 10 April 2026 | 13 April 2026 | |
| AAIP 2026 | 4th Asia Conference on Advances in Image Processing | Guilin | China | 12 June 2026 | 14 June 2026 | ||
| AAME 2026 | 31° 13' 56.44" N, 121° 28' 8.77" E | 9th International Conference on Aeronautical, Aerospace and Mechanical Engineering | Shanghai | China | 27 March 2026 | 29 March 2026 | |
| ACEEE 2026 | 36° 3' 58.77" N, 120° 22' 39.96" E | 9th Asia Conference on Energy and Electrical Engineering | Qingdao | China | 24 July 2026 | 26 July 2026 | |
| ACEEP 2026 | 35° 40' 52.52" N, 139° 46' 0.14" E | 3rd Asia Conference on Environmental Economics and Policy | Tokyo | Japan | 6 November 2026 | 9 November 2026 | |
| ACESD 2026 | 35° 40' 52.52" N, 139° 46' 0.14" E | 11th Asia Conference on Environment and Sustainable Development | Tokyo | Japan | 6 November 2026 | 9 November 2026 | |
| AEEES 2026 | 30° 39' 35.52" N, 104° 3' 47.93" E | 8th Asia Energy and Electrical Engineering Symposium | Chengdu | China | 27 March 2026 | 30 March 2026 | |
| AEES 2026 | 38° 54' 46.98" N, 121° 36' 35.28" E | 7th International Conference on Advanced Electrical and Energy Systems | Dalian | China | 18 September 2026 | 20 September 2026 | |
| AEET 2026 | 36° 49' 28.07" N, 101° 26' 26.92" E | 2nd International Conference on Applied Electrical Engineering and Technology | Xining | China | 28 August 2026 | 30 August 2026 | |
| AEIT 2026 | 43° 4' 7.09" N, 141° 21' 3.32" E | 7th International Conference on Advances in Education and Information Technology | Sapporo | Japan | 23 January 2026 | 25 January 2026 | |
| AIBDHL 2026 | 35° 40' 36.70" N, 139° 45' 50.02" E | 2026 International Conference on Artificial Intelligence and Big Data in Digital Health and Learning | Tokyo | Japan | 8 July 2026 | 10 July 2026 | |
| AIET 2026 | 45° 50' 33.51" N, 15° 57' 44.03" E | 7th International Conference on Artificial Intelligence in Education Technology | Zagreb | Croatia | 29 July 2026 | 31 July 2026 | |
| AIPR 2026 | 24° 32' 37.94" N, 118° 4' 36.50" E | 9th International Conference on Artificial Intelligence and Pattern Recognition | Xiamen | China | 18 September 2026 | 20 September 2026 | |
| AIRC 2026 | 43° 3' 55.66" N, 76° 45' 24.55" W | 7th International Conference on Artificial Intelligence, Robotics, and Control | Savannah | USA | 8 April 2026 | 10 April 2026 | |
| AISS 2026 | 34° 41' 37.52" N, 135° 30' 5.23" E | 2nd International Conference on Artificial Intelligence for Sustainable Society | Osaka | Japan | 23 October 2026 | 25 October 2026 | |
| AITC 2026 | 30° 39' 35.52" N, 104° 3' 47.93" E | 8th International Artificial Intelligence Technology Conference | Chengdu | China | 19 June 2026 | 21 June 2026 | |
| AIVR 2026 | 34° 40' 45.41" N, 135° 10' 41.88" E | 10th International Conference on Artificial Intelligence and Virtual Reality | Kobe | Japan | 11 July 2026 | 13 July 2026 | |
| AMMM 2026 | 34° 59' 7.26" N, 135° 45' 31.56" E | 8th International Conference on Advances in Materials, Mechanical and Manufacturing | Kyoto | Japan | 5 August 2026 | 7 August 2026 | |
| AMSE 2026 | 34° 59' 7.26" N, 135° 45' 31.56" E | 7th International Conference on Advanced Materials Science and Engineering | Kyoto | Japan | 13 November 2026 | 15 November 2026 | |
| APARM 2026 | 1° 17' 45.54" N, 103° 46' 35.83" E | 12th Asia-Pacific International Conference on Advanced Reliability and Maintenance Modeling | Singapore | Singapore | 1 July 2026 | 4 July 2026 | |
| APDSP 2026 | 30° 39' 35.52" N, 104° 3' 47.93" E | 10th Asia-Pacific Digital Signal Processing Conference | Chengdu | China | 28 March 2026 | 30 March 2026 | |
| BDAI 2026 | 30° 48' 36.60" N, 108° 24' 12.27" E | 9th International Conference on Big Data and Artificial Intelligence | Chongqing | China | 3 July 2026 | 5 July 2026 | |
| BDCI 2026 | 33° 35' 23.64" N, 130° 24' 6.30" E | 6th International Conference on Big Data and Computational Intelligence | Fukuoka | Japan | 11 June 2026 | 13 June 2026 | |
| BDEE 2026 | 34° 44' 50.11" N, 113° 37' 9.56" E | 6th International Conference on Big Data Engineering and Education | Zhengzhou | China | 17 April 2026 | 19 April 2026 | |
| BDPC 2026 | 39° 54' 20.57" N, 116° 23' 28.67" E | 4th International Conference on Big Data and Privacy Computing | Beijing | China | 29 May 2026 | 31 May 2026 | |
| BIOTC 2026 | 35° 40' 36.70" N, 139° 45' 50.02" E | 2026 8th Blockchain and Internet of Things Conference (BIOTC 2026) | Tokyo | Japan | 8 July 2026 | 10 July 2026 | |
| CCAI 2026 | 32° 2' 37.78" N, 118° 46' 43.91" E | 6th International Conference on Computer Communication and Artificial Intelligence | Nanjing | China | 22 May 2026 | 24 May 2026 | |
| CCCE 2026 | 45° 27' 51.10" N, 9° 11' 22.68" E | 6th International Conference on Computer and Communication Engineering | Milan | Italy | 28 August 2026 | 30 August 2026 | |
| CCCIS 2026 | 2° 11' 39.35" N, 102° 14' 55.19" E | 6th International Conference on Computer Communication and Information Systems | Malacca | Malaysia | 25 September 2026 | 27 September 2026 | |
| CCCN 2026 | 4th International Conference on Cloud Computing and Computer Network | Jeju Island | South Korea | 16 May 2026 | 18 May 2026 | ||
| CCET 2026 | 37° 52' 11.97" N, 112° 32' 37.35" E | 9th International Conference on Computer and Communication Engineering Technology | Taiyuan | China | 14 August 2026 | 16 August 2026 | |
| CEEGE 2026 | 32° 23' 48.68" N, 119° 24' 27.96" E | 9th International Conference on Electrical Engineering and Green Energy | Yangzhou | China | 8 May 2026 | 10 May 2026 | |
| CEEPE 2026 | 32° 2' 37.78" N, 118° 46' 43.91" E | 9th International Conference on Energy, Electrical and Power Engineering | Nanjing | China | 17 April 2026 | 19 April 2026 | |
| CEES 2026 | 34° 41' 37.52" N, 135° 30' 5.23" E | 8th International Conference on Clean Energy and Electrical Systems | Osaka | Japan | 28 April 2026 | 30 April 2026 | |
| CETA 2026 | 36° 53' 11.66" N, 30° 42' 10.89" E | 5th International Conference on Computer Engineering, Technologies and Applications | Antalya | Turkey | 27 April 2026 | 29 April 2026 | |
| CGIP 2026 | 48° 50' 40.79" N, 9° 11' 4.72" E | 4th International Conference on Computer Graphics and Image Processing | Stuttgart | Germany | 30 July 2026 | 1 August 2026 | |
| CNNN 2026 | 35° 40' 52.52" N, 139° 46' 0.14" E | 15th International Conference on Nanostructures, Nanomaterials and Nanoengineering | Tokyo | Japan | 28 October 2026 | 30 October 2026 | |
| CPEEE 2026) | 34° 41' 37.52" N, 135° 30' 5.23" E | 16th International Conference on Power, Energy, and Electrical Engineering | Osaka | Japan | 6 March 2026 | 8 March 2026 | |
| CPESE 2026 | 34° 41' 37.52" N, 135° 30' 5.23" E | 13th International Conference on Power and Energy Systems Engineering | Osaka | Japan | 25 September 2026 | 27 September 2026 | |
| CRC 2026 | 31° 51' 59.64" N, 117° 16' 53.14" E | 11th International Conference on Control, Robotics and Cybernetics | Hefei | China | 18 September 2026 | 20 September 2026 | |
| CRET 2026 | 58° 8' 46.14" N, 7° 59' 44.64" E | 2026 International Conference on Control, Robotics Engineering and Technology | Kristiansand | Norway | 24 September 2026 | 26 September 2026 | |
| CSEE 2026 | 41° 22' 57.29" N, 2° 10' 37.46" E | 7th International Conference on Computer Science, Engineering, and Education | Barcelona | Spain | 16 September 2026 | 18 September 2026 | |
| ... further results | |||||||
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul>