Difference between revisions of "ASPLOS 2008"
(Karla) |
Device bonn (talk | contribs) (Undo revision 25871 by 208.93.209.161 (talk)) |
||
| Line 1: | Line 1: | ||
| − | + | {{Event | |
| + | | Acronym = ASPLOS 2008 | ||
| + | | Title = Architectural Support for Programming Languages and Operating Systems (co-located with VEE 2008) | ||
| + | | Type = Conference | ||
| + | | Series = | ||
| + | | Field = Computer architecture | ||
| + | | Homepage = | ||
| + | | Start date = Mar 1, 2008 | ||
| + | | End date = Mar 5, 2008 | ||
| + | | City= Seattle | ||
| + | | State = WA | ||
| + | | Country = USA | ||
| + | | Abstract deadline = | ||
| + | | Submission deadline = Aug 7, 2007 | ||
| + | | Notification = | ||
| + | | Camera ready = | ||
| + | }} | ||
| + | |||
| + | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1188&copyownerid=2 WikiCFP][[Category:Operating systems]] | ||
| + | [[Category:Programming languages]] | ||
Revision as of 16:04, 27 December 2015
Facts about "ASPLOS 2008"
| Acceptance rate | 24.1 + |
| Accepted papers | 38 + |
| Acronym | ASPLOS 2008 + |
| End date | March 5, 2008 + |
| Event in series | ASPLOS + |
| Event type | Conference + |
| Has coordinates | 47° 36' 14", -122° 19' 48"Latitude: 47.603833333333 Longitude: -122.33006111111 + |
| Has location city | Seattle + |
| Has location country | Category:USA + |
| Has location state | WA + |
| Homepage | http://research.microsoft.com/en-us/um/redmond/events/asplos08/ + |
| IsA | Event + |
| Start date | 2008 + |
| Submission deadline | August 7, 2007 + |
| Submitted papers | 158 + |
| Title | Architectural Support for Programming Languages and Operating Systems (co-located with VEE 2008) + |