SOFSEM: Difference between revisions
CSV import CORE B |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
|Acronym=SOFSEM | |||
|Title=Current Trends in Theory and Practice of Computer Science | |||
|Field=Computer science | |||
|acronym=SOFSEM | |acronym=SOFSEM | ||
|has CORE2018 Rank=B | |has CORE2018 Rank=B | ||
}} | }} | ||
Latest revision as of 07:08, 22 March 2020
| SOFSEM | |
|---|---|
Current Trends in Theory and Practice of Computer Science
| |
Categories: Computer science
| |
| CORE Rank (2018): | B |
| Avg. acceptance rate: | 36.3 |
| Avg. acceptance rate (last 5 years): | 36.3 |
| Table of Contents | |
Current Trends in Theory and Practice of Computer Science (SOFSEM) has an average acceptance rate of 36.3% (last 5 years 36.3%).
Events
The following events of the series SOFSEM are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|
| SOFSEM 2020 | Jan 20 | Jan 24 | Limassol | Cyprus | Yannis Manolopoulos George A. Papadopoulos | 125 | 32.0 | |||
| SOFSEM 2019 | Jan 27 | Jan 30 | Nový Smokovec | Slovakia | 92 | 38.0 | ||||
| SOFSEM 2018 | Jan 29 | Feb 2 | Krems an der Donau | Austria | A Min Tjoa | 108 | 38.0 | |||
| SOFSEM 2017 | Jan 16 | Jan 20 | Limerick | Ireland | Mike Hinchey Tiziana Margaria | Bernhard Steffen | ||||
| SOFSEM 2009 | Jan 24 | Jan 30 | Spindleruv Mlyn | Czech Republic | 132 | 37.1 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations