NIPS: Difference between revisions
From Openresearch
Jump to navigation
Jump to search
|
|
| Line 2: |
Line 2: |
| |Acronym=NIPS | | |Acronym=NIPS |
| |Title=Advances in Neural Information Processing Systems | | |Title=Advances in Neural Information Processing Systems |
| |has CORE2014 Rank=A* | | |has CORE2018 Rank=A* |
| |Field=Information Systems | | |Field=Information Systems |
| |Homepage=nips.cc/ | | |Homepage=nips.cc/ |
| }} | | }} |
Revision as of 16:17, 2 September 2019
| NIPS
|
Advances in Neural Information Processing Systems
|
|
|
|
|
| CORE Rank (2018):
|
A*
|
| Avg. acceptance rate:
|
24.4
|
| Avg. acceptance rate (last 5 years):
|
23.8
|
| Table of Contents
|
|
|
|
|
Advances in Neural Information Processing Systems (NIPS) has an average acceptance rate of 24.4%
(last 5 years 23.8%).
Events
The following events of the series NIPS are currently known in this wiki:
| | Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees |
|---|
| NIPS 2025 | 39 | Dec 9 | Dec 15 | San Diego | USA | | | | | |
| NIPS 2023 | | Dec 10 | Dec 16 | New Orleans | USA | | | | | |
| NIPS 2022 | | Nov 28 | Dec 9 | New Orleans | USA | | | 10,411 | 25.7 | |
| NIPS 2021 | | Dec 6 | Dec 14 | Virtual Event | | | | 9,122 | 25.7 | |
| NIPS 2020 | | Dec 6 | Dec 12 | Vancouver | Canada | Hugo Larochelle | Raia Hadsell Marc'Aurelio Ranzato Maria Florina Balcan Hsuan-Tien Lin | 9,454 | 20.1 | |
| NIPS 2019 | | Dec 10 | Dec 12 | Vancouver | USA | Hanna Wallach | Hugo Larochelle Alina Beygelzimer Florence d'Alché-Buc Emily Fox | 6,743 | 21.2 | |
| NIPS 2018 | | Dec 2 | Dec 8 | Montréal | Canada | Samy Bengio | Kristen Grauman Hanna Wallach Hugo Larochelle Nicolò Cesa-Bianchi | 4,856 | 20.8 | |
| NIPS 2017 | | Apr 12 | Sep 12 | CA | USA | | | 3,240 | 20.9 | |
| NIPS 2016 | | May 12 | Oct 12 | Barcelona | Spain | | | 2,403 | 23.7 | |
| NIPS 2015 | | Jul 12 | Dec 12 | Montreal | Canada | | | 1,838 | 21.9 | |
| NIPS 2014 | | Aug 12 | Dec 13 | Montreal | Canada | | | 1,678 | 24.7 | |
| NIPS 2013 | | May 12 | Oct 12 | Lake Tahoe | USA | | | 1,420 | 25.4 | |
| NIPS 2012 | | Mar 12 | Aug 12 | Lake Tahoe | USA | | | | | |
| NIPS 2011 | | Dec 12 | Dec 17 | Granada | Spain | | | 1,400 | 21.8 | |
| NIPS 2010 | | Jun 12 | Nov 12 | Vancouver | Canada | | | 1,219 | 24.0 | |
| NIPS 2009 | | Jul 12 | Oct 12 | Vancouver | Canada | | | 1,105 | 23.8 | |
| NIPS 2008 | | Aug 12 | Dec 13 | Vancouver | Canada | | | 1,022 | 24.5 | |
| NIPS 2007 | | Mar 12 | Jun 12 | Vancouver | Canada | | | | | |
| NIPS 2006 | | Apr 12 | Jul 12 | Vancouver | Canada | | | 833 | 24.5 | |
| NIPS 2005 | | May 12 | Aug 12 | Vancouver | Canada | | | 822 | 25.2 | |
| NIPS 2004 | | Dec 13 | Dec 18 | Vancouver | Canada | | | | | |
| NIPS 2003 | | Aug 12 | Dec 13 | Vancouver | Canada | | | 717 | 27.6 | |
| NIPS 2002 | | Sep 12 | Dec 14 | Vancouver | Canada | | | 710 | 31.1 | |
| NIPS 2001 | | Mar 12 | Aug 12 | Vancouver | Canada | | | 650 | 30.2 | |
| NIPS 2000 | | Jan 1 | | Denver | USA | | | | | |
| NIPS 1999 | | Nov 29 | Apr 12 | Denver | USA | | | | | |
| NIPS 1998 | | Nov 30 | May 12 | Denver | USA | | | | | |
| NIPS 1997 | | Jan 1 | | Denver | USA | | | | | |
| NIPS 1996 | | Feb 12 | May 12 | Denver | USA | | | | | |
| NIPS 1995 | | Nov 27 | Feb 12 | Denver | USA | | | | | |
| NIPS 1994 | | Jan 1 | | Denver | USA | | | | | |
| NIPS 1993 | | Jan 1 | | Denver | USA | | | | | |
| NIPS 1992 | | Nov 30 | Mar 12 | Denver | USA | | | | | |
| NIPS 1991 | | Feb 12 | May 12 | Denver | USA | | | | | |
| NIPS 1990 | | Nov 26 | Nov 29 | Denver | USA | | | | | |
| NIPS 1989 | | Nov 27 | Nov 30 | Denver | USA | | | | | |
| NIPS 1988 | | Jan 1 | | Denver | USA | | | | | |
| NIPS 1987 | | Jan 1 | | Denver | USA | | | | | |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations