ECIR: Difference between revisions
Page created with template Event series | acronym = | Title = | Field = |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
|Acronym=ECIR | |||
|Title=European Conference on Information Retrieval Research | |||
|has Proceedings Bibliography=dblp.org/db/conf/ecir/ | |||
|has CORE2017 Rank=B | |||
|Field=Information retrieval | |||
|Unit=year | |||
}} | }} | ||
Latest revision as of 20:27, 7 March 2020
| ECIR | |
|---|---|
European Conference on Information Retrieval Research
| |
Categories: Information retrieval
| |
| CORE Rank (2017): | B |
| Avg. acceptance rate: | 13.5 |
| Avg. acceptance rate (last 5 years): | 13.5 |
| Table of Contents | |
European Conference on Information Retrieval Research (ECIR) has an average acceptance rate of 13.5% (last 5 years 13.5%).
Events
The following events of the series ECIR are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|
| ECIR 2026 | 48 | Mar 29 | Apr 2 | Delft | The Netherlands | |||||
| ECIR 2025 | 47 | Apr 6 | Apr 10 | Lucca | Italy | |||||
| ECIR 2019 | 41 | Apr 14 | Apr 18 | Cologne | Germany | Some person | Some person | 365 | 13.2 | |
| ECIR 2018 | 40 | Mar 26 | Mar 29 | Grenoble | France | Some person | Some person | 303 | 12.9 | |
| ECIR 2017 | Apr 8 | Apr 13 | Aberdeen | UK | Some person | Some person | 248 | 14.5 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations