Difference between revisions of "MMM 2019"
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=MMM 2019 | |Acronym=MMM 2019 | ||
+ | |Title=25th International Conference on MultiMedia Modeling | ||
|Series=MMM | |Series=MMM | ||
|Type=Conference | |Type=Conference | ||
|Start date=2019/01/08 | |Start date=2019/01/08 | ||
|End date=2019/01/11 | |End date=2019/01/11 | ||
+ | |Homepage=http://mmm2019.iti.gr/ | ||
+ | |Twitter account=@mmm2019_conf | ||
|City=Thessaloniki | |City=Thessaloniki | ||
|Country=Greece | |Country=Greece | ||
+ | |Has coordinator=Maria Papadopoulou, Chrysa Collyda | ||
|has general chair=Ioannis Kompatsiaris, Benoit Huet | |has general chair=Ioannis Kompatsiaris, Benoit Huet | ||
|has program chair=Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng | |has program chair=Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng | ||
+ | |has OC member=Chong-Wah Ngo, Shin’ichi Satoh | ||
+ | |Submitted papers=204 | ||
+ | |Accepted papers=119 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-05710-7#editorsandaffiliations | ||
}} | }} | ||
− | + | ''The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research. | |
+ | '' | ||
+ | * Topics of interest include but are not limited to: | ||
+ | * | ||
+ | * Multimedia Content Analysis | ||
+ | * | ||
+ | * Multimedia Indexing | ||
+ | * Multimedia Mining | ||
+ | * Multimedia Abstraction and Summarization | ||
+ | * Multimedia Annotation, Tagging and Recommendation | ||
+ | * Multimodal Analysis for Retrieval Applications | ||
+ | * Semantic Analysis of Multimedia and Contextual Data | ||
+ | * Multimedia Fusion Methods | ||
+ | * Media Content Browsing and Retrieval Tools | ||
+ | * | ||
+ | * Multimedia Signal Processing and Communications | ||
+ | * | ||
+ | * Media Representation and Algorithms | ||
+ | * Audio, Image, Video Processing, Coding and Compression | ||
+ | * Multimedia Security and Content Protection | ||
+ | * Multimedia Standards and Related Issues | ||
+ | * Advances in Multimedia Networking and Streaming | ||
+ | * Multimedia Databases, Content Delivery and Transport | ||
+ | * Wireless and Mobile Multimedia Networking | ||
+ | * | ||
+ | * Multimedia Applications and Services | ||
+ | * | ||
+ | * Multi-Camera and Multi-View Systems | ||
+ | * Augmented and Virtual Reality, Virtual Environments | ||
+ | * Real-Time and Interactive Multimedia Applications | ||
+ | * Mobile Multimedia Applications | ||
+ | * Multimedia Web Applications | ||
+ | * Multimedia Authoring & Personalisation | ||
+ | * Interactive Multimedia and Interfaces | ||
+ | * Sensor Networks (Video Surveillance, Distributed Systems) | ||
+ | * Emerging Trends in Multimedia | ||
+ | * |
Latest revision as of 18:36, 10 June 2020
MMM 2019 | |
---|---|
25th International Conference on MultiMedia Modeling
| |
Event in series | MMM |
Dates | 2019/01/08 (iCal) - 2019/01/11 |
Homepage: | http://mmm2019.iti.gr/ |
Twitter account: | @mmm2019_conf |
Location | |
Location: | Thessaloniki, Greece |
Loading map... | |
Papers: | Submitted 204 / Accepted 119 (58.3 %) |
Committees | |
Organizers: | Maria Papadopoulou, Chrysa Collyda |
General chairs: | Ioannis Kompatsiaris, Benoit Huet |
PC chairs: | Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng |
Panel Chair: | Chong-Wah Ngo, Shin’ichi Satoh |
Table of Contents | |
Tweets by @mmm2019_conf | |
The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research.
- Topics of interest include but are not limited to:
- Multimedia Content Analysis
- Multimedia Indexing
- Multimedia Mining
- Multimedia Abstraction and Summarization
- Multimedia Annotation, Tagging and Recommendation
- Multimodal Analysis for Retrieval Applications
- Semantic Analysis of Multimedia and Contextual Data
- Multimedia Fusion Methods
- Media Content Browsing and Retrieval Tools
- Multimedia Signal Processing and Communications
- Media Representation and Algorithms
- Audio, Image, Video Processing, Coding and Compression
- Multimedia Security and Content Protection
- Multimedia Standards and Related Issues
- Advances in Multimedia Networking and Streaming
- Multimedia Databases, Content Delivery and Transport
- Wireless and Mobile Multimedia Networking
- Multimedia Applications and Services
- Multi-Camera and Multi-View Systems
- Augmented and Virtual Reality, Virtual Environments
- Real-Time and Interactive Multimedia Applications
- Mobile Multimedia Applications
- Multimedia Web Applications
- Multimedia Authoring & Personalisation
- Interactive Multimedia and Interfaces
- Sensor Networks (Video Surveillance, Distributed Systems)
- Emerging Trends in Multimedia
Facts about "MMM 2019"
Acronym | MMM 2019 + |
End date | January 11, 2019 + |
Event in series | MMM + |
Event type | Conference + |
Has coordinates | 40° 38' 25", 22° 56' 7"Latitude: 40.640316666667 Longitude: 22.935272222222 + |
Has general chair | Ioannis Kompatsiaris + and Benoit Huet + |
Has location city | Thessaloniki + |
Has location country | Category:Greece + |
Has program chair | Vasileios Mezaris +, Cathal Gurrin + and Wen-Huang Cheng + |
Has twitter | @mmm2019 + |
Homepage | http://mmm2019.iti.gr/ + |
IsA | Event + |
Start date | January 8, 2019 + |