CAADRIA: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|Acronym=CAADRIA | |Acronym=CAADRIA | ||
|Title=Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia | |Title=Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia | ||
|Field= | |Field=Computer architecture | ||
|acronym=CAADRIA | |acronym=CAADRIA | ||
|has CORE2018 Rank=B | |has CORE2018 Rank=B | ||
}} | }} | ||
Latest revision as of 11:55, 23 April 2020
| CAADRIA | |
|---|---|
Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia
| |
Categories: Computer architecture
| |
| CORE Rank (2018): | B |
| Avg. acceptance rate: | 67 |
| Avg. acceptance rate (last 5 years): | 67 |
| Table of Contents | |
Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) has an average acceptance rate of 67% (last 5 years 67%).
Events
The following events of the series CAADRIA are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAADRIA 2021 | 26 | Mar 29 | Hong Kong | Online | Kristof Crolla Adam Fingrut Jeroen van Ameijde | 250 | 59.6 | |||
| CAADRIA 2020 | 25 | Aug 5 | Aug 8 | Bangkok | Online | 233 | 78.5 | |||
| CAADRIA 2019 | Apr 15 | Apr 18 | Wellington | New Zealand | Matthias Hank Haeusler | 320 | 57.2 | |||
| CAADRIA 2018 | May 17 | May 19 | Beijing | China | Weiguo Xu | 161 | 72.7 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations