Difference between revisions of "I-SEMANTICS"
(Page created with template Event series | acronym = | Title = | Field =) |
m (→Steering committee) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
| − | + | |Acronym=SEMANTiCS | |
| − | + | |Title=SEMANTiCS conference | |
| − | + | |has Twitter=@semanticsconf | |
| + | |Field=Semantic web | ||
| + | |has Proceedings Bibliography=dblp.uni-trier.de/db/conf/i-semantics/ | ||
| + | |Homepage=semantics.cc | ||
}} | }} | ||
| + | ==Steering committee== | ||
| + | * [[Sören Auer]], TIB | ||
| + | * Andreas Blumauer, Semantic Web Company | ||
| + | * Christian Dirschl, Wolter Kluwer Germany | ||
| + | * Anna Fensel, Semantic Technology Institute (STI) Innsbruck | ||
| + | * Dieter Fensel, Semantic Technology Institute (STI) Innsbruck | ||
| + | * Bernhard Haslhofer, Austrian Institute of Technology | ||
| + | * Mike Heininger, GfWM - Austria, wissen.io | ||
| + | * Michael Dekner, GfWM - Austria | ||
| + | * Dieter Weitz, GfWM - Austria, wissensentwicklung.at | ||
| + | * Sebastian Hellmann, Institute of Applied Informatics e.V. at the University of Leipzig | ||
| + | * Martin Kaltenböck, Semantic Web Company | ||
| + | * Tassilo Pellegrini, St. Pölten University of Applied Sciences | ||
| + | * Axel Polleres, Institute for Information Business of WU Wien | ||
| + | * Harald Sack, Hasso-Plattner-Institute at the University Potsdam | ||
| + | |||
| + | [[Category:Central Europe]] | ||
Latest revision as of 09:02, 14 September 2019
| I-SEMANTICS | |
|---|---|
SEMANTiCS conference
| |
Categories: Semantic web
| |
| Twitter: | @semanticsconf |
| Avg. acceptance rate: | 27.4 |
| Avg. acceptance rate (last 5 years): | 29 |
| Table of Contents | |
SEMANTiCS conference (I-SEMANTICS) has an average acceptance rate of 27.4% (last 5 years 29%).
Events
The following events of the series I-SEMANTICS are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|
| I-SEMANTICS 2020 | Apr 21 | Apr 23 | Austin | Texas | ||||||
| SEMANTiCS 2019 | Sep 9 | Sep 12 | Karlsruhe | Germany | Harald Sack York Sure Vetter Tassilo Pellegrini | |||||
| SEMANTiCS 2018 | Sep 10 | Sep 13 | Vienna | Austria | 67 | 28.4 | ||||
| SEMANTiCS 2017 | Sep 11 | Sep 14 | Amsterdam | The Netherlands | 84 | 25.0 | ||||
| SEMANTiCS 2016 | Sep 12 | Sep 15 | Leipzig | Germany | Sebastian Hellmann | Amrapali Zaveri Anna Fensel | 85 | 21.2 | ||
| SEMANTiCS 2015 | Sep 16 | Sep 17 | Vienna | Austria | 97 | 22.7 | ||||
| SEMANTiCS 2014 | Sep 4 | Sep 5 | Leipzig | Germany | 59 | 27.1 | ||||
| SEMANTiCS 2013 | Sep 4 | Sep 6 | Graz | Austria | 58 | 25.9 | ||||
| SEMANTiCS 2012 | Sep 5 | Sep 7 | Graz | Austria | 62 | 33.9 | ||||
| SEMANTiCS 2011 | Sep 7 | Sep 9 | Graz | Austria | 62 | 32.3 | ||||
| SEMANTiCS 2010 | Sep 1 | Sep 3 | Graz | Austria | 80 | 27.5 | ||||
| SEMANTiCS 2009 | Sep 2 | Sep 4 | Graz | Austria | 69 | 30.4 | ||||
| SEMANTiCS 2007 | Sep 5 | Sep 7 | Graz | Austria | ||||||
| SEMANTiCS 2006 | Nov 28 | Nov 30 | Vienna | Austria | ||||||
| SEMANTiCS 2005 | Nov 23 | Nov 25 | Vienna | Austria |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Steering committee
- Sören Auer, TIB
- Andreas Blumauer, Semantic Web Company
- Christian Dirschl, Wolter Kluwer Germany
- Anna Fensel, Semantic Technology Institute (STI) Innsbruck
- Dieter Fensel, Semantic Technology Institute (STI) Innsbruck
- Bernhard Haslhofer, Austrian Institute of Technology
- Mike Heininger, GfWM - Austria, wissen.io
- Michael Dekner, GfWM - Austria
- Dieter Weitz, GfWM - Austria, wissensentwicklung.at
- Sebastian Hellmann, Institute of Applied Informatics e.V. at the University of Leipzig
- Martin Kaltenböck, Semantic Web Company
- Tassilo Pellegrini, St. Pölten University of Applied Sciences
- Axel Polleres, Institute for Information Business of WU Wien
- Harald Sack, Hasso-Plattner-Institute at the University Potsdam
Facts about "I-SEMANTICS"
| EventSeries acronym | I-SEMANTICS + |
| Field | Category:Semantic web + |
| Has Average 5y Acceptance Rate | 29.0 + |
| Has Average Acceptance Rate | 27.4 + |
| Has twitter | @semanticsconf + |
| Homepage | http://semantics.cc + |
| IsA | EventSeries + |
| Title | SEMANTiCS conference + |