Difference between revisions of "VTC 2022-Fall"
(Created page with "{{Event |Acronym=VTC 2022-Fall |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last li...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=VTC 2022-Fall | |Acronym=VTC 2022-Fall | ||
| + | |Title=IEEE 96th Vehicular Technology Conference | ||
| + | |Series=VTC | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2022/09/26 | ||
| + | |End date=2022/09/29 | ||
| + | |City=London | ||
| + | |Country=UK | ||
| + | |Submitted papers= | ||
| + | |Accepted papers= | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:47, 11 December 2023
Facts about "VTC 2022-Fall"
| Acronym | VTC 2022-Fall + |
| End date | September 29, 2022 + |
| Event in series | VTC + |
| Event type | Conference + |
| Has coordinates | 51° 30' 27", -0° 7' 40"Latitude: 51.507444444444 Longitude: -0.12776666666667 + |
| Has location city | London + |
| Has location country | Category:UK + |
| IsA | Event + |
| Start date | September 26, 2022 + |
| Title | IEEE 96th Vehicular Technology Conference + |