Difference between revisions of "ICASSP 2016"
(Created page with "{{Event |Acronym=ICASSP 2016 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ICASSP 2016 | |Acronym=ICASSP 2016 | ||
| + | |Title=International Conference on Acoustics, Speech, and Signal Processing | ||
| + | |Series=ICASSP | ||
|Type=Conference | |Type=Conference | ||
| + | |Field=Signal processing | ||
| + | |Start date=2016/03/20 | ||
| + | |End date=2016/03/25 | ||
| + | |City=Shanghai | ||
| + | |Country=China | ||
| + | |Submitted papers=2682 | ||
| + | |Accepted papers=1265 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 10:04, 22 August 2023
Facts about "ICASSP 2016"
| Acceptance rate | 47.2 + |
| Accepted papers | 1,265 + |
| Acronym | ICASSP 2016 + |
| End date | March 25, 2016 + |
| Event in series | ICASSP + |
| Event type | Conference + |
| Has coordinates | 31° 13' 53", 121° 28' 12"Latitude: 31.231269444444 Longitude: 121.47001388889 + |
| Has location city | Shanghai + |
| Has location country | Category:China + |
| IsA | Event + |
| Start date | March 20, 2016 + |
| Submitted papers | 2,682 + |
| Title | International Conference on Acoustics, Speech, and Signal Processing + |