396
U
Property:Has Average Acceptance Rate
(Created page with "Has type::number") |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Has type::number]] | + | * Type: [[Has type::number]] |
| + | * Precision: [[Display precision of::1]] | ||
| + | |||
| + | [[isA::Property| ]] | ||
| + | [[Priority_Milestone::iteration 2| ]] | ||
Latest revision as of 10:38, 19 March 2021
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
A | |
|---|---|
| AAAI + | 25.0 + |
| AAMAS + | 22.9 + |
| ACC + | 64.2 + |
| ACCV + | 28.0 + |
| ACIIDS + | 36.8 + |
| ACIVS + | 39.0 + |
| ACL + | 23.7 + |
| ACM GIS + | 27.3 + |
| ACM-BCB + | 29.0 + |
| ACMMM + | 23.7 + |
| ACNS + | 19.6 + |
| ACSAC + | 22.3 + |
| ACSD + | 50.0 + |
| ADBIS + | 25.4 + |
| ADHOC-NOW + | 46.1 + |
| ADMA + | 27.2 + |
| AIED + | 24.2 + |
| AIME + | 16.1 + |
| AINA + | 28.5 + |
| AISTATS + | 32.8 + |
| ALENEX + | 25.6 + |
| ALIFE + | 50.2 + |
| ALT + | 37.3 + |
| ANTS + | 45.4 + |
| AOSD + | 25.6 + |
Facts about "Has Average Acceptance Rate"
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |