Difference between revisions of "AIED"
FriedrichD (talk | contribs) (Undo revision 229906 by FriedrichD (talk)) (Tag: Undo) |
FriedrichD (talk | contribs) (Replaced content with "{{Event series |Title=International Conference on Artificial Intelligence in Education |Field=Artificial Intelligence |acronym=AIED }}") (Tag: Replaced) |
||
| Line 1: | Line 1: | ||
| − | {{Event | + | {{Event series |
| − | + | |Title=International Conference on Artificial Intelligence in Education | |
| − | |Title= | + | |
| − | + | |Field=Artificial Intelligence | |
| − | + | |acronym=AIED | |
| − | |||
| − | |Field=Artificial Intelligence | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:03, 16 February 2021
| AIED | |
|---|---|
International Conference on Artificial Intelligence in Education
| |
Categories: Artificial Intelligence
| |
| Avg. acceptance rate: | 24.2 |
| Avg. acceptance rate (last 5 years): | 24.2 |
| Table of Contents | |
International Conference on Artificial Intelligence in Education (AIED) has an average acceptance rate of 24.2% (last 5 years 24.2%).
Events
The following events of the series AIED are currently known in this wiki:
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "AIED"
| EventSeries acronym | AIED + |
| Field | Category:Artificial intelligence + and Category:Education + |
| Has Average 5y Acceptance Rate | 24.2 + |
| Has Average Acceptance Rate | 24.2 + |
| Has CORE Rank | A + |
| IsA | EventSeries + |
| Title | International Conference on Artificial Intelligence in Education + |