Difference between revisions of "CoNEXT 2005"
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=CoNEXT 2005 | |Acronym=CoNEXT 2005 | ||
| − | |Title=International Conference on | + | |Title=International Conference on Emerging Networking EXperiments and Technologies 2005 |
| + | |Ordinal=1 | ||
|Series=CoNEXT | |Series=CoNEXT | ||
|Type=Conference | |Type=Conference | ||
|Field=Computer networking | |Field=Computer networking | ||
| + | |Start date=2005/10/24 | ||
| + | |End date=2005/10/27 | ||
|City=Toulouse | |City=Toulouse | ||
|Country=France | |Country=France | ||
|Submitted papers=110 | |Submitted papers=110 | ||
|Accepted papers=21 | |Accepted papers=21 | ||
| + | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/1095921 | ||
|Tracks=1 | |Tracks=1 | ||
}} | }} | ||
Revision as of 16:50, 10 February 2021
Facts about "CoNEXT 2005"
| Acceptance rate | 19.1 + |
| Accepted papers | 21 + |
| Acronym | CoNEXT 2005 + |
| End date | October 27, 2005 + |
| Event in series | CoNEXT + |
| Event type | Conference + |
| Has coordinates | 43° 36' 16", 1° 26' 39"Latitude: 43.604463888889 Longitude: 1.4442444444444 + |
| Has location city | Toulouse + |
| Has location country | Category:France + |
| IsA | Event + |
| Ordinal | 1 + |
| Start date | October 24, 2005 + |
| Submitted papers | 110 + |
| Title | International Conference on Emerging Networking EXperiments and Technologies 2005 + |