Difference between revisions of "SIGIR 2018"
m |
m |
||
| Line 4: | Line 4: | ||
|Type=Conference | |Type=Conference | ||
|Field=Information retrieval | |Field=Information retrieval | ||
| + | |Start date=2018/07/08 | ||
| + | |End date=2018/07/12 | ||
| + | |City=Ann Arbor | ||
| + | |State=MI | ||
| + | |Country=USA | ||
|Submitted papers=409 | |Submitted papers=409 | ||
|Accepted papers=86 | |Accepted papers=86 | ||
}} | }} | ||
Revision as of 21:18, 24 February 2020
Facts about "SIGIR 2018"
| Acceptance rate | 21.0 + |
| Accepted papers | 86 + |
| Acronym | SIGIR 2018 + |
| Event in series | SIGIR + |
| Event type | Conference + |
| IsA | Event + |
| Submitted papers | 409 + |