Difference between revisions of "KSEM 2019"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 11:04, 30 August 2019
Acronym | Name | City | Country | Submission deadline | Start date | End date | Conference | Workshop |
---|---|---|---|---|---|---|---|---|
ICACR 2024 | 8th International Conference on Automation, Control and Robots | Xiangyang | China | 10 September 2024 | 1 November 2024 | 3 November 2024 | ||
ICMES 2024 | 9th International Conference on Mechatronics and Electrical Systems | Xiangyang | China | 10 September 2024 | 1 November 2024 | 3 November 2024 | ||
IFOSWWE 2024 | 4th International Innovation Forum on Off-shore Wind and Wave Energy | Changshu | China | 30 September 2024 | 1 November 2024 | 3 November 2024 | ||
ICENT 2024 | 2024 6th International Conference on Emerging Networks Technologies (ICENT 2024) | Hanoi | 越南 | 1 November 2024 | 3 November 2024 | |||
CCIOT 2024 | 2024 9th International Conference on Cloud Computing and Internet of Things (CCIOT 2024) | Hanoi | Vietnam | 1 November 2024 | 3 November 2024 | |||
ICNNN 2024 | 13th International Conference on Nanostructures, Nanomaterials and Nanoengineering | Osaka | Japan | 20 September 2024 | 6 November 2024 | 8 November 2024 | ||
2024 ICICM 2024 | 14th International Conference on Information Communication and Management | Paris | France | 10 October 2024 | 6 November 2024 | 8 November 2024 | ||
ICMTA 2024 | 9th International Conference on Materials Technology and Applications | Osaka | Japan | 20 September 2024 | 6 November 2024 | 8 November 2024 | ||
ECEE 2024 | 2nd European Conference on Electrical Engineering | Venice | Italy | 20 September 2024 | 7 November 2024 | 9 November 2024 | ||
ICGES 2024 | 5th International Conference on Geology and Earth Sciences | Bali | Indonesia | 20 September 2024 | 7 November 2024 | 9 November 2024 | ||
ICRED 2024 | 10th International Conference on Renewable Energy and Development | Bali | Indonesia | 20 September 2024 | 7 November 2024 | 9 November 2024 | ||
PEEE 2024 | 5th International Conference on Power, Energy and Electrical Engineering | Bali | Indonesia | 20 September 2024 | 7 November 2024 | 9 November 2024 | ||
EREE 2024 | 6th International Conference on Environment, Resources and Energy Engineering | Bali | Indonesia | 20 September 2024 | 7 November 2024 | 9 November 2024 | ||
ICETM 2024 | 7th International Conference on Educational Technology Management | Changsha | China | 5 October 2024 | 8 November 2024 | 10 November 2024 | ||
AETS 2024 | 4th Asia Education Technology Symposium | Hong Kong | China | 20 September 2024 | 8 November 2024 | 10 November 2024 | ||
ICGIP 2024 | 16th International Conference on Graphics and Image Processing | Nanjing | China | 25 September 2024 | 8 November 2024 | 10 November 2024 | ||
ICFL 2024 | 7th International Conference on Future Learning | Changsha | China | 20 June 2024 | 8 November 2024 | 10 November 2024 | ||
INCC 2024 | 2nd International Conference on Information Network and Computer Communications | Hong Kong | China | 20 September 2024 | 8 November 2024 | 10 November 2024 | ||
ACESD 2024 | 9th Asia Conference on Environment and Sustainable Development | Osaka | Japan | 30 September 2024 | 9 November 2024 | 11 November 2024 | ||
ICBBE 2024 | 11th International Conference on Biomedical and Bioinformatics Engineering | Osaka | Japan | 15 September 2024 | 8 November 2024 | 11 November 2024 | ||
ICNEA 2024 | 8th International Conference on New Energy and Applications | Osaka | Japan | 30 September 2024 | 9 November 2024 | 11 November 2024 | ||
ACEEP 2024 | 2024 Asia Conference on Environmental Economics and Policy | Osaka | Japan | 30 September 2024 | 9 November 2024 | 11 November 2024 | ||
DMIP 2024 | 7th International Conference on Digital Medicine and Image Processing | Osaka | Japan | 15 September 2024 | 8 November 2024 | 11 November 2024 | ||
ICCMA 2024 | 12th International Conference on Control, Mechatronics and Automation | London | UK | 30 September 2024 | 11 November 2024 | 13 November 2024 | ||
SPRA 2024 | 5th Symposium on Pattern Recognition and Applications | Istanbul | Turkey | 7 October 2024 | 11 November 2024 | 13 November 2024 | ||
ICRAE 2024 | 9th International Conference on Robotics and Automation Engineering | Singapore | Singapore | 10 October 2024 | 15 November 2024 | 17 November 2024 | ||
ICFST 2024 | 8th International Conference on Frontiers of Sensors Technologies | Kunming | China | 10 October 2024 | 15 November 2024 | 17 November 2024 | ||
APET 2024 | 3rd Asia Power and Electrical Technology Conference | Fuzhou | China | 30 September 2024 | 15 November 2024 | 17 November 2024 | ||
CCAT 2024 | 3rd International Conference on Computer Application Technology | Wenzhou | China | 15 October 2024 | 15 November 2024 | 17 November 2024 | ||
ICRAI 2024 | 10th International Conference on Robotics and Artificial Intelligence | Singapore | Singapore | 10 October 2024 | 15 November 2024 | 17 November 2024 | ||
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.