Category:Computing in Mathematics, Natural sciences, Engineering and Medicine
| Computing in Mathematics, Natural sciences, Engineering and Medicine | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
| Acronym | Title | CORE2017 | Avg. acc. rate |
|---|---|---|---|
| RECOMB | International Conference on Computational Molecular Biology | B | 9.1 |
| IEEE BIBM | IEEE International Conference on Bioinformatics and Biomedicine | 19.3 | |
| DILS | Data Integration in the Life Sciences | 22.7 | |
| ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 29.0 | |
| DNA | DNA Computing and Molecular Programming | B | 30.8 |
| ISSAC | International Symposium on Symbolic and Algebraic Computation | A* | 47.9 |
Upcoming conferences
|
|
BMC Bioinformatics, TOMS
|
Subcategories
This category has the following 2 subcategories, out of 2 total.