Category:Computer-based learning
| Computer-based learning | |
|---|---|
| Editor: | Christian Spannagel |
Top conference series
| Acronym | Title | CORE2017 | Avg. acc. rate |
|---|---|---|---|
| ICALT | IEEE International Conference on Advanced Learning Technologies | B | 19.7 |
| CSEDU | International Conference on Computer Supported Education | B | 24.6 |
| LAK | International Learning Analytics & Knowledge Conference | A | 28.0 |
| EDM | International Conference on Educational Data Mining | B | 30.8 |
| CSCL | Computer Supported Collaborative Learning | A | 35.2 |
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| LAK 2026 | The 16th International Conference on Learning Analytics & Knowledge | Bergen | Norway | Sep 29 | Apr 27 | May 1 |
| LAK 2022 | The 16th International Conference on Learning Analytics & Knowledge | Bergen | Norway | Sep 29 | Apr 27 | May 1 |
| LAK 2025 | The 16th International Conference on Learning Analytics & Knowledge | Bergen | Norway | Sep 29 | Apr 27 | May 1 |
| CSEDU 2024 | 18th International Conference on Computer Supported Education | Benidorm | Spain | Jan 23 | May 18 | May 20 |
| CSEDU 2026 | 18th International Conference on Computer Supported Education | Benidorm | Spain | Jan 23 | May 18 | May 20 |
| CSEDU 2025 | The 18th International Conference on Computer Supported Education | Benidorm | Spain | Jan 23 | May 18 | May 20 |
| CSCL 2026 | ISLS 2026: International Conference of the Learning Sciences (ICLS) and Computer-Supported Collaborative Learning (CSCL) | Irvine | USA | Oct 5 | Jun 15 | Jun 19 |
| ... further results | ||||||
|
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
|
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
GI-FG E-Learning<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
|
Computers & Education, IJEL<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
|
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
L
- Learning analytics (19 P)
Pages in category "Computer-based learning"
The following 58 pages are in this category, out of 58 total.