2454
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
S | |
|---|---|
| SANER 2019 + | 30.4 + |
| SANER 2020 + | 27.1 + |
| SBAC-PAD 2016 + | 35.1 + |
| SBAC-PAD 2017 + | 31.5 + |
| SBAC-PAD 2018 + | 27.8 + |
| SBAC-PAD 2019 + | 34.8 + |
| SCA 2017 + | 48.6 + |
| SCA 2019 + | 30.8 + |
| SCN 2016 + | 44.8 + |
| SCN 2018 + | 45.5 + |
| SEA 2016 + | 46.3 + |
| SEA 2017 + | 44.1 + |
| SEA 2018 + | 42.9 + |
| SEAA 2018 + | 51.6 + |
| SEAA 2019 + | 40.7 + |
| SEAL 2017 + | 58.6 + |
| SECON 2022 + | 25.8 + |
| SEFM 2018 + | 29.3 + |
| SEFM 2019 + | 30.3 + |
| SEKE 2019 + | 39.1 + |
| SEMANTiCS 2009 + | 30.4 + |
| SEMANTiCS 2010 + | 27.5 + |
| SEMANTiCS 2011 + | 32.3 + |
| SEMANTiCS 2012 + | 33.9 + |
| SEMANTiCS 2013 + | 25.9 + |
Facts about "Acceptance rate"
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |