2454
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
I | |
|---|---|
| INFOCOM 2002 + | 20.5 + |
| INFOCOM 2003 + | 20.8 + |
| INFOCOM 2004 + | 18.4 + |
| INFOCOM 2005 + | 17.2 + |
| INFOCOM 2006 + | 18.0 + |
| INFOCOM 2007 + | 18.0 + |
| INFOCOM 2008 + | 20.3 + |
| INFOCOM 2017 + | 20.9 + |
| INFOCOM 2018 + | 19.2 + |
| INFOCOM 2019 + | 19.7 + |
| INFOCOM 2020 + | 19.1 + |
| INFOCOM 2021 + | 19.7 + |
| INFOCOM 2022 + | 19.8 + |
| INFOCOM 2023 + | 19.2 + |
| INLG 2016 + | 24.6 + |
| INLG 2017 + | 55.6 + |
| INLG 2018 + | 19.6 + |
| INLG 2019 + | 24.5 + |
| INNS-BigData 2016 + | 54.0 + |
| INTERSPEECH 2015 + | 51.0 + |
| INTERSPEECH 2016 + | 50.6 + |
| INTERSPEECH 2017 + | 50.5 + |
| INTERSPEECH 2018 + | 56.7 + |
| IPCO 2013 + | 33.7 + |
| IPCO 2014 + | 23.8 + |
Facts about "Acceptance rate"
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |