Series
Other Information%25252520science Event Listings: | |
---|---|
Acronym | Title | Category | Homepage | CORE Rank | Avg. acceptance rate |
---|---|---|---|---|---|
3DUI | IEEE Symposium on 3D User Interfaces | Event series Human-computer interaction | B | ||
AAAAECC | International Symposium on Applied Algebra, Algebraic Algorithms and Error-Correcting Codes | Event series Algebra | B | ||
AAAI | Conference on Artificial Intelligence | Event series North America Artificial intelligence | http://www.aaai.org/Conferences/AAAI/aaai.php | A* | 25.0 |
AACL | International American Association for Corpus Linguistics Conference | Event series Linguistics | |||
AAMAS | International Conference on Autonomous Agents and Multiagent Systems | Event series Multiagent systems | http://www.ifaamas.org/ | A* | 22.9 |
ACAH | Asian Conference on Arts & Humanities | Event series Arts & Humanities | |||
ACC | American Control Conference | Event series Engineering & Computer Science Control systems | http://a2c2.org/ | 64.2 | |
ACCC | Asia Conference on Computers and Communications | Event series Computer Communications | |||
ACCSE | International Conference on Advances in Computation, Communications and Services | Event series Information systems Big data Softeware design | |||
ACCV | Asian Conference on Computer Vision | Event series Computer vision | B | 28.0 | |
ACE (DIMEA) | ACM International Conference on Advances in Computer Entertainment | Event series Artificial Intelligence | |||
ACEE | Asia Conference on Electronics Engineering | Event series Electronics Engineering | |||
ACHI | International Conference on Advances in Computer-Human Interactions | Event series Computer-Human interactions | https://www.iaria.org/conferences/ACHI.html | ||
ACII | International Conference on Affective Computing & Intelligent Interaction | Event series Affective computing Human-maschine interaction | |||
ACIIDS | Asian Conference on Intelligent Information and Database Systems | Event series Computer science Database Systems | 36.8 | ||
ACIRS | Asia-Pacific Conference on Intelligent Robot Systems | Event series Artificial intelligence Robotics | |||
ACIVS | Advanced Concepts for Intelligent Vision Systems | Event series Computer vision | B | 39.0 | |
ACL | Annual Meeting of the Association for Computational Linguistics | Event series Natural language processing | A* | 23.7 | |
ACM GIS | International Symposium on Geographic Information Systems | Event series Geographic Information Systems | 27.3 | ||
ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | Event series Bio-informatics | https://acm-bcb.org/ | 29.0 | |
ACMME | Asia Conference on Mechanical and Materials Engineering | Event series Mechanical engineering Materials engineering | http://acmme.org/index.html | ||
ACMMM | ACM Multimedia | Event series Multimedia | http://www.acmmm.org/ | A* | 23.7 |
ACNS | International Conference on Applied Cryptography and Network Security | Event series Computer security and reliability Pages with broken file links | B | 19.6 | |
ACSAC | Annual Computer Security Applications Conference | Event series Security | A | 22.3 | |
ACSD | International Conference on Application of Concurrency to System Design | Event series Computer architecture | B | 50.0 | |
ADAPTIVE | International Conference on Adaptive and Self-Adaptive Systems and Applications | Event series Systems and aplications | |||
ADBIS | Symposium on Advances in DB and Information Systems | Event series Database | B | 25.4 | |
ADCOM | International Conference on Advanced Computing and Communications | Event series Computer science | B | ||
ADHOC-NOW | International Conference on AD-HOC Networks and Wireless | Event series Wireless computing | B | 46.1 | |
ADIP | Asia Digital Image Processing Conference | Event series Image processing | http://www.adip.org/ | ||
... further results |