Organizations map
| Other Organization Listings: | |
|---|---|
The following map shows 50 organizations with articles in this wiki.
| Has coordinates | title | country | |
|---|---|---|---|
| AKSW | 51° 20' 26.28" N, 12° 22' 29.04" E 51° 20' 20.58" N, 12° 22' 45.13" E | Agile Knowledge Engineering and Semantic Web (AKSW) | |
| CSIRO ICT | CSIRO ICT | ||
| Carinthia University of Applied Sciences | 46° 35' 45.40" N, 13° 51' 17.40" E 46° 36' 40.41" N, 13° 52' 59.50" E | Carinthia University of Applied Sciences | |
| Center for Valorization and Transfer of Competence CVTC | Center for Valorization and Transfer of Competence CVTC | ||
| DAIICT | DAIICT | ||
| Data Science and Digital Libraries group Hannover | 52° 22' 28.12" N, 9° 44' 18.79" E 52° 22' 52.87" N, 9° 43' 12.48" E | Data Science and Digital Libraries group Hannover | |
| Dr. B. A. Techological University | Dr. B. A. Techological University | ||
| ECSI | 45° 10' 47.37" N, 5° 47' 25.51" E | ECSI | |
| Enterprise Information Systems (EIS) | 50° 44' 6.94" N, 7° 6' 8.87" E 50° 45' 7.39" N, 7° 5' 50.58" E | Enterprise Information Systems (EIS) | |
| FIT - Computer Sciences | FIT - Computer Sciences | ||
| Fraunhofer Institute for Experimental Software Engineering | Fraunhofer Institute for Experimental Software Engineering | ||
| Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) | 50° 46' 31.00" N, 7° 11' 22.38" E 50° 44' 52.48" N, 7° 13' 27.02" E | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) | |
| GERMAN NATIONAL LIBRARY | 50° 6' 38.32" N, 8° 40' 55.53" E | GERMAN NATIONAL LIBRARY | |
| GI DDI | GI DDI | ||
| GI-FG E-Learning | GI-FG E-Learning | ||
| Humboldt-Universität zu Berlin | Humboldt-Universität zu Berlin | ||
| IAOE - International Association of Online Engineering | 48° 12' 30.07" N, 16° 22' 21.02" E | IAOE - International Association of Online Engineering | |
| IFAAMAS | IFAAMAS | ||
| Indian Agricultural Research Institute | Indian Agricultural Research Institute | ||
| Institute of Computer Science at University of Bonn | 50° 44' 6.94" N, 7° 6' 8.87" E | Institute of Computer Science at University of Bonn | |
| Interactive Systems and Interaction Design | Interactive Systems and Interaction Design | ||
| International Association of Engineers | International Association of Engineers | ||
| Jacobs University Bremen | Jacobs University Bremen | ||
| Loughborough University | Loughborough University | ||
| Macquarie University, Sydney | Macquarie University, Sydney | ||
| NCSR Demokritos | NCSR Demokritos | ||
| Neuroscience Information Framework (http://www.neuinfo.org) | Neuroscience Information Framework (http://www.neuinfo.org) | ||
| None | None | ||
| North Carolina State University | 35° 40' 22.67" N, 79° 2' 21.45" W | North Carolina State University | |
| Open Science and Information | Open Science and Information | ||
| Pennsylvania State University | 39° 47' 1.43" N, 100° 26' 45.18" W | Pennsylvania State University | |
| Poznan University of Economics | Poznan University of Economics | ||
| Princess Sumaya University for Technology | 31° 57' 5.65" N, 35° 55' 26.27" E | Princess Sumaya University for Technology | |
| Queensland University of Technology | Queensland University of Technology | ||
| RWTH Aachen i5 | 50° 46' 34.86" N, 6° 5' 1.90" E | RWTH Aachen i5 | |
| Research Group Interactive Systems and Interaction Design | 51° 27' 29.60" N, 7° 0' 56.94" E | Interactive Systems and Interaction Design | |
| SIGNLL Special Interest Group on Natural Language Learning of the ACL | SIGNLL Special Interest Group on Natural Language Learning of the ACL | ||
| Siemens AG Corporate Technology | Siemens AG Corporate Technology | ||
| Smart Data Analytics (SDA) | 50° 44' 6.94" N, 7° 6' 8.87" E 50° 45' 7.39" N, 7° 5' 50.58" E | Smart Data Analytics (SDA) | |
| Società - Forum for Ethics, Art and Law | 48° 11' 8.59" N, 16° 25' 19.77" E | Società - Forum for Ethics, Art and Law | |
| St. Petersburg State University, Russia | St. Petersburg State University, Russia | ||
| Stevens Institute of Technology | Stevens Institute of Technology | ||
| TIB Hannover | 52° 22' 28.12" N, 9° 44' 18.79" E 52° 22' 52.87" N, 9° 43' 12.48" E | TIB Hannover | |
| TIB – Leibniz Information Centre for Science and Technology | 52° 22' 28.12" N, 9° 44' 18.79" E 52° 22' 52.87" N, 9° 43' 12.48" E | TIB – Leibniz Information Centre for Science and Technology | |
| Talend Open Data Solutions | Talend Open Data Solutions | ||
| Technical University of Denmark | Technical University of Denmark | ||
| Technische Universität München | Technische Universität München | ||
| The French National Institute for Research in Computer Science and Control | The French National Institute for Research in Computer Science and Control | ||
| Toros University, Mersin, Turkey | Toros University, Mersin, Turkey | ||
| Télécom ParisTech | Télécom ParisTech | ||
| ... further results | |||
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul>