203
U
Property:On site student
(Created page with "Attendance fee for students who are on site. * has type::Number * Precision: Display precision of::2") |
m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
* [[has type::Number]] | * [[has type::Number]] | ||
* Precision: [[Display precision of::2]] | * Precision: [[Display precision of::2]] | ||
| + | |||
| + | [[isA::Property| ]] | ||
| + | [[Priority_Milestone::iteration 2| ]] | ||
Latest revision as of 12:50, 19 March 2021
Pages using the property "On site student"
Showing 25 pages using this property.
A | |
|---|---|
| ACIIDS 2021 + | 300.00 + |
| ACIRS 2021 + | 525.00 + |
| AINA 2020 + | 450.00 + |
| ASE 2018 + | 515.00 + |
| ASE 2019 + | 720.00 + |
B | |
| BIBE 2018 + | 540.00 + |
| BIBE 2019 + | 550.00 + |
| BTU 2017 + | 50.00 + |
| BTU 2019 + | 50.00 + |
C | |
| CHI 2018 + | 700.00 + |
| CHI 2019 + | 700.00 + |
| CIKM 2015 + | 625.00 + |
| CIKM 2017 + | 797.15 + |
| CIKM 2018 + | 624.00 + |
| CIKM 2021 + | 329.00 + |
| COHDA 2017 + | 35,000.00 + |
| COLT 2017 + | 350.00 + |
| COMSA 2017 + | 35,000.00 + |
| COPHA 2017 + | 35,000.00 + |
| CP 2017 + | 700.00 + |
| CRYPTO 2017 + | 300.00 + |
| CSD&M PARIS 2018 + | 250.00 + |
| CVPR 2018 + | 875.00 + |
D | |
| DASFAA 2019 + | 700.00 + |
| DMS 2017 + | 595.00 + |
Facts about "On site student"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 2 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |