Difference between revisions of "ECSA 2016"
m (1 revision imported: mutiple events import) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ECSA 2016 | |Acronym=ECSA 2016 | ||
| − | |Title= | + | |Title=ECSA 2016 : 3rd International Electronic Conference on Sensors and Applications - Smart Systems and Structures |
| − | |||
|Type=Conference | |Type=Conference | ||
| − | |Field= | + | |Field=data mining, internet of things, multi-agent systems, cloud computing |
| − | |Start date=2016 | + | |Start date=2016-11-15T00:00:00 |
| − | |End date=2016/ | + | |End date=2016-11-30T23:59:59 |
| − | | | + | |City=online |
| − | | | + | |Country= |
| − | |Submission deadline=2016 | + | |Homepage=sciforum.net/conference/ecsa-3/ecsa-S2 |
| + | |Abstract deadline = 2016-09-30T00:00:00 | ||
| + | |Notification = 2016-10-15T00:00:00 | ||
| + | |Submission deadline= 2016-10-31T00:00:00 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 12:47, 25 September 2016
| ECSA 2016 | |
|---|---|
ECSA 2016 : 3rd International Electronic Conference on Sensors and Applications - Smart Systems and Structures
| |
| Dates | 2016-11-15T00:00:00 (iCal) - 2016-11-30T23:59:59 |
| Homepage: | sciforum.net/conference/ecsa-3/ecsa-S2 |
| Location | |
| Location: | online |
Loading map... | |
| Important dates | |
| Abstracts: | 2016-09-30T00:00:00 |
| Submissions: | 2016-10-31T00:00:00 |
| Notification: | 2016-10-15T00:00:00 |
| Table of Contents | |
Facts about "ECSA 2016"
| Abstract deadline | 00:00:00, 30 September 2016 + |
| Acronym | ECSA 2016 + |
| End date | 23:59:59, 30 November 2016 + |
| Event type | Conference + |
| Has coordinates | 43° 35' 26", 3° 51' 34"Latitude: 43.590472222222 Longitude: 3.8595138888889 + |
| Has location city | Online + |
| Homepage | http://sciforum.net/conference/ecsa-3/ecsa-S2 + |
| IsA | Event + |
| Notification | 00:00:00, 15 October 2016 + |
| Start date | 00:00:00, 15 November 2016 + |
| Submission deadline | 00:00:00, 31 October 2016 + |
| Title | ECSA 2016 : 3rd International Electronic Conference on Sensors and Applications - Smart Systems and Structures + |