PRML
| PRML | |
|---|---|
International Conference on Pattern Recognition and Machine Learning
| |
Categories: Computer Science
| |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Pattern Recognition and Machine Learning (PRML) has an average acceptance rate of 0% (last 5 years 0%).
Events
The following events of the series PRML are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRML 2026 | 7 | Jul 10 | Jul 13 | Urumqi | China | ||||||
| PRML 2025 | 6 | Jun 13 | Jun 16 | Chongqing | China | ||||||
| PRML 2024 | 5 | Jul 19 | Jul 21 | Chongqing | China | ||||||
| PRML 2023 | 4 | Aug 4 | Aug 6 | Urumqi | China | ||||||
| PRML 2022 | 3 | Jul 15 | Jul 17 | Chengdu | China | ||||||
| PRML 2021 | 2 | Jul 16 | Jul 18 | Chengdu | China |
Number of Submitted and Accepted Papers (Main Track)
The chart or graph is empty due to missing data
Acceptance rate
The chart or graph is empty due to missing data
Locations