LATIN
| LATIN | |
|---|---|
International Symposium on Latin American Theoretical Informatics
| |
Categories: Theory of computation
| |
| CORE Rank (2026): | B |
| CORE Rank (2023): | B |
| CORE Rank (2018): | B |
| Avg. acceptance rate: | 43.5 |
| Avg. acceptance rate (last 5 years): | 47.3 |
| Table of Contents | |
International Symposium on Latin American Theoretical Informatics (LATIN) has an average acceptance rate of 43.5% (last 5 years 47.3%).
Events
The following events of the series LATIN are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LATIN 2025 | 17 | Apr 13 | Apr 17 | Florianópolis | Brazil | Lucia Moura | Lucia Moura Conrado Martínez | ||||
| LATIN 2026 | 17 | Apr 13 | Apr 17 | Florianópolis | Brazil | ||||||
| LATIN 2022 | 16 | Mar 18 | Mar 22 | Puerto Varas | Chile | José Soto Waldo Galvez Victor Verdugo Andreas Wiese | José Soto Andreas Wiese | 93 | 44 | 47.3 | |
| LATIN 2024 | 16 | Mar 18 | Mar 22 | Puerto Varas | Chile | Andreas Wiese Jose Soto | 93 | 44 | 47.3 | ||
| LATIN 2023 | 16 | Mar 13 | Mar 17 | Puerto Varas | Chile | José Soto | Andreas Wiese | 93 | 44 | 47.3 | |
| LATIN 2021 | 15 | Nov 7 | Nov 11 | Guanajuato | Mexico | Francisco Rodríguez Henríquez | Armando Castañeda | 114 | 46 | 40.4 | |
| LATIN 2020 | May 25 | May 29 | São Paulo | Brazil | |||||||
| LATIN 2018 | Apr 16 | Apr 19 | Buenos Aires | Argentina | 161 | 63 | 39.1 | ||||
| LATIN 2016 | Apr 11 | Apr 15 | Ensenada | Mexico | Evangelos Kranakis Gonzalo Navarro | 131 | 52 | 39.7 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations