INFOCOM
From Openresearch
Jump to navigation
Jump to search
| INFOCOM
|
Conference on Computer Communications
|
|
|
| CORE Rank (2023):
|
A*
|
| Avg. acceptance rate:
|
22.2
|
| Avg. acceptance rate (last 5 years):
|
19.5
|
| Table of Contents
|
|
|
|
|
Conference on Computer Communications (INFOCOM) has an average acceptance rate of 22.2%
(last 5 years 19.5%).
Events
The following events of the series INFOCOM are currently known in this wiki:
| | Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees |
|---|
| INFOCOM 2024 | | May 20 | May 23 | Vancouver | Canada | Jiangchuan Liu Vincent Wong | Srikanth V. Krishnamurthy Fernando Kuipers Alex Sprintson | | | |
| INFOCOM 2023 | | May 17 | May 20 | New York | USA | | | 1,312 | 19.2 | |
| INFOCOM 2022 | | May 2 | May 5 | London | UK | | | 1,129 | 19.8 | |
| INFOCOM 2021 | | May 10 | May 13 | Vancouver | Canada | | | 1,271 | 19.7 | |
| INFOCOM 2020 | | Apr 27 | Apr 30 | Beijing | China | Jianping Wu Ke Xu | Yunhao Liu Hongyi Wu Mehmet Can Vuran | 1,397 | 19.1 | |
| INFOCOM 2019 | | Apr 29 | May 2 | Paris | France | Marcelo Dias de Amorim Serge Fdida | Giovanni Pau Wenjing Lou Tilman Wolf | 1,464 | 19.7 | |
| INFOCOM 2018 | | Apr 15 | Apr 19 | Honolulu | USA | Galen Sasaki Yingfei Dong | Tommaso Melodia Shiwen Mao Prasun Sinha Danda Rawat | 1,606 | 19.2 | |
| INFOCOM 2017 | | May 1 | May 4 | Atlanta | USA | Ozgur B. Akan Raghupathy (Siva) Sivakumar | | 1,395 | 20.9 | |
| INFOCOM 2008 | | Apr 13 | Apr 18 | Phoenix | USA | | | 1,160 | 20.3 | |
| INFOCOM 2007 | | May 6 | May 12 | Anchorage | USA | | | 1,400 | 18.0 | |
| INFOCOM 2006 | | Apr 23 | Apr 29 | Barcelona | Spain | | | 1,400 | 18.0 | |
| INFOCOM 2005 | | Mar 13 | Mar 17 | Miami | USA | | | 1,419 | 17.2 | |
| INFOCOM 2004 | | Mar 7 | Mar 1 | Hong Kong | China | | | 1,420 | 18.4 | |
| INFOCOM 2003 | | Mar 30 | Apr 3 | San Francisco | USA | | | 1,078 | 20.8 | |
| INFOCOM 2002 | | Jun 23 | Jun 27 | New York | USA | | | 938 | 20.5 | |
| INFOCOM 2001 | | Apr 22 | Apr 26 | Anchorage | USA | | | 830 | 23.1 | |
| INFOCOM 2000 | | Mar 26 | Mar 30 | Tel Aviv | Israel | | | 735 | 26.1 | |
| INFOCOM 1999 | | Mar 21 | Mar 25 | New York | USA | | | 600 | 30.7 | |
| INFOCOM 1998 | | Mar 29 | Apr 2 | San Francisco | USA | | | 800 | 21.5 | |
| INFOCOM 1997 | | Apr 7 | Apr 11 | Kobe | Japan | | | 524 | 31.9 | |
| INFOCOM 1996 | | Mar 24 | Mar 28 | San Francisco | USA | | | 590 | 29.8 | |
| INFOCOM 1995 | | Apr 2 | Apr 6 | Boston | USA | | | 470 | 33.2 | |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations