IFM
| IFM | |
|---|---|
Integrated Formal Methods
| |
Categories: Software engineering Theory of computation
| |
| DblpSeries: | ifm |
| CORE Rank (2026): | B |
| CORE Rank (2023): | B |
| CORE Rank (2021): | B |
| CORE Rank (2020): | B |
| CORE Rank (2018): | B |
| CORE Rank (2017): | B |
| CORE Rank (2014): | B |
| CORE Rank (2013): | B |
| CORE Rank (2010): | B |
| CORE Rank (2008): | B |
| Avg. acceptance rate: | 33.5 |
| Avg. acceptance rate (last 5 years): | 34.1 |
| Table of Contents | |
Integrated Formal Methods (IFM) has an average acceptance rate of 33.5% (last 5 years 34.1%).
Events
The following events of the series IFM are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IFM 2026 | 16 | Jun 29 | Jul 1 | Zurich | Switzerland | Peter Müller | Akash Lal | ||||
| IFM 2024 | 20 | Nov 19 | Nov 21 | Paris | France | Caterina Urban | Ferruccio Damiani Marie Farrell | 58 | 19 | 32.8 | |
| IFM 2025 | 20 | Nov 19 | Nov 21 | Paris | France | Caterina Urban | Ferruccio Damiani Marie Farrell | 69 | 23 | 33.3 | |
| IFM 2022 | 20 | Nov 19 | Nov 21 | Paris | France | 40 | 14 | 35.0 | |||
| IFM 2023 | 20 | Nov 19 | Nov 21 | Paris | France | Caterina Urban | Ferruccio Damiani Marie Farrell | 51 | 18 | 35.3 | |
| IFM 2021 | 16 | Nov 16 | Nov 20 | Lugano | Switzerland | Brijesh Dongol Elena Troubitsyna | 63 | 24 | 38.1 | ||
| IFM 2020 | Nov 16 | Nov 20 | Lugano | Switzerland | Carlo A. Furia | Brijesh Dongol Elena Troubitsyna | |||||
| IFM 2019 | Dec 2 | Dec 6 | Bergen | Norway | 95 | 25 | 26.3 | ||||
| IFM 2018 | Sep 5 | Sep 7 | Maynooth | Ireland | 60 | 17 | 28.3 | ||||
| IFM 2017 | Sep 18 | Sep 22 | Turin | Italy | 61 | 24 | 39.3 | ||||
| IFM 2016 | Jun 1 | Jun 3 | Reykjavik | Iceland | 99 | 33 | 33.3 |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations