ICLR
From Openresearch
Jump to navigation
Jump to search
| ICLR
|
International Conference on Learning Representations
|
|
|
|
|
| CORE Rank (2026):
|
A*
|
| CORE Rank (2023):
|
A*
|
| Avg. acceptance rate:
|
31.1
|
| Avg. acceptance rate (last 5 years):
|
31.5
|
| Table of Contents
|
|
|
|
|
International Conference on Learning Representations (ICLR) has an average acceptance rate of 31.1%
(last 5 years 31.5%).
Events
The following events of the series ICLR are currently known in this wiki:
| | Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees |
|---|
| ICLR 2026 | 14 | Apr 23 | Apr 27 | Rio de Janeiro | Brazil | Carl Vondrick | Aleksandra Faust Lerrel Pinto Diyi Yang Colin Raffel | | | | |
| ICLR 2024 | 14 | Apr 23 | Apr 27 | Rio de Janeiro | Brazil | Carl Vondrick | Aleksandra Faust Lerrel Pinto Diyi Yang Colin Raffel | 7,262 | 2,260 | 31.1 | |
| ICLR 2025 | 13 | Apr 24 | Apr 28 | Singapore | Singapore | Yisong Yue | Fei Sha Animesh Garg Nanyun (Violet) Peng Rose Yu | 11,603 | 3,704 | 31.9 | |
| ICLR 2023 | 12 | May 7 | May 11 | Vienna | Austria | Been Kim | Swarat Chaudhuri Yizhou Sun Yisong Yue Katerina Fragkiadaki Mohammad Emtiyaz Khan | 7,262 | 2,260 | 31.1 | |
| ICLR 2022 | 11 | May 1 | May 5 | Kigali | Rwanda | Yan Liu | Maximilian Nickel Mengdi Wang Nancy F Chen Vukosi Marivate | 4,938 | 1,574 | 31.9 | |
| ICLR 2021 | 9 | May 3 | May 7 | Virtual Event | Austria | Shakir Mohamed | Alice Oh | 2,997 | 860 | 28.7 | |
| ICLR 2020 | | Apr 26 | Apr 30 | Addis Ababa | Ethiopia | Shakir Mohamed Alexander Rush | Kyunghyun Cho Dawn Song Martha White | 2,594 | 687 | 26.5 | |
| ICLR 2019 | | May 6 | May 9 | New Orleans | USA | Tara Sainath Alexander Rush | Shakir Mohamed Sergey Levine Karen Livescu | 1,591 | 500 | 31.4 | |
| ICLR 2018 | | Apr 30 | May 3 | Vancouver | Canada | Yoshua Bengio Yann LeCun | Iain Murray Marc’Aurelio Ranzato Oriol Vinyals | 937 | 337 | 36.0 | |
| ICLR 2017 | | Apr 24 | Apr 26 | Toulon | France | | | | | | |
Number of Submitted and Accepted Papers (Main Track)
Acceptance Rate
Locations