File:Graph test digraph QueryResult Liy1 dot.png

From Openresearch
Jump to: navigation, search
Original file(4,800 × 96 pixels, file size: 85 KB, MIME type: image/png)

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:Graph_test_digraph_QueryResult_Liy1_dot.png
poly 72 8 71 6 69 4 64 3 58 2 52 1 46 2 40 3 35 4 32 6 31 8 32 10 35 12 40 13 46 14 52 15 58 14 64 13 69 12 71 10 [[3IA 2009]]
poly 103 61 100 55 93 50 82 45 68 42 52 41 36 42 22 45 11 50 4 55 1 61 4 67 11 73 22 77 36 80 52 81 68 80 82 77 93 73 100 67 [[The 12th International Conference on Computer Graphics and Artificial Intelligence]]
poly 184 8 183 6 179 4 173 3 166 2 158 1 150 2 143 3 137 4 133 6 132 8 133 10 137 12 143 13 150 14 158 15 166 14 173 13 179 12 183 10 [[3PGIC 2010]]
poly 207 61 205 55 198 50 187 45 173 42 158 41 143 42 129 45 118 50 112 55 109 61 112 67 118 73 129 77 143 80 158 81 173 80 187 77 198 73 205 67 [[International Workshop on P2P  Parallel  Grid and Internet Computing (3PGIC-2010)]]
poly 287 8 286 6 283 4 277 3 270 2 262 1 255 2 248 3 242 4 239 6 237 8 239 10 242 12 248 13 255 14 262 15 270 14 277 13 283 12 286 10 [[7JRSL 2007]]
poly 311 61 309 58 302 55 291 52 277 51 262 50 247 51 234 52 223 55 216 58 214 61 216 65 223 68 234 70 247 72 262 72 277 72 291 70 302 68 309 65 [[7as Jornadas Regionales de Software Libre]]
poly 392 8 391 6 387 4 382 3 375 2 368 1 361 2 354 3 349 4 346 6 345 8 346 10 349 12 354 13 361 14 368 15 375 14 382 13 387 12 391 10 [[AAAI 2010]]
poly 419 61 416 56 409 52 398 49 384 47 368 46 353 47 338 49 327 52 320 56 318 61 320 66 327 70 338 74 353 76 368 77 384 76 398 74 409 70 416 66 [[The Twenty-Fourth AAAI Conference on Artificial Intelligence]]
poly 504 8 502 6 498 4 490 3 481 2 471 1 461 2 452 3 444 4 440 6 438 8 440 10 444 12 452 13 461 14 471 15 481 14 490 13 498 12 502 10 [[AAAI HBM 2009]]
poly 517 61 515 56 508 52 498 49 485 47 471 46 457 47 444 49 434 52 427 56 425 61 427 66 434 70 444 74 457 76 471 77 485 76 498 74 508 70 515 66 [[AAAI  Spring 2009 Symposium on Human Behavior Modeling]]
poly 603 8 601 6 597 4 591 3 583 2 574 1 565 2 557 3 550 4 546 6 545 8 546 10 550 12 557 13 565 14 574 15 583 14 591 13 597 12 601 10 [[AACIMP 2011]]
poly 624 61 622 51 615 42 604 34 589 30 574 28 558 30 544 34 533 42 526 51 523 61 526 71 533 81 544 88 558 93 574 94 589 93 604 88 615 81 622 71 [[6th Summer School   “Achievements and Applications of Contemporary Informatics  Mathematics and Physics ”   (AACIMP – 2011)]]
poly 705 8 704 6 700 4 695 3 688 2 681 1 673 2 666 3 661 4 658 6 656 8 658 10 661 12 666 13 673 14 681 15 688 14 695 13 700 12 704 10 [[AACL 2008]]
poly 730 61 728 58 721 55 710 52 696 51 681 50 665 51 651 52 640 55 633 58 631 61 633 65 640 68 651 70 665 72 681 72 696 72 710 70 721 68 728 65 [[American Association for Corpus Linguistics]]
poly 808 8 807 6 804 4 799 3 792 2 785 1 778 2 772 3 767 4 764 6 763 8 764 10 767 12 772 13 778 14 785 15 792 14 799 13 804 12 807 10 [[AAG 2010]]
poly 834 61 831 56 824 52 814 49 800 47 785 46 770 47 757 49 746 52 739 56 737 61 739 66 746 70 757 74 770 76 785 77 800 76 814 74 824 70 831 66 [[Annual Meeting of the Association of American Geographers]]
poly 905 8 904 6 901 4 896 3 890 2 883 1 876 2 870 3 865 4 862 6 861 8 862 10 865 12 870 13 876 14 883 15 890 14 896 13 901 12 904 10 [[AAL 2008]]
poly 926 61 924 58 918 55 908 52 896 51 883 50 870 51 858 52 848 55 842 58 840 61 842 65 848 68 858 70 870 72 883 72 896 72 908 70 918 68 924 65 [[Acquisition of African Languages 2008]]
poly 1011 8 1009 6 1005 4 999 3 991 2 983 1 974 2 967 3 960 4 957 6 955 8 957 10 960 12 967 13 974 14 983 15 991 14 999 13 1005 12 1009 10 [[AAMAS 2008]]
poly 1033 61 1031 56 1024 52 1013 49 998 47 983 46 967 47 953 49 942 52 935 56 932 61 935 66 942 70 953 74 967 76 983 77 998 76 1013 74 1024 70 1031 66 [[Intl Conf on Autonomous Agents and Multi-Agent Systems]]
poly 1120 8 1118 6 1114 4 1108 3 1100 2 1092 1 1083 2 1076 3 1070 4 1066 6 1064 8 1066 10 1070 12 1076 13 1083 14 1092 15 1100 14 1108 13 1114 12 1118 10 [[AAMAS 2009]]
poly 1144 61 1141 58 1134 55 1123 52 1108 51 1092 50 1076 51 1061 52 1050 55 1042 58 1040 61 1042 65 1050 68 1061 70 1076 72 1092 72 1108 72 1123 70 1134 68 1141 65 [[Autonomous Agents and Multi-Agent Systems 2009]]
poly 1221 8 1220 6 1217 4 1212 3 1206 2 1199 1 1192 2 1186 3 1181 4 1178 6 1177 8 1178 10 1181 12 1186 13 1192 14 1199 15 1206 14 1212 13 1217 12 1220 10 [[AAP 2007]]
poly 1248 61 1246 56 1239 52 1228 49 1214 47 1199 46 1184 47 1171 49 1160 52 1153 56 1150 61 1153 66 1160 70 1171 74 1184 76 1199 77 1214 76 1228 74 1239 70 1246 66 [[The Many Faces of Fear: Attachment  Trauma & Neuroscience]]
poly 1332 8 1331 6 1327 4 1322 3 1315 2 1307 1 1299 2 1293 3 1287 4 1284 6 1282 8 1284 10 1287 12 1293 13 1299 14 1307 15 1315 14 1322 13 1327 12 1331 10 [[AASN 2008]]
poly 1360 61 1357 55 1350 50 1338 45 1323 42 1307 41 1291 42 1276 45 1264 50 1257 55 1254 61 1257 67 1264 73 1276 77 1291 80 1307 81 1323 80 1338 77 1350 73 1357 67 [[First International Workshop on Autonomous and Automated Sensor Networks]]
poly 1442 8 1440 6 1436 4 1429 3 1421 2 1412 1 1403 2 1395 3 1388 4 1384 6 1383 8 1384 10 1388 12 1395 13 1403 14 1412 15 1421 14 1429 13 1436 12 1440 10 [[AASNET 2008]]
poly 1458 61 1456 55 1449 50 1439 45 1426 42 1412 41 1398 42 1385 45 1375 50 1369 55 1366 61 1369 67 1375 73 1385 77 1398 80 1412 81 1426 80 1439 77 1449 73 1456 67 [[The First International Workshop on  Applications of Ad hoc and Sensor Networks]]
poly 1545 8 1543 6 1539 4 1533 3 1524 2 1515 1 1506 2 1498 3 1492 4 1487 6 1486 8 1487 10 1492 12 1498 13 1506 14 1515 15 1524 14 1533 13 1539 12 1543 10 [[AASNET 2009]]
poly 1566 61 1564 55 1557 50 1545 45 1531 42 1515 41 1500 42 1485 45 1474 50 1467 55 1464 61 1467 67 1474 73 1485 77 1500 80 1515 81 1531 80 1545 77 1557 73 1564 67 [[The Second International Workshop on Aplications of Ad hoc and Sensor Networks]]
poly 1650 8 1649 6 1645 4 1638 3 1631 2 1622 1 1613 2 1605 3 1599 4 1595 6 1594 8 1595 10 1599 12 1605 13 1613 14 1622 15 1631 14 1638 13 1645 12 1649 10 [[AAWSE 2008]]
poly 1671 61 1668 55 1661 50 1651 45 1637 42 1622 41 1607 42 1593 45 1582 50 1575 55 1573 61 1575 67 1582 73 1593 77 1607 80 1622 81 1637 80 1651 77 1661 73 1668 67 [[IEEE International Workshop on Agents for Autonomic Web-Service Environments]]
poly 1746 8 1745 6 1742 4 1738 3 1733 2 1727 1 1720 2 1715 3 1711 4 1708 6 1707 8 1708 10 1711 12 1715 13 1720 14 1727 15 1733 14 1738 13 1742 12 1745 10 [[AB 2008]]
poly 1776 61 1773 56 1766 52 1755 49 1742 47 1727 46 1711 47 1698 49 1687 52 1680 56 1678 61 1680 66 1687 70 1698 74 1711 76 1727 77 1742 76 1755 74 1766 70 1773 66 [[Third International Conference on Algebraic Biology]]
poly 1851 8 1850 6 1847 4 1841 3 1834 2 1826 1 1819 2 1812 3 1806 4 1803 6 1801 8 1803 10 1806 12 1812 13 1819 14 1826 15 1834 14 1841 13 1847 12 1850 10 [[ABBM 2007]]
poly 1871 61 1869 58 1862 55 1852 52 1840 51 1826 50 1813 51 1800 52 1791 55 1784 58 1782 61 1784 65 1791 68 1800 70 1813 72 1826 72 1840 72 1852 70 1862 68 1869 65 [[Asia Biotech Business Mission 2007]]
poly 1953 8 1952 6 1948 4 1942 3 1935 2 1928 1 1920 2 1913 3 1907 4 1904 6 1903 8 1904 10 1907 12 1913 13 1920 14 1928 15 1935 14 1942 13 1948 12 1952 10 [[ABMC 2012]]
poly 1978 61 1976 56 1969 52 1957 49 1943 47 1928 46 1912 47 1898 49 1887 52 1880 56 1877 61 1880 66 1887 70 1898 74 1912 76 1928 77 1943 76 1957 74 1969 70 1976 66 [[The Asian Business and Management Conference 2012]]
poly 2060 8 2059 6 2056 4 2050 3 2043 2 2035 1 2028 2 2021 3 2015 4 2011 6 2010 8 2011 10 2015 12 2021 13 2028 14 2035 15 2043 14 2050 13 2056 12 2059 10 [[ABMC 2013]]
poly 2086 61 2083 56 2076 52 2065 49 2051 47 2035 46 2020 47 2006 49 1994 52 1987 56 1985 61 1987 66 1994 70 2006 74 2020 76 2035 77 2051 76 2065 74 2076 70 2083 66 [[The Asian Business & Management Conference 2013]]
poly 2157 8 2156 6 2153 4 2149 3 2143 2 2137 1 2131 2 2125 3 2121 4 2118 6 2117 8 2118 10 2121 12 2125 13 2131 14 2137 15 2143 14 2149 13 2153 12 2156 10 [[AC 2007]]
poly 2182 61 2180 58 2173 55 2163 52 2151 51 2137 50 2123 51 2111 52 2101 55 2094 58 2092 61 2094 65 2101 68 2111 70 2123 72 2137 72 2151 72 2163 70 2173 68 2180 65 [[Sixteenth Amsterdam Colloquium]]
poly 2248 8 2247 6 2244 4 2240 3 2235 2 2228 1 2222 2 2217 3 2213 4 2210 6 2209 8 2210 10 2213 12 2217 13 2222 14 2228 15 2235 14 2240 13 2244 12 2247 10 [[AC 2008]]
poly 2269 61 2267 56 2261 52 2252 49 2241 47 2228 46 2216 47 2205 49 2196 52 2190 56 2188 61 2190 66 2196 70 2205 74 2216 76 2228 77 2241 76 2252 74 2261 70 2267 66 [[IADIS International Conference Applied Computing 2008]]
poly 2343 8 2342 6 2339 4 2334 3 2329 2 2323 1 2317 2 2311 3 2307 4 2304 6 2303 8 2304 10 2307 12 2311 13 2317 14 2323 15 2329 14 2334 13 2339 12 2342 10 [[AC 2009]]
poly 2370 61 2368 56 2361 52 2351 49 2338 47 2323 46 2308 47 2295 49 2284 52 2277 56 2275 61 2277 66 2284 70 2295 74 2308 76 2323 77 2338 76 2351 74 2361 70 2368 66 [[IADIS INTERNATIONAL CONFERENCE APPLIED COMPUTING 2009]]
poly 2452 8 2451 6 2448 4 2442 3 2435 2 2427 1 2420 2 2413 3 2407 4 2404 6 2403 8 2404 10 2407 12 2413 13 2420 14 2427 15 2435 14 2442 13 2448 12 2451 10 [[ACAH 2012]]
poly 2478 61 2476 58 2468 55 2457 52 2443 51 2427 50 2412 51 2398 52 2387 55 2379 58 2377 61 2379 65 2387 68 2398 70 2412 72 2427 72 2443 72 2457 70 2468 68 2476 65 [[The Asian Conference on Arts and Humanities]]
poly 2560 8 2559 6 2555 4 2550 3 2543 2 2535 1 2527 2 2520 3 2515 4 2511 6 2510 8 2511 10 2515 12 2520 13 2527 14 2535 15 2543 14 2550 13 2555 12 2559 10 [[ACAH 2013]]
poly 2586 61 2583 58 2576 55 2565 52 2551 51 2535 50 2519 51 2505 52 2494 55 2487 58 2485 61 2487 65 2494 68 2505 70 2519 72 2535 72 2551 72 2565 70 2576 68 2583 65 [[The Asian Conference on Arts & Humanities 2013]]
poly 2670 8 2669 6 2665 4 2659 3 2651 2 2643 1 2635 2 2627 3 2621 4 2617 6 2616 8 2617 10 2621 12 2627 13 2635 14 2643 15 2651 14 2659 13 2665 12 2669 10 [[ACAH 20132]]
poly 2694 61 2692 58 2684 55 2673 52 2659 51 2643 50 2627 51 2613 52 2602 55 2594 58 2592 61 2594 65 2602 68 2613 70 2627 72 2643 72 2659 72 2673 70 2684 68 2692 65 [[Asian Conference on Arts and Humanities 2013]]
poly 2725 8 2724 6 2721 4 2715 3 2708 2 2701 1 2693 2 2687 3 2681 4 2678 6 2677 8 2678 10 2681 12 2687 13 2693 14 2701 15 2708 14 2715 13 2721 12 2724 10 [[ACAS 2011]]
poly 2804 61 2802 58 2794 55 2783 52 2769 51 2754 50 2738 51 2724 52 2713 55 2706 58 2703 61 2706 65 2713 68 2724 70 2738 72 2754 72 2769 72 2783 70 2794 68 2802 65 [[The Asian Conference on Asian Studies]]
poly 2781 8 2779 6 2776 4 2770 3 2764 2 2756 1 2749 2 2742 3 2736 4 2733 6 2732 8 2733 10 2736 12 2742 13 2749 14 2756 15 2764 14 2770 13 2776 12 2779 10 [[ACAS 2012]]
poly 2831 8 2830 6 2827 4 2822 3 2816 2 2809 1 2802 2 2796 3 2791 4 2788 6 2787 8 2788 10 2791 12 2796 13 2802 14 2809 15 2816 14 2822 13 2827 12 2830 10 [[ACC 2008]]
poly 2897 61 2895 58 2890 55 2882 52 2871 51 2860 50 2849 51 2839 52 2830 55 2825 58 2823 61 2825 65 2830 68 2839 70 2849 72 2860 72 2871 72 2882 70 2890 68 2895 65 [[American Control Conference]]
poly 2882 8 2881 6 2878 4 2873 3 2867 2 2860 1 2853 2 2847 3 2842 4 2839 6 2838 8 2839 10 2842 12 2847 13 2853 14 2860 15 2867 14 2873 13 2878 12 2881 10 [[ACC 2009]]
poly 2933 8 2932 6 2929 4 2924 3 2918 2 2911 1 2904 2 2898 3 2893 4 2890 6 2889 8 2890 10 2893 12 2898 13 2904 14 2911 15 2918 14 2924 13 2929 12 2932 10 [[ACC 2010]]
poly 2986 8 2985 6 2982 4 2977 3 2970 2 2963 1 2956 2 2949 3 2944 4 2941 6 2940 8 2941 10 2944 12 2949 13 2956 14 2963 15 2970 14 2977 13 2982 12 2985 10 [[ACCJ 2008]]
poly 3011 61 3009 58 3002 55 2991 52 2978 51 2963 50 2948 51 2934 52 2924 55 2917 58 2914 61 2917 65 2924 68 2934 70 2948 72 2963 72 2978 72 2991 70 3002 68 3009 65 [[Advance computing and communication journal]]
poly 3099 8 3097 6 3093 4 3086 3 3078 2 3068 1 3059 2 3050 3 3044 4 3039 6 3038 8 3039 10 3044 12 3050 13 3059 14 3068 15 3078 14 3086 13 3093 12 3097 10 [[ACCOMS 2012]]
poly 3119 61 3116 58 3109 55 3098 52 3084 51 3068 50 3053 51 3039 52 3027 55 3020 58 3018 61 3020 65 3027 68 3039 70 3053 72 3068 72 3084 72 3098 70 3109 68 3116 65 [[The Asian Conference on Computer Science 2012]]
poly 3200 8 3199 6 3196 4 3190 3 3183 2 3176 1 3168 2 3162 3 3156 4 3153 6 3152 8 3153 10 3156 12 3162 13 3168 14 3176 15 3183 14 3190 13 3196 12 3199 10 [[ACCS 2011]]
poly 3226 61 3224 58 3217 55 3206 52 3192 51 3176 50 3160 51 3146 52 3135 55 3128 58 3125 61 3128 65 3135 68 3146 70 3160 72 3176 72 3192 72 3206 70 3217 68 3224 65 [[The Asian Conference on Cultural Studies]]
poly 3308 8 3307 6 3303 4 3298 3 3291 2 3284 1 3276 2 3269 3 3264 4 3260 6 3259 8 3260 10 3264 12 3269 13 3276 14 3284 15 3291 14 3298 13 3303 12 3307 10 [[ACCS 2012]]
poly 3334 61 3332 58 3324 55 3313 52 3299 51 3284 50 3268 51 3254 52 3243 55 3235 58 3233 61 3235 65 3243 68 3254 70 3268 72 3284 72 3299 72 3313 70 3324 68 3332 65 [[The Asian Conference on Cultural Studies 2012]]
poly 3384 8 3383 6 3380 4 3375 3 3369 2 3362 1 3356 2 3349 3 3345 4 3341 6 3340 8 3341 10 3345 12 3349 13 3356 14 3362 15 3369 14 3375 13 3380 12 3383 10 [[ACE 2008]]
poly 3435 61 3433 56 3426 52 3416 49 3402 47 3388 46 3373 47 3360 49 3350 52 3343 56 3341 61 3343 66 3350 70 3360 74 3373 76 3388 77 3402 76 3416 74 3426 70 3433 66 [[The Tenth Australasian Computing Education Conference]]
poly 3435 8 3434 6 3431 4 3426 3 3420 2 3413 1 3406 2 3400 3 3395 4 3392 6 3391 8 3392 10 3395 12 3400 13 3406 14 3413 15 3420 14 3426 13 3431 12 3434 10 [[ACE 2009]]
poly 3514 8 3513 6 3510 4 3505 3 3499 2 3492 1 3485 2 3479 3 3474 4 3471 6 3470 8 3471 10 3474 12 3479 13 3485 14 3492 15 3499 14 3505 13 3510 12 3513 10 [[ACE 2012]]
poly 3543 61 3540 58 3533 55 3522 52 3508 51 3492 50 3476 51 3462 52 3451 55 3444 58 3442 61 3444 65 3451 68 3462 70 3476 72 3492 72 3508 72 3522 70 3533 68 3540 65 [[The Asian Conference on Education 2012]]
poly 3624 8 3623 6 3619 4 3614 3 3607 2 3600 1 3592 2 3585 3 3580 4 3577 6 3575 8 3577 10 3580 12 3585 13 3592 14 3600 15 3607 14 3614 13 3619 12 3623 10 [[ACE 20132]]
poly 3650 61 3648 58 3641 55 3629 52 3615 51 3600 50 3584 51 3570 52 3559 55 3552 58 3549 61 3552 65 3559 68 3570 70 3584 72 3600 72 3615 72 3629 70 3641 68 3648 65 [[The Asian Conference on Education 2013]]
poly 3734 8 3733 6 3729 4 3723 3 3716 2 3707 1 3699 2 3692 3 3686 4 3682 6 3681 8 3682 10 3686 12 3692 13 3699 14 3707 15 3716 14 3723 13 3729 12 3733 10 [[ACERP 2011]]
poly 3758 61 3755 56 3748 52 3737 49 3723 47 3707 46 3692 47 3678 49 3666 52 3659 56 3657 61 3659 66 3666 70 3678 74 3692 76 3707 77 3723 76 3737 74 3748 70 3755 66 [[The Asian Conference on Ethics  Religion and Philosophy]]
poly 3842 8 3840 6 3836 4 3831 3 3823 2 3815 1 3807 2 3799 3 3793 4 3790 6 3788 8 3790 10 3793 12 3799 13 3807 14 3815 15 3823 14 3831 13 3836 12 3840 10 [[ACERP 2012]]
poly 3865 61 3863 56 3856 52 3845 49 3831 47 3815 46 3799 47 3785 49 3774 52 3767 56 3764 61 3767 66 3774 70 3785 74 3799 76 3815 77 3831 76 3845 74 3856 70 3863 66 [[The Asian Conference on Ethics  Religion and Philosophy 2012]]
poly 3949 8 3948 6 3944 4 3938 3 3931 2 3923 1 3914 2 3907 3 3901 4 3897 6 3896 8 3897 10 3901 12 3907 13 3914 14 3923 15 3931 14 3938 13 3944 12 3948 10 [[ACERP 2013]]
poly 3973 61 3971 56 3963 52 3952 49 3938 47 3923 46 3907 47 3893 49 3882 52 3874 56 3872 61 3874 66 3882 70 3893 74 3907 76 3923 77 3938 76 3952 74 3963 70 3971 66 [[The Asian Conference on Ethics  Religion & Philosophy 2013]]
poly 4051 8 4050 6 4045 4 4039 3 4031 2 4022 1 4013 2 4005 3 3999 4 3995 6 3993 8 3995 10 3999 12 4005 13 4013 14 4022 15 4031 14 4039 13 4045 12 4050 10 [[ACERP 20132]]
poly 4065 61 4062 56 4056 52 4047 49 4035 47 4022 46 4009 47 3997 49 3988 52 3982 56 3980 61 3982 66 3988 70 3997 74 4009 76 4022 77 4035 76 4047 74 4056 70 4062 66 [[Asian Conference on Ethics  Religion  and Philosophy 2013]]
poly 4144 8 4142 6 4139 4 4134 3 4127 2 4120 1 4113 2 4106 3 4101 4 4098 6 4097 8 4098 10 4101 12 4106 13 4113 14 4120 15 4127 14 4134 13 4139 12 4142 10 [[ACHI 2008]]
poly 4169 61 4167 55 4160 50 4149 45 4135 42 4120 41 4105 42 4091 45 4080 50 4073 55 4071 61 4073 67 4080 73 4091 77 4105 80 4120 81 4135 80 4149 77 4160 73 4167 67 [[The first international conference on Advances in Computer-Human Interaction]]
poly 4251 8 4250 6 4247 4 4242 3 4237 2 4230 1 4224 2 4218 3 4213 4 4211 6 4210 8 4211 10 4213 12 4218 13 4224 14 4230 15 4237 14 4242 13 4247 12 4250 10 [[ACI 2008]]
poly 4285 61 4282 56 4275 52 4262 49 4247 47 4230 46 4213 47 4198 49 4186 52 4178 56 4176 61 4178 66 4186 70 4198 74 4213 76 4230 77 4247 76 4262 74 4275 70 4282 66 [[International Workshop on Ambient Computing and Intelligence]]
poly 4364 8 4363 6 4360 4 4355 3 4349 2 4342 1 4335 2 4329 3 4324 4 4321 6 4320 8 4321 10 4324 12 4329 13 4335 14 4342 15 4349 14 4355 13 4360 12 4363 10 [[ACII 2007]]
poly 4392 61 4390 55 4383 50 4372 45 4358 42 4342 41 4326 42 4312 45 4301 50 4294 55 4291 61 4294 67 4301 73 4312 77 4326 80 4342 81 4358 80 4372 77 4383 73 4390 67 [[International Conference on Affective Computing and Intelligent Interaction]]
poly 4477 8 4475 6 4471 4 4465 3 4458 2 4450 1 4441 2 4434 3 4428 4 4424 6 4422 8 4424 10 4428 12 4434 13 4441 14 4450 15 4458 14 4465 13 4471 12 4475 10 [[ACIIDS 2010]]
poly 4500 61 4498 56 4490 52 4479 49 4465 47 4450 46 4434 47 4420 49 4409 52 4401 56 4399 61 4401 66 4409 70 4420 74 4434 76 4450 77 4465 76 4479 74 4490 70 4498 66 [[2nd Asian Conference on Intelligent Information and Database Systems]]
poly 4571 8 4570 6 4567 4 4561 3 4555 2 4548 1 4541 2 4534 3 4529 4 4526 6 4525 8 4526 10 4529 12 4534 13 4541 14 4548 15 4555 14 4561 13 4567 12 4570 10 [[ACIS 2013]]
poly 4589 61 4587 56 4581 52 4572 49 4561 47 4548 46 4535 47 4524 49 4514 52 4509 56 4506 61 4509 66 4514 70 4524 74 4535 76 4548 77 4561 76 4572 74 4581 70 4587 66 [[The Second Asian Conference on Information Systems]]
poly 4668 8 4667 6 4663 4 4657 3 4650 2 4642 1 4634 2 4627 3 4622 4 4618 6 4617 8 4618 10 4622 12 4627 13 4634 14 4642 15 4650 14 4657 13 4663 12 4667 10 [[ACIVS 2008]]
poly 4689 61 4687 56 4680 52 4670 49 4657 47 4642 46 4628 47 4615 49 4605 52 4598 56 4596 61 4598 66 4605 70 4615 74 4628 76 4642 77 4657 76 4670 74 4680 70 4687 66 [[Advanced Concepts for Intelligent Vision Systems]]
poly 4769 8 4768 6 4765 4 4760 3 4754 2 4747 1 4740 2 4734 3 4729 4 4726 6 4725 8 4726 10 4729 12 4734 13 4740 14 4747 15 4754 14 4760 13 4765 12 4768 10 [[ACL 2008]]
poly 4799 61 4796 56 4789 52 4777 49 4763 47 4747 46 4731 47 4717 49 4705 52 4698 56 4695 61 4698 66 4705 70 4717 74 4731 76 4747 77 4763 76 4777 74 4789 70 4796 66 [[The 46th Annual Meeting of the Association for Computational Linguistics]]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:28, 26 June 2016Thumbnail for version as of 20:28, 26 June 20164,800 × 96 (85 KB)Liy1 (talk | contribs)generated by the GraphViz extension from the Graph test page
20:28, 26 June 2016Thumbnail for version as of 20:28, 26 June 20164,800 × 96 (85 KB)Liy1 (talk | contribs)generated by the GraphViz extension from the Graph test page
20:27, 26 June 2016Thumbnail for version as of 20:27, 26 June 20169,600 × 192 (213 KB)Liy1 (talk | contribs)generated by the GraphViz extension from the Graph test page
20:26, 26 June 2016Thumbnail for version as of 20:26, 26 June 20163,744 × 347 (128 KB)Liy1 (talk | contribs)generated by the GraphViz extension from the Graph test page
20:26, 26 June 2016Thumbnail for version as of 20:26, 26 June 2016960 × 89 (20 KB)Liy1 (talk | contribs)generated by the GraphViz extension from the Graph test page
  • You cannot overwrite this file.

There are no pages that link to this file.